Motion of Time: videographer in New York City, New Jersey, Dominican Republic, worldwide
Motion of Time is a videographer that says it serves New York City, New Jersey, Dominican Republic, worldwide. Its website, checked 2026-11-13, lists prices from $2,500. We found no way to book online on the pages we checked. Confirm details with the vendor before booking.
Agent Bookability Score: 32 / 100. Last checked 2026-11-13.
This score measures how easily an AI assistant can find, price and book this vendor. It does not rate the quality of their work. The Runup runs this index. The Runup sells booking software that gives vendors the features this score rewards, so vendors on The Runup will score high, and they are labelled "Runs on The Runup". Vendors can score high without The Runup.
Facts
| Fact | Value | Source | Checked |
|---|---|---|---|
| Services | wedding videography, wedding photography, wedding content creation, ceremony live streaming | motionoftime.com/ "Trailers, features and same-day edits Our in-house photography team Reels and Stories within 48 hours" | 2026-11-13 |
| Areas served | New York City, New Jersey, Dominican Republic, worldwide | motionoftime.com/ "crafted by a New York studio filming in NYC, the Dominican Republic, and worldwide." | 2026-11-13 |
| Event types | Weddings | motionoftime.com/packages/ "Wedding video and photography for celebratory, cinematic couples." | 2026-11-13 |
| Contact methods | Online form, Email, Booking link | motionoftime.com/packages/ "[Book a call](https://motionoftime.com/book/) [[email]](mailto:[email])" | 2026-11-13 |
| Starting price | $2,500 (The Essentials: 1 videographer, 6 hours of coverage, 3-5 minute highlight reel, long-form film edit; standard dates, holiday weekends priced separately) | motionoftime.com/packages/ "White Label The Essentials From $2,500 1 videographer 6 hours of coverage" | 2026-11-13 |
| Deposit | Deposit required to secure the date, balance due before the wedding. | motionoftime.com/packages/ "We require a deposit to secure your date, with the balance due prior to the wedding." | 2026-11-13 |
| Booking lead time | Typically 6 to 12 months in advance, as soon as the date is set. | motionoftime.com/packages/ "We recommend booking as soon as you have your wedding date set — typically 6–12 months in advance — to ensure our availability." | 2026-11-13 |
| Quote request form | Yes | motionoftime.com/contact/ "Please fill out the form below, and we’ll get back to you with our availability as soon as possible." | 2026-11-13 |
| Price per hour | $250 per hour (additional hour of coverage beyond a collection) | motionoftime.com/packages/ "Additional hour of coverage $250 / hour" | 2026-11-13 |
| Hours included | 6 | motionoftime.com/packages/ "The Essentials From $2,500 1 videographer 6 hours of coverage" | 2026-11-13 |
| Delivery time | Typically 8 to 12 weeks after the wedding; express editing available. | motionoftime.com/packages/ "The typical turnaround time is 8–12 weeks after your wedding." | 2026-11-13 |
| Film length | 3-5 minute highlight reel plus long-form film edit in The Essentials. | motionoftime.com/packages/ "6 hours of coverage 3–5 minute highlight reel Long-form film edit" | 2026-11-13 |
| Second videographer | Yes | motionoftime.com/packages/ "Second videographer $1,000" | 2026-11-13 |
Not found on the pages we checked: Languages, Typical price range, Packages, Minimum spend, Cancellation policy, Shows open dates online, Instant quote, Book online, Minimum hours.
Score breakdown
- Reachable: 0 / 5
- Readable: 8 / 10 (+3 services stated, +3 areas served stated, +2 event types stated)
- Priced: 18 / 30 (+18 a price is published)
- Availability: 0 / 25
- Bookable: 6 / 30 (+6 online inquiry form)
What would raise it
- Give an instant quote, then let people book online
- Show which dates are open online
- Publish packages or a typical price range
- State your minimums
- Add structured data (schema.org) to your site
- Fix the website so it loads reliably
Website: https://motionoftime.com/
Listed on
- Videographers in the New York area
- Videographers in Manhattan
- Videographers in North Jersey
- Videographers from $2,000 to $4,750
Similar vendors
- Joyful Video ($2,450, score 32)
- TCE Weddings ($2,400, score 26)
- Creative Vision Media ($2,195, score 32)
- Happily Ever Socials ($2,000, score 32)
- Fosfilmproduction ($2,000, score 26)
Show your score
To show this badge on your website, copy this code:
<a href="https://index.therunup.ai/vendors/motion-of-time/"><img src="https://index.therunup.ai/badge/motion-of-time.svg" alt="Agent Bookability Score 32 of 100" width="238" height="28"></a>
Is this your business? Claim and correct this listing.