Videographers in North Jersey: prices and online booking
39 videographers in this index are based in North Jersey or name it among the areas they serve. 16 publish a price; the middle half start between $988 and $4,999. 0 show open dates or take bookings online.
How much does a wedding videographer cost in North Jersey? Median starting price $2,000, from the 9 who publish one.
The Runup runs this index. The Runup sells booking software that gives vendors the features this score rewards, so vendors on The Runup will score high, and they are labelled "Runs on The Runup". Vendors can score high without The Runup. The score measures how easily an AI assistant can find, price and book a vendor, not the quality of their work. Facts come from each vendor's website; confirm with the vendor before booking.
| Vendor | Price from | Typical price | Areas served | Event types | Open dates online | Instant quote | Book online | Bookability score | Checked |
|---|---|---|---|---|---|---|---|---|---|
| StealthStarStudios | $835 | $835 to $1,320 | New York City, Manhattan, Brooklyn, Bronx | Weddings, Birthdays, Bar and bat mitzvahs, Showers, Other private events | Not shown | Not shown | Not shown | 38 / 100 | 2026-11-13 |
| 1 2 Remember Studios | $1,100 | Northern New Jersey, Bergen County, Essex County, Morris County | Weddings, Other private events | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| AJ Ingoglia Films | $5,500 | New York City, Long Island, New Jersey, destinations worldwide | Weddings | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| Chris Fig Productions | $1,800 | New York City, Long Island, Hudson Valley, New Jersey | Weddings, Birthdays, Bar and bat mitzvahs, Other private events | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| Happily Ever Socials | $2,000 | New York, New Jersey, Connecticut, Pennsylvania | Weddings, Showers, Other private events | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| Intrigue Wedding Films | $10,000 | Long Island, New York, Connecticut, New Jersey | Weddings | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| Joyful Video | $2,450 | Hudson Valley, NYC, Westchester, NJ | Weddings | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| Kavish Videograpy LLC | $200 | Parsippany, NJ and surrounding areas | Weddings, Corporate events, Birthdays, Showers, Other private events | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| Motion of Time | $2,500 | New York City, New Jersey, Dominican Republic, worldwide | Weddings | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| Murphy Studio | $3,995 | New Jersey, New York, East Coast | Weddings | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| The Cinema Factory | $1,200 | New Jersey | Weddings, Bar and bat mitzvahs, Birthdays, Other private events | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| VPS Video-Video Photography Services | $950 | North Jersey | Weddings, Bar and bat mitzvahs | Not shown | Not shown | Not shown | 29 / 100 | 2026-11-13 | |
| 4K Weddings | $4,995 | New Jersey | Weddings | Not shown | Not shown | Not shown | 26 / 100 | 2026-11-13 | |
| Kiss The Bride Films | $600 | New York City, Brooklyn, Hudson Valley, Long Island | Weddings | Not shown | Not shown | Not shown | 26 / 100 | 2026-11-13 | |
| Lettywayfilms | $5,000 | New Jersey, New York, Philadelphia, worldwide | Weddings | Not shown | Not shown | Not shown | 26 / 100 | 2026-11-13 | |
| Tenjune Productions | $5,000 | New York City, New York, New Jersey, Long Island | Weddings | Not shown | Not shown | Not shown | 26 / 100 | 2026-11-13 | |
| 4Everlasting Moments | Not found | New Jersey, New York City, Connecticut, worldwide | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Above & Beyond Wedding Studio | Not found | New Jersey, New York, Pennsylvania, Tri-State Area | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Dedline AV | Not found | New York, New Jersey, Connecticut | Corporate events, Other private events | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| East Hudson Media | Not found | New York, Connecticut, New Jersey | Weddings, Bar and bat mitzvahs, Birthdays, Other private events | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Feathersouls Films | Not found | Manhattan, Brooklyn, New Jersey, destination weddings worldwide | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Joseph Torres | Not found | New York, New Jersey, Pennsylvania, destination weddings | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Kress Productions | Not found | NJ, NY, PA, NYC | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Lorenzo Media Productions | Not found | New York, New Jersey, Philadelphia | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Michael Simons Productions LLC | Not found | NJ, NY, PA, CT | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Montague Films | Not found | Morris County, NJ | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| River Home Weddings | Not found | tri-state area, worldwide | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Sky Cinema Films | Not found | New Jersey, New York, Pennsylvania, Connecticut | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Tony Rome Films | Not found | New Jersey, New York | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| TWJFilms | Not found | New York City, Long Island, Westchester, Hudson Valley | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Visual Event Films | Not found | Westchester County, Hudson Valley, New York City, Long Island | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Merelis Productions | Not found | New York, New Jersey, Connecticut, California (Los Angeles area) | Not shown | Not shown | Not shown | 12 / 100 | 2026-11-13 | ||
| Fox Video Productions | Not found | North Jersey | Weddings, Bar and bat mitzvahs, Corporate events | Not shown | Not shown | Not shown | 11 / 100 | 2026-11-13 | |
| G A Video Digital | Not found | North Jersey | Not shown | Not shown | Not shown | 9 / 100 | 2026-11-13 | ||
| Breathe Artistic Cinematography & Photography | Not found | New Jersey, Manhattan, Essex County, Bergen County | Weddings | Not shown | Not shown | Not shown | 8 / 100 | 2026-11-13 | |
| ProInnovation | Not found | New Jersey, New York, nationwide | Corporate events | Not shown | Not shown | Not shown | 8 / 100 | 2026-11-13 | |
| Wedding Stories By Jesse O. | Not found | Westchester County, New York, New Jersey | Weddings | Not shown | Not shown | Not shown | 8 / 100 | 2026-11-13 | |
| Exit 7A Creative Services & Studios | Not found | Within 20 miles of Trenton, NJ 08608 without travel fees | Not shown | Not shown | Not shown | 6 / 100 | 2026-11-13 | ||
| Studio 94 | Not found | North Jersey | Weddings | Not shown | Not shown | Not shown | 5 / 100 | 2026-11-13 |
Notes
9 more videographers say they serve all of NYC or the whole region without naming North Jersey. They are on the page for videographers in the New York area.
Related pages
- Videographers (all)
- Videographers in Manhattan
- Videographers in Brooklyn
- Videographers in Long Island
- Videographers in Westchester
- Videographers for bar and bat mitzvahs
- Videographers for corporate events
- Videographers for birthdays
- Videographers for other private events
- Videographers under $2,000
- Videographers from $2,000 to $4,750
- Videographers over $4,750
Sorted by fit: vendors with a published price and online booking first, then by score. Being on The Runup does not change the order.