Videographers in Manhattan: prices and online booking
18 videographers in this index are based in Manhattan or name it among the areas they serve. 8 publish a price; the middle half start between $901 and $4,725. 0 show open dates or take bookings online.
How much does a wedding videographer cost in NYC? Median starting price $3,450, from the 10 who publish one.
The Runup runs this index. The Runup sells booking software that gives vendors the features this score rewards, so vendors on The Runup will score high, and they are labelled "Runs on The Runup". Vendors can score high without The Runup. The score measures how easily an AI assistant can find, price and book a vendor, not the quality of their work. Facts come from each vendor's website; confirm with the vendor before booking.
| Vendor | Price from | Typical price | Areas served | Event types | Open dates online | Instant quote | Book online | Bookability score | Checked |
|---|---|---|---|---|---|---|---|---|---|
| StealthStarStudios | $835 | $835 to $1,320 | New York City, Manhattan, Brooklyn, Bronx | Weddings, Birthdays, Bar and bat mitzvahs, Showers, Other private events | Not shown | Not shown | Not shown | 38 / 100 | 2026-11-13 |
| 1 2 Remember Studios | $1,100 | Northern New Jersey, Bergen County, Essex County, Morris County | Weddings, Other private events | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| Chris Fig Productions | $1,800 | New York City, Long Island, Hudson Valley, New Jersey | Weddings, Birthdays, Bar and bat mitzvahs, Other private events | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| D.p. Weddings | $250 | Atlanta, Boston, Chicago, Dallas | Weddings | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| Marvin Suarez | $4,500 | New York City, destination weddings | Weddings | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| Motion of Time | $2,500 | New York City, New Jersey, Dominican Republic, worldwide | Weddings | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| LOVE in PROGRESS video productions | $4,800 | New York City, Manhattan, Montauk, Brooklyn | Weddings, Corporate events | Not shown | Not shown | Not shown | 26 / 100 | 2026-11-13 | |
| Tenjune Productions | $5,000 | New York City, New York, New Jersey, Long Island | Weddings | Not shown | Not shown | Not shown | 26 / 100 | 2026-11-13 | |
| Argus HD: | Not found | San Francisco, Bay Area | Corporate events | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| CNC Film Productions | Wedding Videography | NYC | Not found | Dallas, Chicago, Miami, New York | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Feathersouls Films | Not found | Manhattan, Brooklyn, New Jersey, destination weddings worldwide | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Palette Films | Not found | New York City | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Pennylane Productions | Not found | Long Island, NYC, Manhattan, Brooklyn | Corporate events | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Transcendent Enterprise | Not found | New York City, nationwide | Corporate events | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Breathe Artistic Cinematography & Photography | Not found | New Jersey, Manhattan, Essex County, Bergen County | Weddings | Not shown | Not shown | Not shown | 8 / 100 | 2026-11-13 | |
| Kenneth Cooper Films | Not found | New York City, Hamptons, Miami, destination | Weddings | Not shown | Not shown | Not shown | 8 / 100 | 2026-11-13 | |
| Frank Ahn Films | Not found | Manhattan | Weddings | Not shown | Not shown | Not shown | 5 / 100 | 2026-11-13 | |
| Nst Pictures | Not found | Manhattan | Weddings | Not shown | Not shown | Not shown | 5 / 100 | 2026-11-13 |
Notes
28 more videographers say they serve all of NYC or the whole region without naming Manhattan. They are on the page for videographers in the New York area.
Related pages
- Videographers (all)
- Videographers in Brooklyn
- Videographers in Long Island
- Videographers in Westchester
- Videographers in North Jersey
- Videographers for bar and bat mitzvahs
- Videographers for corporate events
- Videographers for birthdays
- Videographers for other private events
- Videographers under $2,000
- Videographers from $2,000 to $4,750
- Videographers over $4,750
Sorted by fit: vendors with a published price and online booking first, then by score. Being on The Runup does not change the order.