Sound Society Band: live band in New York City, Washington DC, Philadelphia, Boston
Sound Society Band is a live band that says it serves New York City, Washington DC, Philadelphia, Boston. Its website, checked 2026-11-13, lists prices from $11,000. We found no way to book online on the pages we checked. To get a quote: use the form on its site (https://www.soundsociety.band/contact/). Confirm details with the vendor before booking.
Agent Bookability Score: 32 / 100. Last checked 2026-11-13.
This score measures how easily an AI assistant can find, price and book this vendor. It does not rate the quality of their work. The Runup runs this index. The Runup sells booking software that gives vendors the features this score rewards, so vendors on The Runup will score high, and they are labelled "Runs on The Runup". Vendors can score high without The Runup.
Facts
| Fact | Value | Source | Checked |
|---|---|---|---|
| Services | wedding ceremony music, cocktail music, reception dance band, sound and lighting production | soundsociety.band:443/ "Sound Society also has an in-house production team that provides comprehensive sound and lighting for events." | 2026-11-13 |
| Areas served | New York City, Washington DC, Philadelphia, Boston, Atlanta, Toronto, Dallas, Houston | soundsociety.band:443/ "an elite music group performing in New York City, Washington DC, Philadelphia, Boston, Atlanta, Toronto, Dallas, and Houston" | 2026-11-13 |
| Event types | Weddings, Corporate events | soundsociety.band:443/ "Weddings Corporate Events" | 2026-11-13 |
| Contact methods | Online form, Email, Phone | soundsociety.band/contact/ "Get in touch to inquire about band availability, pricing, or to brainstorm ideas for an event that will be truly unforgettable." | 2026-11-13 |
| Starting price | $11,000 (9-Piece Dance Band, 5 hours continuous music, sound and lighting for events up to 250 guests, MC service) | soundsociety.band/prices/ "Online planning portal and communication with your Producer –COMPLIMENTARY FLEXIBLE DATE BOOKINGS– $ 11,000" | 2026-11-13 |
| Quote request form | Yes | soundsociety.band/contact/ "Contact Form First name*" | 2026-11-13 |
| Equipment included | Sound and lighting for events up to 250 guests in the starting tier. | soundsociety.band/prices/ "Sound & Lighting for events up to 250 guests" | 2026-11-13 |
| MC services | Yes | soundsociety.band/prices/ "DJ / Band Hybrid MC Service" | 2026-11-13 |
| Hours included | 5 | soundsociety.band/prices/ "Sound & Lighting for events up to 250 guests 5 Hours Continuous Music" | 2026-11-13 |
| Band size | 9-piece, 11-piece, 12-piece and 14-piece dance band line-ups. | soundsociety.band/prices/ "9-Piece Dance Band 3 Vocalists, 2 Piece Horn Section & Rhythm Section" | 2026-11-13 |
| Music styles | Rock, Top 40, Funk + Motown, Jazz, R&B, Classical | soundsociety.band/services/ "Some of our many genres include: Rock Top 40 Funk + Motown Jazz R&B Classical" | 2026-11-13 |
Not found on the pages we checked: Languages, Typical price range, Packages, Minimum spend, Deposit, Cancellation policy, Booking lead time, Shows open dates online, Instant quote, Book online, Price per hour, Minimum hours.
Score breakdown
- Reachable: 0 / 5
- Readable: 8 / 10 (+3 services stated, +3 areas served stated, +2 event types stated)
- Priced: 18 / 30 (+18 a price is published)
- Availability: 0 / 25
- Bookable: 6 / 30 (+6 online inquiry form)
What would raise it
- Give an instant quote, then let people book online
- Show which dates are open online
- Publish packages or a typical price range
- State your minimums
- Add structured data (schema.org) to your site
- Fix the website so it loads reliably
Website: https://www.soundsociety.band:443/
Listed on
Similar vendors
- The Story Tellers Of New York City ($12,500, score 38)
- Mod Society ($9,000, score 32)
- Dle Event Group ($5,995, score 32)
- Artlex Entertainment ($3,200, score 32)
- Silver Arrow Band ($2,300, score 44)
Show your score
To show this badge on your website, copy this code:
<a href="https://index.therunup.ai/vendors/sound-society-band/"><img src="https://index.therunup.ai/badge/sound-society-band.svg" alt="Agent Bookability Score 32 of 100" width="238" height="28"></a>
Is this your business? Claim and correct this listing.