Live bands in Manhattan: prices and online booking
36 live bands in this index are based in Manhattan or name it among the areas they serve. 7 publish a price; the middle half start between $1,574 and $9,000. 0 show open dates or take bookings online.
The Runup runs this index. The Runup sells booking software that gives vendors the features this score rewards, so vendors on The Runup will score high, and they are labelled "Runs on The Runup". Vendors can score high without The Runup. The score measures how easily an AI assistant can find, price and book a vendor, not the quality of their work. Facts come from each vendor's website; confirm with the vendor before booking.
| Vendor | Price from | Typical price | Areas served | Event types | Open dates online | Instant quote | Book online | Bookability score | Checked |
|---|---|---|---|---|---|---|---|---|---|
| Silver Arrow Band | $2,300 | $2,300 to $7,800 | Albany, Lenox, Boston, Buffalo | Weddings, Corporate events, Other private events | Not shown | Not shown | Not shown | 44 / 100 | 2026-11-13 |
| Westchester Jazz Band | $1,574 | Manhattan, Westchester County | Weddings, Other private events, Corporate events | Not shown | Not shown | Not shown | 38 / 100 | 2026-11-13 | |
| Artlex Entertainment | $3,200 | Manhattan, Brooklyn, greater New York City area, nationwide | Weddings, Corporate events, Other private events | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| Dle Event Group | $5,995 | New York City, Long Island, Westchester, Nassau County | Weddings, Corporate events, Other private events | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| Mod Society | $9,000 | $9,000 to $15,000 | New York City, Manhattan, Brooklyn, Queens | Weddings, Corporate events, Other private events | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 |
| Sound Society Band | $11,000 | New York City, Washington DC, Philadelphia, Boston | Weddings, Corporate events | Not shown | Not shown | Not shown | 32 / 100 | 2026-11-13 | |
| Iconiq Strings | $900 | Manhattan | Weddings | Not shown | Not shown | Not shown | 23 / 100 | 2026-11-13 | |
| Alex Donner Entertainment | Not found | New York City, The Hamptons, nationwide, international | Corporate events, Other private events | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Around Town Entertainment | Not found | New York City, New Jersey, Connecticut | Weddings, Corporate events, Bar and bat mitzvahs, Other private events | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Chamberlain Brass | Not found | New York | Weddings | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Creations Music | Not found | nationwide, international | Weddings, Bar and bat mitzvahs, Birthdays, Corporate events, Other private events | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| New York Jazz Bands | Not found | Manhattan | Weddings, Corporate events, Other private events | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| New York, NY Dueling Pianos | Not found | nationwide | Weddings, Corporate events, Birthdays, Other private events | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| REBEL Strings Events | Not found | New York, New Jersey, international | Weddings, Corporate events, Other private events | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Rejoice 4 Christ | Not found | NYC | Birthdays, Corporate events | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Spn Events - String Quartet | Wedding Bands | Wedding Musicians In Nyc | Not found | New York City, tri-state area | Weddings, Corporate events, Other private events | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Trailer Entertainment | Not found | New York, Long Island, New Jersey, Pennsylvania | Weddings, Other private events, Corporate events, Bar and bat mitzvahs | Not shown | Not shown | Not shown | 14 / 100 | 2026-11-13 | |
| Asher Laub Music | Not found | Manhattan | Weddings, Corporate events, Other private events | Not shown | Not shown | Not shown | 11 / 100 | 2026-11-13 | |
| Los Pleneros De La 21 | Not found | Manhattan | Birthdays, Weddings, Other private events | Not shown | Not shown | Not shown | 11 / 100 | 2026-11-13 | |
| TKO Music Entertainment | Not found | Manhattan | Weddings, Corporate events, Other private events | Not shown | Not shown | Not shown | 11 / 100 | 2026-11-13 | |
| Bill Warfield Music | Not found | Manhattan | Not shown | Not shown | Not shown | 9 / 100 | 2026-11-13 | ||
| Eight Strings & A Whistle | Not found | Manhattan | Not shown | Not shown | Not shown | 9 / 100 | 2026-11-13 | ||
| Mariachis en New York | Not found | Queens, Brooklyn, Manhattan, New York | Corporate events, Other private events | Not shown | Not shown | Not shown | 8 / 100 | 2026-11-13 | |
| The Barnstorm | Not found | NYC, Manhattan, Brooklyn, Queens | Weddings, Corporate events | Not shown | Not shown | Not shown | 8 / 100 | 2026-11-13 | |
| THE MOMENT Wedding Dance | Not found | New Jersey, New York, Manhattan, Queens | Weddings, Corporate events, Other private events | Not shown | Not shown | Not shown | 8 / 100 | 2026-11-13 | |
| Cantaloupe Music Productions | Not found | Manhattan | Corporate events, Weddings, Other private events | Not shown | Not shown | Not shown | 5 / 100 | 2026-11-13 | |
| Marianne Bennett Entrtn | Not found | Manhattan | Corporate events | Not shown | Not shown | Not shown | 5 / 100 | 2026-11-13 | |
| Almost Queen | Not found | Manhattan | Not shown | Not shown | Not shown | 3 / 100 | 2026-11-13 | ||
| Aramis String Quartet | Not found | Manhattan | Not shown | Not shown | Not shown | 3 / 100 | 2026-11-13 | ||
| Chamber Orchestra Of New York | Not found | Manhattan | Not shown | Not shown | Not shown | 3 / 100 | 2026-11-13 | ||
| Manhattan Camerata New York | Not found | Manhattan | Not shown | Not shown | Not shown | 3 / 100 | 2026-11-13 | ||
| Massimo Gallotta Productions | Not found | Manhattan | Not shown | Not shown | Not shown | 3 / 100 | 2026-11-13 | ||
| Metropolis Ensemble | Not found | Manhattan | Not shown | Not shown | Not shown | 3 / 100 | 2026-11-13 | ||
| New York Arabic Orchestra | Not found | Manhattan | Not shown | Not shown | Not shown | 3 / 100 | 2026-11-13 | ||
| George Gee Orchestra | Not found | Manhattan | Not shown | Not shown | Not shown | 0 / 100 | 2026-11-13 | ||
| Sixteen As One Music Inc | Not found | Manhattan | Not shown | Not shown | Not shown | 0 / 100 | 2026-11-13 |
Notes
32 more live bands say they serve all of NYC or the whole region without naming Manhattan. They are on the page for live bands in the New York area.
Related pages
- Live bands (all)
- Live bands in Brooklyn
- Live bands in Long Island
- Live bands in Westchester
- Live bands in North Jersey
- Live bands for bar and bat mitzvahs
- Live bands for corporate events
- Live bands for birthdays
Sorted by fit: vendors with a published price and online booking first, then by score. Being on The Runup does not change the order.