# Social Setters prices: from $399. Event planner in nationwide, how to book

Social Setters is an event planner that says it serves nationwide. Its website, checked 2026-11-13, lists prices from $399. We found no way to book online on the pages we checked. To get in touch: email or phone or a booking link, through its website (https://www.thesocialsetters.com/weddings/). Confirm details with the vendor before booking.

Agent Bookability Score: 33 / 100.

| Fact | Value | Source |
|---|---|---|
| Services | virtual wedding planning and design, venue and vendor sourcing, contract negotiation, vendor management, event and party planning | https://www.thesocialsetters.com/weddings/ |
| Areas served | nationwide | https://www.thesocialsetters.com/weddings/ |
| Event types | Weddings, Showers, Other private events | https://www.thesocialsetters.com/weddings/ |
| Contact methods | Email, Phone, Booking link | https://www.thesocialsetters.com/weddings/ |
| Packages | One Program: $399 (Your Own Virtual Wedding Planner and Designer; use us for what you need, then cancel; no contract) | https://www.thesocialsetters.com/weddings/ |
| Cancellation policy | The monthly wedding planning service can be canceled anytime; no contract. | https://www.thesocialsetters.com/weddings/ |
| Planning tiers | full | https://www.thesocialsetters.com/weddings/ |
| Fee model | Monthly fee of $399 a month for virtual wedding planning and design, no contract, cancel anytime | https://www.thesocialsetters.com/weddings/ |
| Type of service | full-service planner | https://www.thesocialsetters.com/weddings/ |

Not found on the pages we checked: Languages, Starting price, Typical price range, Minimum spend, Deposit, Booking lead time, Shows open dates online, Instant quote, Book online, Quote request form.

Last updated 2026-11-13. Source: https://index.therunup.ai/vendors/social-setters/
