# Joel Guerrero - DJ & Entertainment prices: from $1,900. DJ in Long Island, how to book

Joel Guerrero - DJ & Entertainment is a DJ that says it serves Long Island, Suffolk County, Nassau County. Its website, checked 2026-11-13, lists prices from $1,900. We found no way to book online on the pages we checked. To get a quote: use the form on its site (https://joelevents.com/). Confirm details with the vendor before booking.

Agent Bookability Score: 39 / 100.

| Fact | Value | Source |
|---|---|---|
| Services | wedding DJ, bilingual MC | https://joelevents.com/ |
| Areas served | Long Island, Suffolk County, Nassau County | https://joelevents.com/pricing |
| Event types | Weddings | https://joelevents.com/pricing |
| Languages | English, Spanish | https://joelevents.com/about-me |
| Contact methods | Phone, Email | https://joelevents.com/pricing |
| Starting price | $1,900 (Silver Package: Ceremony + Cocktail Hour + 4-Hr Reception) | https://joelevents.com/pricing |
| Deposit | A signed digital contract and a non-refundable retainer lock in the date; the remaining balance is due 14 days before the event. | https://joelevents.com/faqs |
| Cancellation policy | Retainer is non-refundable; if canceled due to circumstances beyond anyone's control, 100% of the remaining balance is returned if canceled at least 6 months out, or 50% within 6 months. | https://joelevents.com/faqs |
| Booking lead time | Booking at least 9-12 months in advance is highly recommended, especially for April to October dates. | https://joelevents.com/faqs |
| Quote request form | Yes | https://joelevents.com/ |
| Price per hour | $200 per hour (overtime past the scheduled end time) | https://joelevents.com/faqs |
| Equipment included | Premium sound system, sound-active dance floor lighting and 2 pro-grade wireless mics in the base Silver package; backup equipment brought to every event | https://joelevents.com/pricing |
| MC services | Yes | https://joelevents.com/pricing |

Not found on the pages we checked: Typical price range, Packages, Minimum spend, Shows open dates online, Instant quote, Book online, Minimum hours.

Last updated 2026-11-13. Source: https://index.therunup.ai/vendors/joel-guerrero-dj-and-entertainment/
