# Graze Delights NJ prices: from $18 per guest. Caterer in Monmouth County, how to book

Graze Delights NJ is a caterer that says it serves Monmouth County, Middlesex County, Marlboro, Morganville. Its website, checked 2026-11-13, lists prices from $18 per guest. We found no way to book online on the pages we checked. To get a quote: use the form on its site (https://www.grazedelightnj.com/contact). Confirm details with the vendor before booking.

Agent Bookability Score: 45 / 100.

| Fact | Value | Source |
|---|---|---|
| Services | styled grazing tables, charcuterie boards, South Asian fusion catering, Mini Pancake Cart, individual charcuterie cups and cones | https://www.grazedelightnj.com/ |
| Areas served | Monmouth County, Middlesex County, Marlboro, Morganville, Manalapan, Freehold, Colts Neck, Holmdel, Old Bridge, East Brunswick, Monroe Township, Edison, Central New Jersey | https://www.grazedelightnj.com/ |
| Event types | Weddings, Showers, Birthdays, Corporate events, Other private events | https://www.grazedelightnj.com/ |
| Contact methods | Online form, Email, Phone | https://www.grazedelightnj.com/corporate-events |
| Booking lead time | Minimum two weeks notice for grazing tables; 3 to 4 weeks recommended for larger events and popular dates; 72 hours for charcuterie boards. | https://www.grazedelightnj.com/corporate-events |
| Quote request form | Yes | https://www.grazedelightnj.com/contact |
| Price per guest | $18 per guest (starting price for styled grazing tables, minimum 25 guests) | https://www.grazedelightnj.com/weddings-bridal-showers |
| Minimum guests | 25 | https://www.grazedelightnj.com/corporate-events |
| Cuisines | charcuterie and grazing, South Asian fusion, brunch | https://www.grazedelightnj.com/contact |
| Staff included | Yes | https://www.grazedelightnj.com/corporate-events |

Not found on the pages we checked: Languages, Starting price, Typical price range, Packages, Minimum spend, Deposit, Cancellation policy, Shows open dates online, Instant quote, Book online, Kosher, Halal.

Last updated 2026-11-13. Source: https://index.therunup.ai/vendors/graze-delights-nj/
