Excel Live: live band in New Jersey
Excel Live is a live band that says it serves New Jersey. Its website, checked 2026-11-13, lists prices from $12,000. We found no way to book online on the pages we checked. To get a quote: use the form on its site (https://www.excelliveevents.com/contact). Confirm details with the vendor before booking.
Agent Bookability Score: 38 / 100. Last checked 2026-11-13.
This score measures how easily an AI assistant can find, price and book this vendor. It does not rate the quality of their work. The Runup runs this index. The Runup sells booking software that gives vendors the features this score rewards, so vendors on The Runup will score high, and they are labelled "Runs on The Runup". Vendors can score high without The Runup.
Facts
| Fact | Value | Source | Checked |
|---|---|---|---|
| Services | live band with DJ (DJ band hybrid), hybrid DJ with live musicians, DJs, lighting and sound | excelliveevents.com/ "EXCEL LIVE BAND Hybrid Band with a DJ as a core member" | 2026-11-13 |
| Areas served | New Jersey | excelliveevents.com/corporate "LUXURY WEDDING ENTERTAINMENT NJ" | 2026-11-13 |
| Event types | Weddings, Corporate events | excelliveevents.com/corporate "From intimate executive gatherings to large-scale celebrations, our production adapts to the room and the objective." | 2026-11-13 |
| Contact methods | Phone, Email | excelliveevents.com/contact "For immediate inquiries, please contact our team at [phone] or email [email]" | 2026-11-13 |
| Starting price | $12,000 (Excel Live Band, hybrid band with a DJ as a core member; ranges from $12,000 - $24,000+) | excelliveevents.com/ "EXCEL LIVE BAND Hybrid Band with a DJ as a core member Ranges from $12,000 - $24,000+" | 2026-11-13 |
| Typical price range | $12,000 to $24,000 | excelliveevents.com/ "EXCEL LIVE BAND Hybrid Band with a DJ as a core member Ranges from $12,000 - $24,000+" | 2026-11-13 |
| Packages | Excel Live Band: $12,000 (Hybrid Band with a DJ as a core member; ranges from $12,000 - $24,000+); Excel Blend Hybrid: $5,000 (Hybrid DJ with Live Musicians; ranges from $5,000 - $10,000+); Excel DJs: $3,500 (Starting at $3500) | excelliveevents.com/ "EXCEL LIVE BAND Hybrid Band with a DJ as a core member Ranges from $12,000 - $24,000+ EXCEL BLEND HYBRID Hybrid DJ with Live Musicians Ranges from $5,000 - $10,000+ EXCEL DJs Starting at $3500" | 2026-11-13 |
| Quote request form | Yes | excelliveevents.com/contact "Tell us a bit about your date and what you’re envisioning. We’ll take it from there." | 2026-11-13 |
| Equipment included | Lighting and sound designed to complement the music and the room | excelliveevents.com/ "Lighting and sound are thoughtfully designed to complement the music and the room." | 2026-11-13 |
| Band size | Live band with a DJ as a core member, with vocalists and musicians | excelliveevents.com/ "A high-impact Live Band with a DJ as a core member, delivering nonstop music all night." | 2026-11-13 |
Not found on the pages we checked: Languages, Minimum spend, Deposit, Cancellation policy, Booking lead time, Shows open dates online, Instant quote, Book online, Price per hour, Minimum hours, MC services, Hours included, Music styles.
Score breakdown
- Reachable: 0 / 5
- Readable: 8 / 10 (+3 services stated, +3 areas served stated, +2 event types stated)
- Priced: 24 / 30 (+18 a price is published, +6 price range or priced packages)
- Availability: 0 / 25
- Bookable: 6 / 30 (+6 online inquiry form)
What would raise it
- Give an instant quote, then let people book online
- Show which dates are open online
- State your minimums
- Add structured data (schema.org) to your site
- Fix the website so it loads reliably
Website: https://www.excelliveevents.com/
Listed on
Similar vendors
- The Story Tellers Of New York City ($12,500, score 38)
- Dle Event Group ($5,995, score 32)
- Artlex Entertainment ($3,200, score 32)
- The Tribute String Quartet ($1,800, score 32)
- Alex Donner Entertainment (Not found, score 14)
Show your score
To show this badge on your website, copy this code:
<a href="https://index.therunup.ai/vendors/excel-live/"><img src="https://index.therunup.ai/badge/excel-live.svg" alt="Agent Bookability Score 38 of 100" width="238" height="28"></a>
Is this your business? Claim and correct this listing.