dearseptemberevents.com: event planner in New York City, worldwide
dearseptemberevents.com is an event planner that says it serves New York City, worldwide. Its website, checked 2026-11-13, lists prices from $15,000. We found no way to book online on the pages we checked. To get a quote: use the form on its site (https://dearseptemberevents.com/contact). Confirm details with the vendor before booking.
Agent Bookability Score: 43 / 100. Last checked 2026-11-13.
This score measures how easily an AI assistant can find, price and book this vendor. It does not rate the quality of their work. The Runup runs this index. The Runup sells booking software that gives vendors the features this score rewards, so vendors on The Runup will score high, and they are labelled "Runs on The Runup". Vendors can score high without The Runup.
Facts
| Fact | Value | Source | Checked |
|---|---|---|---|
| Services | full-service wedding planning, wedding design and production, wedding management, a la carte design and planning services | dearseptemberevents.com/services "FULL SERVICE WEDDING PLANNING, DESIGN AND PRODUCTION, WEDDING MANAGEMENT & MORE" | 2026-11-13 |
| Areas served | New York City, worldwide | dearseptemberevents.com/ "proudly based in New York City and available to tell your story worldwide" | 2026-11-13 |
| Event types | Weddings, Other private events | dearseptemberevents.com/ "Dear September is a design-centered planning company for weddings and specialty events" | 2026-11-13 |
| Contact methods | Online form, Email | dearseptemberevents.com/contact "Please take a moment to fill out this form so we can get acquainted." | 2026-11-13 |
| Starting price | $15,000 (full-service wedding planning service minimum; full-service couples invest 12-15% of their total wedding budget) | dearseptemberevents.com/services "Our full-service couples invest 12-15% of their total wedding budget with a service minimum of $15K." | 2026-11-13 |
| Minimum spend | $15,000 (service minimum for full-service wedding planning) | dearseptemberevents.com/services "Our full-service couples invest 12-15% of their total wedding budget with a service minimum of $15K." | 2026-11-13 |
| Booking lead time | Sooner is best; booking 2026 dates and a few 2025 weddings; they have planned weddings in under 3 months | dearseptemberevents.com/services "Sooner is always best! We are currently still taking a few weddings for 2025 and have begun booking 2026 dates." | 2026-11-13 |
| Quote request form | Yes | dearseptemberevents.com/contact "Please take a moment to fill out this form so we can get acquainted. Once we receive your details, we’ll reach out to schedule a Zoom consultation" | 2026-11-13 |
| Planning tiers | full | dearseptemberevents.com/ "Dear September Events offers full-service wedding and specialty event planning and design" | 2026-11-13 |
| Fee model | Percentage of budget: full-service couples invest 12-15% of total wedding budget, $15K minimum | dearseptemberevents.com/services "Our full-service couples invest 12-15% of their total wedding budget with a service minimum of $15K." | 2026-11-13 |
| Type of service | full-service planner | dearseptemberevents.com/ "Dear September Events offers full-service wedding and specialty event planning and design, proudly based in New York City" | 2026-11-13 |
Not found on the pages we checked: Languages, Typical price range, Packages, Deposit, Cancellation policy, Shows open dates online, Instant quote, Book online.
Score breakdown
- Reachable: 5 / 5 (+1 site loads, +2 AI search and assistant agents allowed in robots.txt, +1 text visible without JavaScript, +1 automated visitors not blocked)
- Readable: 8 / 10 (+3 services stated, +3 areas served stated, +2 event types stated)
- Priced: 24 / 30 (+18 a price is published, +6 minimums stated)
- Availability: 0 / 25
- Bookable: 6 / 30 (+6 online inquiry form)
What would raise it
- Give an instant quote, then let people book online
- Show which dates are open online
- Publish packages or a typical price range
- Add structured data (schema.org) to your site
Website: https://dearseptemberevents.com/
Listed on
- Planners and coordinators in the New York area
- Planners and coordinators for other private events
- Planners and coordinators over $3,750
Similar vendors
- Michelle Elaine Weddings ($15,000, score 43)
- Event Strategies For Success ($12,500, score 36)
- DM Events & Design ($18,500, score 33)
- Eastman Events, Llc ($19,750, score 39)
- Sonal J. Shah Event Consultants ($20,000, score 33)
Show your score
To show this badge on your website, copy this code:
<a href="https://index.therunup.ai/vendors/dearseptemberevents-com/"><img src="https://index.therunup.ai/badge/dearseptemberevents-com.svg" alt="Agent Bookability Score 43 of 100" width="238" height="28"></a>
Is this your business? Claim and correct this listing.