# Brooklyn Cake prices: from $5 per person. Cake and dessert maker in New York City, how to book

Brooklyn Cake is a cake and dessert maker that says it serves New York City, parts of Long Island, Hudson Valley, New Jersey. Its website, checked 2026-11-13, lists prices from $5 per person. We found no way to book online on the pages we checked. To get a quote: use the form on its site (http://www.brooklyncake.com/). Confirm details with the vendor before booking.

Agent Bookability Score: 44 / 100.

| Fact | Value | Source |
|---|---|---|
| Services | custom wedding cakes, birthday and occasion cakes, dessert tables, cupcakes, French macaron favors and towers | http://www.brooklyncake.com/ |
| Areas served | New York City, parts of Long Island, Hudson Valley, New Jersey | http://www.brooklyncake.com/pricing/ |
| Event types | Weddings, Birthdays | http://www.brooklyncake.com/ |
| Contact methods | Phone, Online form | http://www.brooklyncake.com/ |
| Typical price range | $7 to $12 per person | http://www.brooklyncake.com/pricing/ |
| Deposit | Sign a contract and leave a deposit to reserve the order; amount not stated. | http://www.brooklyncake.com/pricing/ |
| Booking lead time | Minimum 3 weeks to place an order; at least 5 weeks for cakes for more than 50. | http://www.brooklyncake.com/pricing/ |
| Quote request form | Yes | http://www.brooklyncake.com/ |
| Minimum order | $200 (minimum order) | http://www.brooklyncake.com/pricing/ |
| Delivery and setup | Yes | http://www.brooklyncake.com/wedding-cakes/ |
| Price per serving | $5 per person (tiered cakes start at $5 per slice) | http://www.brooklyncake.com/pricing/ |
| Tasting | Free tasting by appointment for prospective clients; not offered for orders under $250. | http://www.brooklyncake.com/pricing/ |
| Dietary options | gluten-free | http://www.brooklyncake.com/pricing/ |

Not found on the pages we checked: Languages, Starting price, Packages, Minimum spend, Cancellation policy, Shows open dates online, Instant quote, Book online.

Last updated 2026-11-13. Source: https://index.therunup.ai/vendors/brooklyn-cake/
