Bishop's Barn Catering: caterer in Queens
Bishop's Barn Catering is a caterer that says it serves Queens. Its website, checked 2026-11-13, lists prices from $37 per person. We found no way to book online on the pages we checked. To get a quote: use the form on its site (https://www.bishopsbarncatering.com/contact-us). Confirm details with the vendor before booking.
Agent Bookability Score: 48 / 100. Last checked 2026-11-13.
This score measures how easily an AI assistant can find, price and book this vendor. It does not rate the quality of their work. The Runup runs this index. The Runup sells booking software that gives vendors the features this score rewards, so vendors on The Runup will score high, and they are labelled "Runs on The Runup". Vendors can score high without The Runup.
Facts
| Fact | Value | Source | Checked |
|---|---|---|---|
| Services | on-site events in the barn catering hall, off-site full-service catering, a la carte catering trays | bishopsbarncatering.com/ "We cater on-site, off-site and a la carte trays" | 2026-11-13 |
| Event types | Weddings, Other private events | bishopsbarncatering.com/buffet-packages "Weekday Night Package (Rehearsal Dinners, Bereavement, etc...)" | 2026-11-13 |
| Contact methods | Phone, Online form, Text message | bishopsbarncatering.com/contact-us "Submit your information below or reach out the old fashion way! Phone # [phone]" | 2026-11-13 |
| Starting price | $37 per person (Farm House Package, off-site full service, plus NYS tax & gratuity, minimum 30 people, includes 1 server for 4 hours; in-barn buffet packages run $59 to $74 per person and a Lunch at the Barn package is $44 per person) | bishopsbarncatering.com/out-of-the-barn "Farm House Package 1 Salad 1 Pasta 2 Entrees 1 Side $37 per person Plus NYS tax & gratuity" | 2026-11-13 |
| Typical price range | $37 to $45 per person | bishopsbarncatering.com/out-of-the-barn "Farm House Package 1 Salad 1 Pasta 2 Entrees 1 Side $37 per person Plus NYS tax & gratuity King Post Package 1 Salad 1 Pasta 3 Entrees 2 Sides $45 per person" | 2026-11-13 |
| Quote request form | Yes | bishopsbarncatering.com/contact-us "Submit your information below or reach out the old fashion way!" | 2026-11-13 |
| Price per guest | $37 per person (Farm House Package, off-site full service, plus NYS tax & gratuity) | bishopsbarncatering.com/out-of-the-barn "Farm House Package 1 Salad 1 Pasta 2 Entrees 1 Side $37 per person" | 2026-11-13 |
| Minimum guests | 30 | bishopsbarncatering.com/out-of-the-barn "All packages require a minimum of 30 people." | 2026-11-13 |
| Cuisines | Southern BBQ, home-style | bishopsbarncatering.com/ "Southern BBQ and Home-Style Favorites." | 2026-11-13 |
| Staff included | Yes | bishopsbarncatering.com/out-of-the-barn "These packages below include 1 server, complimentary home made corn bread, all utensils, plates, serving tongs and spoons & setups for 4 hours." | 2026-11-13 |
Not found on the pages we checked: Areas served, Languages, Packages, Minimum spend, Deposit, Cancellation policy, Booking lead time, Shows open dates online, Instant quote, Book online, Kosher, Halal.
Score breakdown
- Reachable: 5 / 5 (+1 site loads, +2 AI search and assistant agents allowed in robots.txt, +1 text visible without JavaScript, +1 automated visitors not blocked)
- Readable: 7 / 10 (+3 services stated, +2 event types stated, +2 structured data on the site)
- Priced: 30 / 30 (+18 a price is published, +6 price range or priced packages, +6 minimums stated)
- Availability: 0 / 25
- Bookable: 6 / 30 (+6 online inquiry form)
What would raise it
- Give an instant quote, then let people book online
- Show which dates are open online
- Say which areas you serve
Website: https://www.bishopsbarncatering.com/
Listed on
Similar vendors
- Elite Caterers ($38, score 45)
- Urban Affairs Catering ($40, score 45)
- Food Trends ($40, score 39)
- Gotham Catering And Events ($33, score 39)
- Vegan Catering Nyc ($32, score 39)
Show your score
To show this badge on your website, copy this code:
<a href="https://index.therunup.ai/vendors/bishop-s-barn-catering/"><img src="https://index.therunup.ai/badge/bishop-s-barn-catering.svg" alt="Agent Bookability Score 48 of 100" width="238" height="28"></a>
Is this your business? Claim and correct this listing.