Bassett Caterers: caterer in New York City area
Bassett Caterers is a caterer that says it serves New York City area. Its website, checked 2026-11-13, lists prices from $99 per person. We found no way to book online on the pages we checked. To get a quote: use the form on its site (https://www.bassettcaterers.com/). Confirm details with the vendor before booking.
Agent Bookability Score: 45 / 100. Last checked 2026-11-13.
This score measures how easily an AI assistant can find, price and book this vendor. It does not rate the quality of their work. The Runup runs this index. The Runup sells booking software that gives vendors the features this score rewards, so vendors on The Runup will score high, and they are labelled "Runs on The Runup". Vendors can score high without The Runup.
Facts
| Fact | Value | Source | Checked |
|---|---|---|---|
| Services | full service catering, wedding and formal event catering, corporate catering, hot and cold buffets, BBQ catering, cocktail parties, deli and take home meals | bassettcaterers.com/ "Full Service Events Wedding Menu Formal Affairs" | 2026-11-13 |
| Areas served | New York City area | bassettcaterers.com/ "the company has evolved to become a champion in catering services throughout the New York City area." | 2026-11-13 |
| Event types | Weddings, Corporate events, Other private events | bassettcaterers.com/wedding-catering "Wedding / Formal Event Catering" | 2026-11-13 |
| Contact methods | Online form, Phone, Email | bassettcaterers.com/ "Get in touch First name Last name Email Phone Message Submit Contact Info" | 2026-11-13 |
| Starting price | $99 per person (Black Tie Buffet Dinner Service for weddings/formal events, plus staff gratuity, 75 guest minimum; includes china, linen, event staff for 2 hour set up / 5 hour event / 1 hour clean up. Corporate packages (Open House Package $12.95 per person, Corporate Sandwich Buffet $19.95 per person) are priced lower and are not the main service) | bassettcaterers.com/wedding-catering "$99 PER PERSON +STAFF GRATUITY (75 GUEST MINIMUM)" | 2026-11-13 |
| Quote request form | Yes | bassettcaterers.com/ "Contact us to plan your next event or to fill your fridge with some delicious meals." | 2026-11-13 |
| Price per guest | $99 per person (Black Tie Buffet Dinner Service, plus staff gratuity, 75 guest minimum) | bassettcaterers.com/wedding-catering "$99 PER PERSON +STAFF GRATUITY (75 GUEST MINIMUM)" | 2026-11-13 |
| Minimum guests | 75 | bassettcaterers.com/wedding-catering "$99 PER PERSON +STAFF GRATUITY (75 GUEST MINIMUM)" | 2026-11-13 |
| Cuisines | buffet, seated dinner, family style, action stations, BBQ | bassettcaterers.com/wedding-catering "Buffet / Seated / Family Style / Action Stations" | 2026-11-13 |
| Staff included | Yes | bassettcaterers.com/wedding-catering "Event Staff - 2 Hour Set Up / 5 Hour Event / 1 Hour Clean Up Staff includes Maître D and Waiters, Head Chef and Kitchen Staff, Bartenders" | 2026-11-13 |
Not found on the pages we checked: Languages, Typical price range, Packages, Minimum spend, Deposit, Cancellation policy, Booking lead time, Shows open dates online, Instant quote, Book online, Kosher, Halal.
Score breakdown
- Reachable: 5 / 5 (+1 site loads, +2 AI search and assistant agents allowed in robots.txt, +1 text visible without JavaScript, +1 automated visitors not blocked)
- Readable: 10 / 10 (+3 services stated, +3 areas served stated, +2 event types stated, +2 structured data on the site)
- Priced: 24 / 30 (+18 a price is published, +6 minimums stated)
- Availability: 0 / 25
- Bookable: 6 / 30 (+6 online inquiry form)
What would raise it
- Give an instant quote, then let people book online
- Show which dates are open online
- Publish packages or a typical price range
Website: https://www.bassettcaterers.com/
Listed on
Similar vendors
- Thai Street Food ($99, score 26)
- Fancy Girl Table ($100, score 39)
- Susan's Weddings ($95, score 39)
- A&S At The Harbor ($115, score 30)
- Ronnie's Gourmet Catering ($79, score 39)
Show your score
To show this badge on your website, copy this code:
<a href="https://index.therunup.ai/vendors/bassett-caterers/"><img src="https://index.therunup.ai/badge/bassett-caterers.svg" alt="Agent Bookability Score 45 of 100" width="238" height="28"></a>
Is this your business? Claim and correct this listing.