# Photographers for showers: prices and online booking (November 2026)

58 photographers serve the New York area in this index. 31 publish a price; the middle half start between $450 and $4,000. 2 show open dates or take bookings online.

| Vendor | Price from | Areas | Open dates online | Book online | Score | Checked |
|---|---|---|---|---|---|---|
| [Adorje Photography](https://index.therunup.ai/vendors/adorje-photography/) | $135 | New York City | Not shown | Yes | 75 | 2026-11-13 |
| [Ryan Sands Photography](https://index.therunup.ai/vendors/ryan-sands-photography/) | $3,200 | Hunterdon County, Somerset County, Morris County, Mercer County | Yes | Not shown | 64 | 2026-11-13 |
| [Denise Addona Photography](https://index.therunup.ai/vendors/denise-addona-photography/) | $600 | New Jersey, worldwide | Not shown | Not shown | 45 | 2026-11-13 |
| [Diana Lee Photography](https://index.therunup.ai/vendors/diana-lee-photography/) | $1,500 | East Hampton, Long Island, the Hamptons | Not shown | Not shown | 45 | 2026-11-13 |
| [FJA Photography](https://index.therunup.ai/vendors/fja-photography/) | $625 | Manhattan, Brooklyn, Queens, the Bronx | Not shown | Not shown | 45 | 2026-11-13 |
| [Lilac Blossom Photography](https://index.therunup.ai/vendors/lilac-blossom-photography/) | $300 | Long Island, Suffolk County, Nassau County, Queens | Not shown | Not shown | 45 | 2026-11-13 |
| [Meadow Singer Photography](https://index.therunup.ai/vendors/meadow-singer-photography/) | $200 | Brick, Toms River, Lakewood, Ocean County | Not shown | Not shown | 45 | 2026-11-13 |
| [Elana Goodridge Photography](https://index.therunup.ai/vendors/elana-goodridge-photography/) | $4,500 | Long Island, North Jersey, Westchester, NYC | Not shown | Not shown | 43 | 2026-11-13 |
| [Idalia Photography](https://index.therunup.ai/vendors/idalia-photography/) | $5,500 | New Jersey, New York, Pennsylvania | Not shown | Not shown | 43 | 2026-11-13 |
| [Allison Reilly Photography](https://index.therunup.ai/vendors/allison-reilly-photography/) | $400 | Union County, NJ, Essex County, NJ, Morris County, NJ, Somerset County, NJ | Not shown | Not shown | 39 | 2026-11-13 |
| [Berit Bizjak Photography, Inc.](https://index.therunup.ai/vendors/berit-bizjak-photography/) | $13,500 | New York City, destinations worldwide | Not shown | Not shown | 39 | 2026-11-13 |
| [Frankieboy Photography](https://index.therunup.ai/vendors/frankieboy-photography/) | $4,000 | New York City, Westchester, Fairfield, New York Tri-State area | Not shown | Not shown | 39 | 2026-11-13 |
| [Jeremy Lebled Photography](https://index.therunup.ai/vendors/jeremy-lebled-photography/) | $3,000 | Bergen County, NJ, New Jersey | Not shown | Not shown | 39 | 2026-11-13 |
| [John Agnello Photography And Video](https://index.therunup.ai/vendors/john-agnello-photography-and-video/) | $2,300 | Northern New Jersey, New Jersey, New York | Not shown | Not shown | 39 | 2026-11-13 |
| [KASS STUDIO](https://index.therunup.ai/vendors/kass-studio/) | $350 | Brooklyn, New York City, Miami, upstate New York | Not shown | Not shown | 39 | 2026-11-13 |
| [Lana Rowe Photography](https://index.therunup.ai/vendors/lana-rowe-photography/) | $1,900 | Long Island, New York City, Westchester, parts of New Jersey | Not shown | Not shown | 39 | 2026-11-13 |
| [Melissa Gorman Photography](https://index.therunup.ai/vendors/melissa-gorman-photography/) | $1,050 | New Jersey, New York, Pennsylvania | Not shown | Not shown | 39 | 2026-11-13 |
| [Real Depth of Field Photography](https://index.therunup.ai/vendors/real-depth-of-field-photography/) | $4,700 | Westchester County, New York City, Connecticut, New Jersey | Not shown | Not shown | 39 | 2026-11-13 |
| [Timankov Photography](https://index.therunup.ai/vendors/timankov-photography/) | $3,000 | New York, New Jersey, neighboring states, anywhere in the United States for destination weddings and events | Not shown | Not shown | 39 | 2026-11-13 |
| [Deer Baby Photography](https://index.therunup.ai/vendors/deer-baby-photography/) | $850 | NYC area, Brooklyn, Queens, Staten Island | Not shown | Not shown | 38 | 2026-11-13 |
| [Fantasy Flash](https://index.therunup.ai/vendors/fantasy-flash/) | $2,500 | Westchester County, Hudson Valley, New York, Connecticut | Not shown | Not shown | 38 | 2026-11-13 |
| [Artview Wedding Photography](https://index.therunup.ai/vendors/artview-wedding-photography/) | $350 | New York | Not shown | Not shown | 37 | 2026-11-13 |
| [Ashley Halas Photography LLC](https://index.therunup.ai/vendors/ashley-halas-photography/) | $1,800 | Lambertville, Princeton, Hopewell, Pennington | Not shown | Not shown | 37 | 2026-11-13 |
| [Renee Ash Photography](https://index.therunup.ai/vendors/renee-ash-photography/) | $6,000 | Sussex County, NJ, Morris County, NJ, Warren County, NJ, Somerset County, NJ | Not shown | Not shown | 37 | 2026-11-13 |
| [Heather Palecek Photography](https://index.therunup.ai/vendors/heather-palecek-photography/) | $400 | New Jersey | Not shown | Not shown | 33 | 2026-11-13 |
| [Hector Rivera Photography](https://index.therunup.ai/vendors/hector-rivera-photography/) | $3,500 | New Jersey, New York, Tri-State area | Not shown | Not shown | 33 | 2026-11-13 |
| [Pete Lott Photography](https://index.therunup.ai/vendors/pete-lott-photography/) | $3,000 | Westchester, destination weddings | Not shown | Not shown | 33 | 2026-11-13 |
| [Jaime Glez Photography](https://index.therunup.ai/vendors/jaime-glez-photography/) | $4,000 | Hudson Valley, Westchester, New York City, Connecticut | Not shown | Not shown | 32 | 2026-11-13 |
| [Tom Warren Photography](https://index.therunup.ai/vendors/tom-warren-photography/) | $450 | Oceanside, NY, available for travel | Not shown | Not shown | 32 | 2026-11-13 |
| [Mike Zawadzki Photography](https://index.therunup.ai/vendors/mike-zawadzki-photography/) | $4,995 | New Jersey | Not shown | Not shown | 31 | 2026-11-13 |
| [Studio-AB](https://index.therunup.ai/vendors/studio-ab/) | $1,750 | Brooklyn | Not shown | Not shown | 30 | 2026-11-13 |
| [kamiseye](https://index.therunup.ai/vendors/kamiseye/) | Not found | New York City | Not shown | Not shown | 27 | 2026-11-13 |
| [Sigmund Hanberry Photography](https://index.therunup.ai/vendors/sigmund-hanberry-photography/) | Not found | Jamaica, Brooklyn, Queens | Not shown | Not shown | 27 | 2026-11-13 |
| [Bart Gorin Photography](https://index.therunup.ai/vendors/bart-gorin-photography/) | Not found | Essex County NJ, Morris County NJ, Union County NJ, Livingston | Not shown | Not shown | 21 | 2026-11-13 |
| [Citi Events Productions](https://index.therunup.ai/vendors/citi-events-productions/) | Not found | New York, Pennsylvania, New Jersey, Maryland | Not shown | Not shown | 21 | 2026-11-13 |
| [HiLite Studios](https://index.therunup.ai/vendors/hilite-studios/) | Not found | Long Island, New York City, Queens, Brooklyn | Not shown | Not shown | 21 | 2026-11-13 |
| [Irene Bella Photography](https://index.therunup.ai/vendors/irene-bella-photography/) | Not found | Long Island, Queens, Manhattan, Brooklyn | Not shown | Not shown | 21 | 2026-11-13 |
| [J. Santini Photography](https://index.therunup.ai/vendors/j-santini-photography/) | Not found | Long Island, Nassau County, Suffolk County, North Fork | Not shown | Not shown | 21 | 2026-11-13 |
| [Nicolette Sarzosa Photography](https://index.therunup.ai/vendors/nicolette-sarzosa-photography/) | Not found | Morris County, NJ, northern NJ | Not shown | Not shown | 21 | 2026-11-13 |
| [One Love Media](https://index.therunup.ai/vendors/one-love-media/) | Not found | Long Island | Not shown | Not shown | 21 | 2026-11-13 |
| [Studio 27 Entertainment](https://index.therunup.ai/vendors/studio-27-entertainment/) | Not found | Nassau County, Suffolk County, destination events | Not shown | Not shown | 21 | 2026-11-13 |
| [Tlgreen Photography](https://index.therunup.ai/vendors/tlgreen-photography/) | Not found | New Jersey, New York, Tri-State Area | Not shown | Not shown | 21 | 2026-11-13 |
| [Adriatic Studio](https://index.therunup.ai/vendors/adriatic-studio/) | Not found | Brooklyn | Not shown | Not shown | 19 | 2026-11-13 |
| [Danielle Marie Photography](https://index.therunup.ai/vendors/danielle-marie-photography/) | Not found | Morris County, Sussex County, Northern NJ, Jefferson Township NJ | Not shown | Not shown | 19 | 2026-11-13 |
| [Febbers Still Scenes Photography](https://index.therunup.ai/vendors/febbers-still-scenes-photography/) | Not found | New Jersey, Bergen County, Hudson County, Passaic County | Not shown | Not shown | 19 | 2026-11-13 |
| [Gregory Beltre Photography](https://index.therunup.ai/vendors/gregory-beltre-photography/) | Not found | New York City | Not shown | Not shown | 19 | 2026-11-13 |
| [HomeBird Productions](https://index.therunup.ai/vendors/homebird-productions/) | Not found | Bangalore, anywhere in India and beyond | Not shown | Not shown | 19 | 2026-11-13 |
| [Lin Pernille Photography LLC](https://index.therunup.ai/vendors/lin-pernille-photography/) | Not found | Hudson Valley, New York, New Jersey, Connecticut | Not shown | Not shown | 19 | 2026-11-13 |
| [Michelle Mustari Photography and Design](https://index.therunup.ai/vendors/michelle-mustari-photography-and-design/) | Not found | Staten Island | Not shown | Not shown | 19 | 2026-11-13 |
| [North River Photography](https://index.therunup.ai/vendors/north-river-photography/) | Not found | Westchester County, Putnam County, Rockland County, Dutchess County | Not shown | Not shown | 19 | 2026-11-13 |
| [Photogenesys Photography](https://index.therunup.ai/vendors/photogenesys-photography/) | Not found | New Jersey, New York | Not shown | Not shown | 19 | 2026-11-13 |
| [Yves Paris Photography](https://index.therunup.ai/vendors/yves-paris-photography/) | Not found | New York, Queens, Brooklyn, Long Island | Not shown | Not shown | 19 | 2026-11-13 |
| [Daniel Studios Photography](https://index.therunup.ai/vendors/daniel-studios-photography/) | Not found | North Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [Ricky Blass Video & Photography](https://index.therunup.ai/vendors/ricky-blass-video-and-photography/) | Not found | Queens | Not shown | Not shown | 18 | 2026-11-13 |
| [Vine Photography](https://index.therunup.ai/vendors/vine-photography/) | Not found | Central Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [Jrsocialitephoto](https://index.therunup.ai/vendors/jrsocialitephoto/) | Not found | Brooklyn | Not shown | Not shown | 16 | 2026-11-13 |
| [Memento Productions](https://index.therunup.ai/vendors/memento-productions/) | Not found | New Jersey, New York City, Manhattan, Brooklyn | Not shown | Not shown | 15 | 2026-11-13 |
| [Purroy Productions](https://index.therunup.ai/vendors/purroy-productions/) | Not found |  | Not shown | Not shown | 7 | 2026-11-13 |

Last updated 2026-11-13. Source: https://index.therunup.ai/nyc/photographers/showers/
