# Photographers from $2,500 to $4,000: prices and online booking (November 2026)

110 photographers serve the New York area in this index. 110 publish a price; the middle half start between $2,750 and $3,525. 1 show open dates or take bookings online.

| Vendor | Price from | Areas | Open dates online | Book online | Score | Checked |
|---|---|---|---|---|---|---|
| [Ryan Sands Photography](https://index.therunup.ai/vendors/ryan-sands-photography/) | $3,200 | Hunterdon County, Somerset County, Morris County, Mercer County | Yes | Not shown | 64 | 2026-11-13 |
| [Edward Dye Photography](https://index.therunup.ai/vendors/edward-dye-photography/) | $4,000 | New York City, New Jersey, Long Island, Hudson Valley | Not shown | Not shown | 45 | 2026-11-13 |
| [Eyesightstudios Photography](https://index.therunup.ai/vendors/eyesightstudios-photography/) | $3,000 | Long Island, New Hyde Park, Deer Park, Floral Park | Not shown | Not shown | 45 | 2026-11-13 |
| [George Pompilio Photography](https://index.therunup.ai/vendors/george-pompilio-photography/) | $3,499 | New Jersey, Long Island, Staten Island, Brooklyn | Not shown | Not shown | 45 | 2026-11-13 |
| [Jorg Windau Photography](https://index.therunup.ai/vendors/jorg-windau-photography/) | $2,995 | New York City, nationwide, international | Not shown | Not shown | 45 | 2026-11-13 |
| [Michael Ivory Photography](https://index.therunup.ai/vendors/michael-ivory-photography/) | $2,995 | New York City, Westchester | Not shown | Not shown | 45 | 2026-11-13 |
| [Shareen Malieka Photography](https://index.therunup.ai/vendors/shareen-malieka-photography/) | $3,200 | New Jersey | Not shown | Not shown | 45 | 2026-11-13 |
| [Teresa Mansbach Photography](https://index.therunup.ai/vendors/teresa-mansbach-photography/) | $2,600 | New Jersey, New York City, Manhattan, Brooklyn | Not shown | Not shown | 45 | 2026-11-13 |
| [The Bleu Studio - Wayne NJ](https://index.therunup.ai/vendors/the-bleu-studio-wayne-nj/) | $2,895 | Wayne, NJ, Sparta, NJ, North Jersey, Central Jersey | Not shown | Not shown | 45 | 2026-11-13 |
| [Vibrant Captures](https://index.therunup.ai/vendors/vibrant-captures/) | $3,000 | New York, New Jersey, Pennsylvania | Not shown | Not shown | 45 | 2026-11-13 |
| [Vimagez Photography and Video](https://index.therunup.ai/vendors/vimagez-photography-and-video/) | $3,999 | Brooklyn, Queens, Bronx, Manhattan | Not shown | Not shown | 45 | 2026-11-13 |
| [Christopher's Photography Studio](https://index.therunup.ai/vendors/christopher-s-photography-studio/) | $3,500 | Westchester, Hudson Valley, New York, New Jersey | Not shown | Not shown | 43 | 2026-11-13 |
| [Danny U Photography](https://index.therunup.ai/vendors/danny-u-photography/) | $2,990 | New Jersey | Not shown | Not shown | 43 | 2026-11-13 |
| [DeVa Photography](https://index.therunup.ai/vendors/deva-photography/) | $2,550 | New York, New Jersey, Connecticut, Pennsylvania | Not shown | Not shown | 43 | 2026-11-13 |
| [Nita Giordano Photography](https://index.therunup.ai/vendors/nita-giordano-photography/) | $3,500 | Sussex County NJ, Bergen County NJ, Hudson Valley County NY, Orange County NY | Not shown | Not shown | 43 | 2026-11-13 |
| [Photography By Orlando](https://index.therunup.ai/vendors/photography-by-orlando/) | $3,000 | New Jersey, destination weddings worldwide | Not shown | Not shown | 43 | 2026-11-13 |
| [Steven Rosen Photography](https://index.therunup.ai/vendors/steven-rosen-photography/) | $600 | New York City, Brooklyn, five boroughs | Not shown | Not shown | 43 | 2026-11-13 |
| [Theory Photographie](https://index.therunup.ai/vendors/theory-photographie/) | $3,500 | New York City | Not shown | Not shown | 43 | 2026-11-13 |
| [Jersey Videos](https://index.therunup.ai/vendors/jersey-videos/) | $3,500 | New Jersey, New York City, Philadelphia | Not shown | Not shown | 42 | 2026-11-13 |
| [Tom Harmon Photography](https://index.therunup.ai/vendors/tom-harmon-photography/) | $3,700 | New Jersey, Hudson Valley | Not shown | Not shown | 41 | 2026-11-13 |
| [Impressions Photo and Video](https://index.therunup.ai/vendors/impressions-photo-and-video/) | $3,690 | Central Jersey | Not shown | Not shown | 40 | 2026-11-13 |
| [Andrew Gonzalez Photography](https://index.therunup.ai/vendors/andrew-gonzalez-photography/) | $2,800 | Manhattan, New York City | Not shown | Not shown | 39 | 2026-11-13 |
| [Artemis Photo](https://index.therunup.ai/vendors/artemis-photo/) | $2,999 | New Jersey, New York, Pennsylvania | Not shown | Not shown | 39 | 2026-11-13 |
| [Ashley Film Studios - Award-Winning Cinematic and heart-felt wedding films.](https://index.therunup.ai/vendors/ashley-film-studios-award-winning-cinematic-and-heart-felt-w/) | $2,750 | Nassau County, Suffolk County, the Hamptons, North Fork | Not shown | Not shown | 39 | 2026-11-13 |
| [Ask Ash Photography Studio - Curated](https://index.therunup.ai/vendors/ask-ash-photography-studio-curated/) | $3,600 | New Jersey, East Coast | Not shown | Not shown | 39 | 2026-11-13 |
| [Brian Delia Photography](https://index.therunup.ai/vendors/brian-delia-photography/) | $3,000 | New Jersey, New York City, tri-state area, destination weddings | Not shown | Not shown | 39 | 2026-11-13 |
| [Christine Kozak Photography, LLC](https://index.therunup.ai/vendors/christine-kozak-photography/) | $2,500 | Long Island, New York | Not shown | Not shown | 39 | 2026-11-13 |
| [Contemporary Image Photographers](https://index.therunup.ai/vendors/contemporary-image-photographers/) | $2,900 | New Jersey, New York, Philadelphia | Not shown | Not shown | 39 | 2026-11-13 |
| [Dorota Micali](https://index.therunup.ai/vendors/dorota-micali/) | $2,500 | Manhattan, Brooklyn, New York City area | Not shown | Not shown | 39 | 2026-11-13 |
| [Eloquent Studios](https://index.therunup.ai/vendors/eloquent-studios/) | $2,995 | NJ, NY, CT, PA | Not shown | Not shown | 39 | 2026-11-13 |
| [Frankieboy Photography](https://index.therunup.ai/vendors/frankieboy-photography/) | $4,000 | New York City, Westchester, Fairfield, New York Tri-State area | Not shown | Not shown | 39 | 2026-11-13 |
| [Garret Torres Photography](https://index.therunup.ai/vendors/garret-torres-photography/) | $3,600 | New Jersey, New York, Pennsylvania, destination | Not shown | Not shown | 39 | 2026-11-13 |
| [HertiPhotography](https://index.therunup.ai/vendors/hertiphotography/) | $2,800 | NYC, NJ | Not shown | Not shown | 39 | 2026-11-13 |
| [Jeremy Lebled Photography](https://index.therunup.ai/vendors/jeremy-lebled-photography/) | $3,000 | Bergen County, NJ, New Jersey | Not shown | Not shown | 39 | 2026-11-13 |
| [Jeremy Pineiro Photography](https://index.therunup.ai/vendors/jeremy-pineiro-photography/) | $3,800 | New York City, Queens, Brooklyn, Manhattan | Not shown | Not shown | 39 | 2026-11-13 |
| [John Arcara Photography](https://index.therunup.ai/vendors/john-arcara-photography/) | $3,500 | New Jersey, New York, destination weddings | Not shown | Not shown | 39 | 2026-11-13 |
| [Joseph Edwards Films](https://index.therunup.ai/vendors/joseph-edwards-films/) | $3,400 | New York City, Manhattan, Brooklyn, Long Island | Not shown | Not shown | 39 | 2026-11-13 |
| [Joyeuse Photography](https://index.therunup.ai/vendors/joyeuse-photography/) | $3,200 | New York City, Brussels | Not shown | Not shown | 39 | 2026-11-13 |
| [Js Visions Photography And Cinematography](https://index.therunup.ai/vendors/js-visions-photography-and-cinematography/) | $2,500 | Long Island, Manhattan, Brooklyn, Queens | Not shown | Not shown | 39 | 2026-11-13 |
| [Julie Brown Photography](https://index.therunup.ai/vendors/julie-brown-photography/) | $3,000 | New Jersey, New York City | Not shown | Not shown | 39 | 2026-11-13 |
| [Lee Smathers Photography](https://index.therunup.ai/vendors/lee-smathers-photography/) | $3,500 | New Jersey, NYC tristate area | Not shown | Not shown | 39 | 2026-11-13 |
| [Maria B Photography Studio](https://index.therunup.ai/vendors/maria-b-photography-studio/) | $2,500 | Essex County, Northern New Jersey, Central New Jersey, New York City | Not shown | Not shown | 39 | 2026-11-13 |
| [Michael Yeshion Photography](https://index.therunup.ai/vendors/michael-yeshion-photography/) | $3,000 | New York City | Not shown | Not shown | 39 | 2026-11-13 |
| [Milk & Honey Productions](https://index.therunup.ai/vendors/milk-and-honey-productions/) | $3,300 | New York City | Not shown | Not shown | 39 | 2026-11-13 |
| [New Jersey Wedding Studio](https://index.therunup.ai/vendors/new-jersey-wedding-studio/) | $2,550 | New Jersey, New York, Pennsylvania, Delaware | Not shown | Not shown | 39 | 2026-11-13 |
| [Quinceañeras New York Photo and Video](https://index.therunup.ai/vendors/quinceaneras-new-york-photo-and-video/) | $2,650 | Queens, Bronx, Brooklyn, Staten Island | Not shown | Not shown | 39 | 2026-11-13 |
| [Real Depth of Field Photography](https://index.therunup.ai/vendors/real-depth-of-field-photography/) | $4,700 | Westchester County, New York City, Connecticut, New Jersey | Not shown | Not shown | 39 | 2026-11-13 |
| [Red Studios](https://index.therunup.ai/vendors/red-studios/) | $300 | Bergen, Hudson Waterfront, Westchester, Manhattan | Not shown | Not shown | 39 | 2026-11-13 |
| [Roberto Falck Photography](https://index.therunup.ai/vendors/roberto-falck-photography/) | $3,900 | New York metro, West Orange, NJ, Huntington, NY, destination weddings worldwide | Not shown | Not shown | 39 | 2026-11-13 |
| [Simon K. Media](https://index.therunup.ai/vendors/simon-k-media/) | $4,000 | Monmouth County, NJ, Jersey Shore | Not shown | Not shown | 39 | 2026-11-13 |
| [Spellbound Imagery](https://index.therunup.ai/vendors/spellbound-imagery/) | $3,800 | Staten Island, New York City | Not shown | Not shown | 39 | 2026-11-13 |
| [Tatiana Kiseleva](https://index.therunup.ai/vendors/tatiana-kiseleva/) | $3,000 | Manhattan, Brooklyn, Queens, Long Island | Not shown | Not shown | 39 | 2026-11-13 |
| [Timankov Photography](https://index.therunup.ai/vendors/timankov-photography/) | $3,000 | New York, New Jersey, neighboring states, anywhere in the United States for destination weddings and events | Not shown | Not shown | 39 | 2026-11-13 |
| [Walter Wall Photography](https://index.therunup.ai/vendors/walter-wall-photography/) | $3,500 | East Coast, New Jersey | Not shown | Not shown | 39 | 2026-11-13 |
| [William Chang Photography](https://index.therunup.ai/vendors/william-chang-photography/) | $4,000 | New York City | Not shown | Not shown | 39 | 2026-11-13 |
| [448 Studio](https://index.therunup.ai/vendors/448-studio/) | $2,500 | New York City, nationwide, worldwide | Not shown | Not shown | 38 | 2026-11-13 |
| [Fantasy Flash](https://index.therunup.ai/vendors/fantasy-flash/) | $2,500 | Westchester County, Hudson Valley, New York, Connecticut | Not shown | Not shown | 38 | 2026-11-13 |
| [Hi Tech Studios](https://index.therunup.ai/vendors/hi-tech-studios/) | $3,400 | Great Neck, Nassau County, Queens, Long Island | Not shown | Not shown | 38 | 2026-11-13 |
| [Michelle Blum Photography](https://index.therunup.ai/vendors/michelle-blum-photography/) | $2,500 | NYC, Northern Westchester, Connecticut, destination weddings | Not shown | Not shown | 38 | 2026-11-13 |
| [B Hull Photography](https://index.therunup.ai/vendors/b-hull-photography/) | $3,900 | Westchester County, Hudson Valley, Hamptons, Connecticut | Not shown | Not shown | 37 | 2026-11-13 |
| [Creative Compositions Fine Photography](https://index.therunup.ai/vendors/creative-compositions-fine-photography/) | $3,795 | New York area | Not shown | Not shown | 37 | 2026-11-13 |
| [InfocusNYC Photography](https://index.therunup.ai/vendors/infocusnyc-photography/) | $2,600 | New York City, Long Island | Not shown | Not shown | 37 | 2026-11-13 |
| [Jael Photography NYC](https://index.therunup.ai/vendors/jael-photography-nyc/) | $2,800 | New Jersey, New York | Not shown | Not shown | 37 | 2026-11-13 |
| [Konrad Kolen](https://index.therunup.ai/vendors/konrad-kolen/) | $3,900 | New York, New Jersey, Italy, world-wide | Not shown | Not shown | 37 | 2026-11-13 |
| [Kristin O'Donnell Photography](https://index.therunup.ai/vendors/kristin-o-donnell-photography/) | $3,800 | New Jersey, Pennsylvania | Not shown | Not shown | 37 | 2026-11-13 |
| [Liz Andolina Photography](https://index.therunup.ai/vendors/liz-andolina-photography/) | $3,200 | NYC, East Coast, destination weddings worldwide | Not shown | Not shown | 37 | 2026-11-13 |
| [Mariana Martinis Photo NY](https://index.therunup.ai/vendors/mariana-martinis-photo-ny/) | $3,650 | New York City, Tri-State Area, worldwide | Not shown | Not shown | 37 | 2026-11-13 |
| [Michelle Behre Photography](https://index.therunup.ai/vendors/michelle-behre-photography/) | $3,500 | New Jersey, New York, Pennsylvania, California | Not shown | Not shown | 37 | 2026-11-13 |
| [MILANO Films](https://index.therunup.ai/vendors/milano-films/) | $2,900 | New York, nationwide | Not shown | Not shown | 37 | 2026-11-13 |
| [Origin Photos](https://index.therunup.ai/vendors/origin-photos/) | $3,499 | New York City, Long Island, New Jersey, Great Neck | Not shown | Not shown | 37 | 2026-11-13 |
| [Schroder Photography](https://index.therunup.ai/vendors/schroder-photography/) | $3,000 | New Jersey, NYC, PA | Not shown | Not shown | 37 | 2026-11-13 |
| [Christopher Dennis Photography](https://index.therunup.ai/vendors/christopher-dennis-photography/) | $2,500 | Central Jersey | Not shown | Not shown | 36 | 2026-11-13 |
| [Magique Studios](https://index.therunup.ai/vendors/magique-studios/) | $2,500 | North Jersey | Not shown | Not shown | 36 | 2026-11-13 |
| [Museevoke](https://index.therunup.ai/vendors/museevoke/) | $2,500 | Central Jersey | Not shown | Not shown | 36 | 2026-11-13 |
| [Perfectcaptures LLC](https://index.therunup.ai/vendors/perfectcaptures/) | $3,000 | Manhattan | Not shown | Not shown | 36 | 2026-11-13 |
| [Plan with Laur](https://index.therunup.ai/vendors/plan-with-laur/) | $4,000 |  | Not shown | Not shown | 36 | 2026-11-13 |
| [Tooovisual Media](https://index.therunup.ai/vendors/tooovisual-media/) | $3,999 | Central Jersey | Not shown | Not shown | 35 | 2026-11-13 |
| [Cyndi Shattuck Photography](https://index.therunup.ai/vendors/cyndi-shattuck-photography/) | $550 | Central Jersey | Not shown | Not shown | 34 | 2026-11-13 |
| [Desire Ideas](https://index.therunup.ai/vendors/desire-ideas/) | $2,799 | Central Jersey | Not shown | Not shown | 34 | 2026-11-13 |
| [Galis Photography And Video](https://index.therunup.ai/vendors/galis-photography-and-video/) | $2,500 | Central Jersey | Not shown | Not shown | 34 | 2026-11-13 |
| [Ivanna Muratidi photography New York](https://index.therunup.ai/vendors/ivanna-muratidi-photography-new-york/) | $3,000 | NYC, within 100 miles of NYC | Not shown | Not shown | 34 | 2026-11-13 |
| [Kemal Uysal](https://index.therunup.ai/vendors/kemal-uysal/) | $4,000 | New York, Europe | Not shown | Not shown | 34 | 2026-11-13 |
| [Love & Lenses Photography](https://index.therunup.ai/vendors/love-and-lenses-photography/) | $375 | North Jersey | Not shown | Not shown | 34 | 2026-11-13 |
| [Tricia LaPonte Photography](https://index.therunup.ai/vendors/tricia-laponte-photography/) | $2,800 | Long Island, Islip, Oceanside | Not shown | Not shown | 34 | 2026-11-13 |
| [Ambassador Video and Photography](https://index.therunup.ai/vendors/ambassador-video-and-photography/) | $2,680 | Bergen County NJ, North Jersey, New York City metropolitan area, Hudson Valley | Not shown | Not shown | 33 | 2026-11-13 |
| [Carlos Alvarado Photography](https://index.therunup.ai/vendors/carlos-alvarado-photography/) | $3,500 | New York, New Jersey | Not shown | Not shown | 33 | 2026-11-13 |
| [Diya Studios Photography](https://index.therunup.ai/vendors/diya-studios-photography/) | $2,675 | New York/New Jersey Metro Area, Eastern Pennsylvania, Long Island | Not shown | Not shown | 33 | 2026-11-13 |
| [GR Productions](https://index.therunup.ai/vendors/gr-productions/) | $2,999 | Northern New Jersey, Central New Jersey | Not shown | Not shown | 33 | 2026-11-13 |
| [Hayek Studios](https://index.therunup.ai/vendors/hayek-studios/) | $400 | New Jersey, New York, Florida, California | Not shown | Not shown | 33 | 2026-11-13 |
| [Hector Rivera Photography](https://index.therunup.ai/vendors/hector-rivera-photography/) | $3,500 | New Jersey, New York, Tri-State area | Not shown | Not shown | 33 | 2026-11-13 |
| [J. Stud Studio](https://index.therunup.ai/vendors/j-stud-studio/) | $2,500 | New York City, New York Metro, Hoboken, NJ | Not shown | Not shown | 33 | 2026-11-13 |
| [Josh DeHonney Photography](https://index.therunup.ai/vendors/josh-dehonney-photography/) | $2,900 | within 50 miles of 08534 (New Jersey) | Not shown | Not shown | 33 | 2026-11-13 |
| [Kyo Morishima Photography](https://index.therunup.ai/vendors/kyo-morishima-photography/) | $3,600 | Princeton, New Jersey, Brooklyn, New York City | Not shown | Not shown | 33 | 2026-11-13 |
| [Matt Flood Photography](https://index.therunup.ai/vendors/matt-flood-photography/) | $3,000 | Long Island, New York City | Not shown | Not shown | 33 | 2026-11-13 |
| [Matthew Douglas Photography](https://index.therunup.ai/vendors/matthew-douglas-photography/) | $3,495 | Central NJ | Not shown | Not shown | 33 | 2026-11-13 |
| [Pete Lott Photography](https://index.therunup.ai/vendors/pete-lott-photography/) | $3,000 | Westchester, destination weddings | Not shown | Not shown | 33 | 2026-11-13 |
| [Veil and Tie Weddings](https://index.therunup.ai/vendors/veil-and-tie-weddings/) | $2,800 | New Jersey, New York, United States, worldwide | Not shown | Not shown | 33 | 2026-11-13 |
| [VeroLuce Photography](https://index.therunup.ai/vendors/veroluce-photography/) | $3,900 | Montclair, Marlboro, Manalapan, Short Hills | Not shown | Not shown | 33 | 2026-11-13 |
| [Alex Cerdena Photography](https://index.therunup.ai/vendors/alex-cerdena-photography/) | $4,000 | New York City | Not shown | Not shown | 32 | 2026-11-13 |
| [Dhoom Studio Photo & Video](https://index.therunup.ai/vendors/dhoom-studio-photo-and-video/) | $3,450 | Long Island, NYC, New Jersey, Pennsylvania | Not shown | Not shown | 32 | 2026-11-13 |
| [Jaime Glez Photography](https://index.therunup.ai/vendors/jaime-glez-photography/) | $4,000 | Hudson Valley, Westchester, New York City, Connecticut | Not shown | Not shown | 32 | 2026-11-13 |
| [Josh Lynn Photography](https://index.therunup.ai/vendors/josh-lynn-photography/) | $2,750 | New Jersey, parts of New York, parts of Pennsylvania, parts of Connecticut | Not shown | Not shown | 32 | 2026-10-22 |
| [Manuel Torres Photography](https://index.therunup.ai/vendors/manuel-torres-photography/) | $3,800 | Westchester, Hudson Valley, New York City | Not shown | Not shown | 32 | 2026-11-13 |
| [Pulecio Photography LLC](https://index.therunup.ai/vendors/pulecio-photography/) | $2,900 | Sussex County NJ, Sparta, Andover, Ogdensburg | Not shown | Not shown | 32 | 2026-11-13 |
| [Classic Imaging Photography](https://index.therunup.ai/vendors/classic-imaging-photography/) | $2,795 | tri-state area | Not shown | Not shown | 31 | 2026-11-13 |
| [Nick & Kelly Photography](https://index.therunup.ai/vendors/nick-and-kelly-photography/) | $3,300 | New Jersey, New York, Pennsylvania | Not shown | Not shown | 31 | 2026-11-13 |
| [Patricia Burmicky Photography](https://index.therunup.ai/vendors/patricia-burmicky-photography/) | $3,800 | New York City | Not shown | Not shown | 31 | 2026-11-13 |
| [Kim Jin Hong Photo Studio](https://index.therunup.ai/vendors/kim-jin-hong-photo-studio/) | $2,500 | North Jersey | Not shown | Not shown | 30 | 2026-11-13 |
| [Ricky Restiano Photography](https://index.therunup.ai/vendors/ricky-restiano-photography/) | $3,500 | Westchester | Not shown | Not shown | 30 | 2026-11-13 |
| [CSG Photography](https://index.therunup.ai/vendors/csg-photography/) | $2,500 | Central Jersey | Not shown | Not shown | 28 | 2026-11-13 |

Last updated 2026-11-13. Source: https://index.therunup.ai/nyc/photographers/2500-to-4000/
