# Florists for other private events: prices and online booking (November 2026)

241 florists serve the New York area in this index. 26 publish a price; the middle half start between $1,000 and $7,250. 0 show open dates or take bookings online.

| Vendor | Price from | Areas | Open dates online | Book online | Score | Checked |
|---|---|---|---|---|---|---|
| [Bedford Village Flower Shoppe](https://index.therunup.ai/vendors/bedford-village-flower-shoppe/) | $8,000 | Bedford, Bedford Hills, Bedford Corners, Katonah | Not shown | Not shown | 51 | 2026-11-13 |
| [Chic a floral boutique](https://index.therunup.ai/vendors/chic-a-floral-boutique/) | $5,000 | NYC, Long Island, available for travel | Not shown | Not shown | 51 | 2026-11-13 |
| [Bow & Rose Floral](https://index.therunup.ai/vendors/bow-and-rose-floral/) | $600 | Westchester County | Not shown | Not shown | 45 | 2026-11-13 |
| [Everwild Blooms](https://index.therunup.ai/vendors/everwild-blooms/) | $500 | Brooklyn, Manhattan | Not shown | Not shown | 45 | 2026-11-13 |
| [Field Trip](https://index.therunup.ai/vendors/field-trip/) | $6,500 | Hudson Valley, Catskills | Not shown | Not shown | 45 | 2026-11-13 |
| [Marigolds Florals](https://index.therunup.ai/vendors/marigolds-florals/) | $1,500 | Queens, Brooklyn, Manhattan, New York City | Not shown | Not shown | 45 | 2026-11-13 |
| [Stem](https://index.therunup.ai/vendors/stem/) | $10,000 | Brooklyn, Manhattan, parts of Queens | Not shown | Not shown | 45 | 2026-11-13 |
| [Bespoke Floral & Event Design](https://index.therunup.ai/vendors/bespoke-floral-and-event-design/) | $8,500 | New Jersey, New York, Pennsylvania, New York City | Not shown | Not shown | 43 | 2026-11-13 |
| [Lily of the Valley Floral Design](https://index.therunup.ai/vendors/lily-of-the-valley-floral-design/) | $75 | Westchester County | Not shown | Not shown | 43 | 2026-11-13 |
| [Towers Flowers Nesconset](https://index.therunup.ai/vendors/towers-flowers-nesconset/) | $5,000 | Long Island, New York City, tri-state area | Not shown | Not shown | 43 | 2026-11-13 |
| [Blue Jasmine Floral](https://index.therunup.ai/vendors/blue-jasmine-floral/) | $8,000 | North Jersey | Not shown | Not shown | 42 | 2026-11-13 |
| [Adore Floral Inc.](https://index.therunup.ai/vendors/adore-floral/) | $2,500 | Manhattan, Brooklyn, Queens | Not shown | Not shown | 39 | 2026-11-13 |
| [Brooklyn Flower Shop](https://index.therunup.ai/vendors/brooklyn-flower-shop/) | $1,500 | New York City | Not shown | Not shown | 39 | 2026-11-13 |
| [Diamond Floral](https://index.therunup.ai/vendors/diamond-floral/) | $89,999 | Little Falls, Clifton, Totowa, Wayne | Not shown | Not shown | 39 | 2026-11-13 |
| [Gather](https://index.therunup.ai/vendors/gather/) | $1,000 | Hunterdon County, NJ | Not shown | Not shown | 39 | 2026-11-13 |
| [Hibiscus Flowershop](https://index.therunup.ai/vendors/hibiscus-flowershop/) | $1,550 | Brooklyn, NYC, Long Island City, Queens | Not shown | Not shown | 39 | 2026-11-13 |
| [Rich Florals](https://index.therunup.ai/vendors/rich-florals/) | $1,499 | Middlesex County, NJ, Union County, NJ, Essex County, NJ, Bergen County, NJ | Not shown | Not shown | 39 | 2026-11-13 |
| [Rosewood Productions](https://index.therunup.ai/vendors/rosewood-productions/) | $5,000 | Brooklyn, New York City, the Hamptons | Not shown | Not shown | 39 | 2026-11-13 |
| [Scotts Flowers NYC](https://index.therunup.ai/vendors/scotts-flowers-nyc/) | $500 | New York City | Not shown | Not shown | 39 | 2026-11-13 |
| [Flower Cart Florist of Old Bridge](https://index.therunup.ai/vendors/flower-cart-florist-of-old-bridge/) | $2,500 | Old Bridge, NJ and surrounding areas | Not shown | Not shown | 37 | 2026-11-13 |
| [Platinum Floral](https://index.therunup.ai/vendors/platinum-floral/) | $1,000 | Palm Coast, Bunnell, Ormond Beach, Hastings | Not shown | Not shown | 37 | 2026-11-13 |
| [Shu's Flowers](https://index.therunup.ai/vendors/shu-s-flowers/) | $300 | Manhattan, five boroughs | Not shown | Not shown | 37 | 2026-11-13 |
| [Something Blue Floral Events](https://index.therunup.ai/vendors/something-blue-floral-events/) | $8,000 | Sayville, NY, Long Island | Not shown | Not shown | 37 | 2026-11-13 |
| [Allure Floral Design](https://index.therunup.ai/vendors/allure-floral-design/) | $2,245 | Central Jersey | Not shown | Not shown | 34 | 2026-11-13 |
| [East Rockaway Florist](https://index.therunup.ai/vendors/east-rockaway-florist/) | $5,000 | Nassau County, Oceanside, East Rockaway, Long Beach | Not shown | Not shown | 33 | 2026-11-13 |
| [Made of Leaves](https://index.therunup.ai/vendors/made-of-leaves/) | $7,000 | Jersey City, New Jersey, New York, tri-state area | Not shown | Not shown | 33 | 2026-11-13 |
| [House of Blooms](https://index.therunup.ai/vendors/house-of-blooms/) | Not found | Central Jersey | Not shown | Not shown | 30 | 2026-11-13 |
| [Adonia Floral Design](https://index.therunup.ai/vendors/adonia-floral-design/) | Not found | Tri-State area, Hudson Valley | Not shown | Not shown | 27 | 2026-11-13 |
| [Fern Botanica](https://index.therunup.ai/vendors/fern-botanica/) | Not found | New York City, Hudson Valley, the Hamptons | Not shown | Not shown | 27 | 2026-11-13 |
| [Lemon Terrace Florals](https://index.therunup.ai/vendors/lemon-terrace-florals/) | Not found | Westchester County, lower Hudson Valley | Not shown | Not shown | 27 | 2026-11-13 |
| [Rosehip Social Florist](https://index.therunup.ai/vendors/rosehip-social-florist/) | Not found | New York City area | Not shown | Not shown | 27 | 2026-11-13 |
| [Julia Testa](https://index.therunup.ai/vendors/julia-testa/) | Not found | Manhattan, Brooklyn | Not shown | Not shown | 25 | 2026-11-13 |
| [Anita's Flowers And Ice Cream](https://index.therunup.ai/vendors/anita-s-flowers-and-ice-cream/) | Not found | Passaic, NJ | Not shown | Not shown | 21 | 2026-11-13 |
| [Apple Blossom Flower Shop](https://index.therunup.ai/vendors/apple-blossom-flower-shop/) | Not found | Scotch Plains, NJ | Not shown | Not shown | 21 | 2026-11-13 |
| [Artsy Flora Floral Boutique](https://index.therunup.ai/vendors/artsy-flora-floral-boutique/) | Not found | New York City metropolitan area | Not shown | Not shown | 21 | 2026-11-13 |
| [Balaji Flowers](https://index.therunup.ai/vendors/balaji-flowers/) | Not found | Edison, NJ, North Brunswick, NJ, Herndon, VA, nationwide shipping | Not shown | Not shown | 21 | 2026-11-13 |
| [Baron Floral Designs](https://index.therunup.ai/vendors/baron-floral-designs/) | Not found | Sea Cliff, Glen Head, Brookville, Glen Cove | Not shown | Not shown | 21 | 2026-11-13 |
| [Bayside Florist](https://index.therunup.ai/vendors/bayside-florist/) | Not found | Bayside, NY | Not shown | Not shown | 21 | 2026-11-13 |
| [Bella Fiori Floral And Event Design](https://index.therunup.ai/vendors/bella-fiori-floral-and-event-design/) | Not found | Rockaway, NJ and up to about one hour away | Not shown | Not shown | 21 | 2026-11-13 |
| [Bespoke Flowers](https://index.therunup.ai/vendors/bespoke-flowers/) | Not found | Southampton, Bridgehampton, Water Mill, Sag Harbor | Not shown | Not shown | 21 | 2026-11-13 |
| [Bloombox Flowers](https://index.therunup.ai/vendors/bloombox-flowers/) | Not found | CT, NJ | Not shown | Not shown | 21 | 2026-11-13 |
| [Bloomers & Things](https://index.therunup.ai/vendors/bloomers-and-things/) | Not found | Allentown and surroundings | Not shown | Not shown | 21 | 2026-11-13 |
| [Blooms For You](https://index.therunup.ai/vendors/blooms-for-you/) | Not found | Hamilton, NJ | Not shown | Not shown | 21 | 2026-11-13 |
| [Bouquets to Remember](https://index.therunup.ai/vendors/bouquets-to-remember/) | Not found | Monmouth County, Ocean County | Not shown | Not shown | 21 | 2026-11-13 |
| [Bride & Blossom](https://index.therunup.ai/vendors/bride-and-blossom/) | Not found | New York City, Long Island, Westchester, parts of NJ within an hour of NYC | Not shown | Not shown | 21 | 2026-11-13 |
| [Buunch Flower Delivery](https://index.therunup.ai/vendors/buunch-flower-delivery/) | Not found | Manhattan, Brooklyn, Queens, Bronx | Not shown | Not shown | 21 | 2026-11-13 |
| [Chani Greenbaum Floral & Event Design](https://index.therunup.ai/vendors/chani-greenbaum-floral-and-event-design/) | Not found | New York City | Not shown | Not shown | 21 | 2026-11-13 |
| [Charozy Flowers](https://index.therunup.ai/vendors/charozy-flowers/) | Not found | Brooklyn, New York City | Not shown | Not shown | 21 | 2026-11-13 |
| [Colony Florist and Gifts](https://index.therunup.ai/vendors/colony-florist-and-gifts/) | Not found | Franklin Lakes, NJ area | Not shown | Not shown | 21 | 2026-11-13 |
| [Conroy's Florist & Tuxedo](https://index.therunup.ai/vendors/conroy-s-florist-and-tuxedo/) | Not found | New Jersey, New York, 32 towns from Bedminster to the Caldwells to Montville | Not shown | Not shown | 21 | 2026-11-13 |
| [Cooke's Little Shoppe of Flowers](https://index.therunup.ai/vendors/cooke-s-little-shoppe-of-flowers/) | Not found | Croton On Hudson, NY | Not shown | Not shown | 21 | 2026-11-13 |
| [Country Village Weddings & Events](https://index.therunup.ai/vendors/country-village-weddings-and-events/) | Not found | Islip, NY | Not shown | Not shown | 21 | 2026-11-13 |
| [Dawn Melanie Designs](https://index.therunup.ai/vendors/dawn-melanie-designs/) | Not found | New York City | Not shown | Not shown | 21 | 2026-11-13 |
| [Designs By Ahn](https://index.therunup.ai/vendors/designs-by-ahn/) | Not found | New York City, surrounding areas | Not shown | Not shown | 21 | 2026-11-13 |
| [Diane Wagner Designs](https://index.therunup.ai/vendors/diane-wagner-designs/) | Not found | NYC, Westchester | Not shown | Not shown | 21 | 2026-11-13 |
| [Doris The Florist](https://index.therunup.ai/vendors/doris-the-florist/) | Not found | Long Island, Nassau County, Suffolk County | Not shown | Not shown | 21 | 2026-11-13 |
| [Dragonetti Brothers Florist](https://index.therunup.ai/vendors/dragonetti-brothers-florist/) | Not found | Brooklyn | Not shown | Not shown | 21 | 2026-11-13 |
| [Dragonetti Florist and Garden Center](https://index.therunup.ai/vendors/dragonetti-florist-and-garden-center/) | Not found | Brooklyn | Not shown | Not shown | 21 | 2026-11-13 |
| [East Meadow Flowers & Events](https://index.therunup.ai/vendors/east-meadow-flowers-and-events/) | Not found | Long Island, New York, New Jersey, Connecticut | Not shown | Not shown | 21 | 2026-11-13 |
| [Elan Flowers](https://index.therunup.ai/vendors/elan-flowers/) | Not found | New York City, outside of New York City | Not shown | Not shown | 21 | 2026-11-13 |
| [Elizabeth ryan floral design](https://index.therunup.ai/vendors/elizabeth-ryan-floral-design/) | Not found | New York City | Not shown | Not shown | 21 | 2026-11-13 |
| [Empathy Flowers](https://index.therunup.ai/vendors/empathy-flowers/) | Not found | Brooklyn, Queens, Manhattan, Bronx | Not shown | Not shown | 21 | 2026-11-13 |
| [Enchanted Blossoms](https://index.therunup.ai/vendors/enchanted-blossoms/) | Not found | Holmdel, Middletown, Red Bank, Hazlet | Not shown | Not shown | 21 | 2026-11-13 |
| [Fleur de Mer Flower Bar & Gift Boutique](https://index.therunup.ai/vendors/fleur-de-mer-flower-bar-and-gift-boutique/) | Not found | Ocean Township, NJ, Jersey Shore, Monmouth County, tri-state area | Not shown | Not shown | 21 | 2026-11-13 |
| [Fleurissimo Nyc](https://index.therunup.ai/vendors/fleurissimo-nyc/) | Not found | New York City, Brooklyn, Long Island, New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Flor Bella Designs](https://index.therunup.ai/vendors/flor-bella-designs/) | Not found | Mahwah, NJ, Bergen County, NJ, Rockland County, NY, Northern New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Floral Fantasy Florist and Decorators](https://index.therunup.ai/vendors/floral-fantasy-florist-and-decorators/) | Not found | Brooklyn | Not shown | Not shown | 21 | 2026-11-13 |
| [Floras Avenue](https://index.therunup.ai/vendors/floras-avenue/) | Not found | Huntington, Long Island | Not shown | Not shown | 21 | 2026-11-13 |
| [Flower Girl](https://index.therunup.ai/vendors/flower-girl/) | Not found | Manhattan, Brooklyn, Queens | Not shown | Not shown | 21 | 2026-11-13 |
| [Flowers By Burton](https://index.therunup.ai/vendors/flowers-by-burton/) | Not found | Long Island | Not shown | Not shown | 21 | 2026-11-13 |
| [Flowers by Daye](https://index.therunup.ai/vendors/flowers-by-daye/) | Not found | New York City | Not shown | Not shown | 21 | 2026-11-13 |
| [Flowers By Edward-Massapequa](https://index.therunup.ai/vendors/flowers-by-edward-massapequa/) | Not found | Massapequa, North Massapequa, Massapequa Park, Seaford | Not shown | Not shown | 21 | 2026-11-13 |
| [Flowers By Special Arrangement](https://index.therunup.ai/vendors/flowers-by-special-arrangement/) | Not found | New York City | Not shown | Not shown | 21 | 2026-11-13 |
| [Flowers Central Jersey](https://index.therunup.ai/vendors/flowers-central-jersey/) | Not found | Central New Jersey, Manalapan, Marlboro, Freehold | Not shown | Not shown | 21 | 2026-11-13 |
| [Forever Flowers](https://index.therunup.ai/vendors/forever-flowers/) | Not found | Avenel, Carteret, Colonia, Edison | Not shown | Not shown | 21 | 2026-11-13 |
| [Four Seasons Flower Shop](https://index.therunup.ai/vendors/four-seasons-flower-shop/) | Not found | Mt Kisco, Westchester | Not shown | Not shown | 21 | 2026-11-13 |
| [Fox Fodder Farm](https://index.therunup.ai/vendors/fox-fodder-farm/) | Not found | New York City area | Not shown | Not shown | 21 | 2026-11-13 |
| [Franz James Floral Boutique](https://index.therunup.ai/vendors/franz-james-floral-boutique/) | Not found | five boroughs, Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [Gabriela Wakeham Floral Design](https://index.therunup.ai/vendors/gabriela-wakeham-floral-design/) | Not found | New York City, the Hamptons, Connecticut, Hudson Valley | Not shown | Not shown | 21 | 2026-11-13 |
| [Gabriella's Nursery & Florist](https://index.therunup.ai/vendors/gabriella-s-nursery-and-florist/) | Not found | Long Island, East Northport, Dix Hills, Elwood | Not shown | Not shown | 21 | 2026-11-13 |
| [Garden of Edith Floral Design](https://index.therunup.ai/vendors/garden-of-edith-floral-design/) | Not found | South Orange, NJ, Essex County, NJ, New York | Not shown | Not shown | 21 | 2026-11-13 |
| [Gramercy Park Flower Shop](https://index.therunup.ai/vendors/gramercy-park-flower-shop/) | Not found | New York City | Not shown | Not shown | 21 | 2026-11-13 |
| [Greenport Florist](https://index.therunup.ai/vendors/greenport-florist/) | Not found | Peconic, North Fork of Long Island (Riverhead to Orient Point), Cutchogue, Southold | Not shown | Not shown | 21 | 2026-11-13 |
| [Guaranteed Plants & Florist](https://index.therunup.ai/vendors/guaranteed-plants-and-florist/) | Not found | Atlantic Highlands, Locust, Navesink, Fair Haven | Not shown | Not shown | 21 | 2026-11-13 |
| [Helen's Floral Shoppe](https://index.therunup.ai/vendors/helen-s-floral-shoppe/) | Not found | Phillipsburg area, Lehigh Valley | Not shown | Not shown | 21 | 2026-11-13 |
| [Hometown Flower Co.](https://index.therunup.ai/vendors/hometown-flower/) | Not found | Long Island, the Hamptons, North Fork, Brooklyn | Not shown | Not shown | 21 | 2026-11-13 |
| [In The Garden](https://index.therunup.ai/vendors/in-the-garden/) | Not found | New Jersey, New York | Not shown | Not shown | 21 | 2026-11-13 |
| [Ivy On Main Floral Design](https://index.therunup.ai/vendors/ivy-on-main-floral-design/) | Not found | Allentown, NJ, tri-state area | Not shown | Not shown | 21 | 2026-11-13 |
| [Janett Flowers Gifts With Preserved Roses And Luxury Customized Bouquets](https://index.therunup.ai/vendors/janett-flowers-gifts-with-preserved-roses-and-luxury-customi/) | Not found | Weehawken, West New York, Union City, North Bergen | Not shown | Not shown | 21 | 2026-11-13 |
| [Jerome Florists](https://index.therunup.ai/vendors/jerome-florists/) | Not found | Manhattan, Brooklyn, Queens | Not shown | Not shown | 21 | 2026-11-13 |
| [Jerry Rose Floral and Event Design](https://index.therunup.ai/vendors/jerry-rose-floral-and-event-design/) | Not found | New Jersey, New York | Not shown | Not shown | 21 | 2026-11-13 |
| [Les' Blooms Floral](https://index.therunup.ai/vendors/les-blooms-floral/) | Not found | Brooklyn, Queens, Manhattan, The Bronx | Not shown | Not shown | 21 | 2026-11-13 |
| [Lili's Flower Shop](https://index.therunup.ai/vendors/lili-s-flower-shop/) | Not found | Long Branch, West Long Branch, Oceanport, Monmouth Beach | Not shown | Not shown | 21 | 2026-11-13 |
| [Lucy's Flowers](https://index.therunup.ai/vendors/lucy-s-flowers/) | Not found | New York City | Not shown | Not shown | 21 | 2026-11-13 |
| [Lulu Bouquet](https://index.therunup.ai/vendors/lulu-bouquet/) | Not found | NYC-NJ area | Not shown | Not shown | 21 | 2026-11-13 |
| [Luxluf Event Flowers](https://index.therunup.ai/vendors/luxluf-event-flowers/) | Not found | New York City, Long Island, New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Maky The Diva Flowers](https://index.therunup.ai/vendors/maky-the-diva-flowers/) | Not found | Nassau County, Queens, western Suffolk | Not shown | Not shown | 21 | 2026-11-13 |
| [Mokosh Flowers](https://index.therunup.ai/vendors/mokosh-flowers/) | Not found | Manhattan | Not shown | Not shown | 21 | 2026-11-13 |
| [Monsoon Flowers](https://index.therunup.ai/vendors/monsoon-flowers/) | Not found | New Jersey, Bergen County, New York, Manhattan | Not shown | Not shown | 21 | 2026-11-13 |
| [Morningside Greenhouse](https://index.therunup.ai/vendors/morningside-greenhouse/) | Not found | Bloomingdale, Butler, Clifton, Fair Lawn | Not shown | Not shown | 21 | 2026-11-13 |
| [Nelly's Flower Shop](https://index.therunup.ai/vendors/nelly-s-flower-shop/) | Not found | Brooklyn | Not shown | Not shown | 21 | 2026-11-13 |
| [Netcong Village Florist](https://index.therunup.ai/vendors/netcong-village-florist/) | Not found | Netcong, NJ area | Not shown | Not shown | 21 | 2026-11-13 |
| [Penny's Petals LLC](https://index.therunup.ai/vendors/penny-s-petals/) | Not found | Millstone Township, NJ, surrounding areas | Not shown | Not shown | 21 | 2026-11-13 |
| [Perennial Gardens, Inc](https://index.therunup.ai/vendors/perennial-gardens/) | Not found | Westchester County, Fairfield County, New York City, tri-state region | Not shown | Not shown | 21 | 2026-11-13 |
| [Piro Flowers](https://index.therunup.ai/vendors/piro-flowers/) | Not found | New York City | Not shown | Not shown | 21 | 2026-11-13 |
| [Rachel Cho Floral Design](https://index.therunup.ai/vendors/rachel-cho-floral-design/) | Not found | New York City, Manhattan | Not shown | Not shown | 21 | 2026-11-13 |
| [Sarcon Flower Couture](https://index.therunup.ai/vendors/sarcon-flower-couture/) | Not found | New Jersey, New York City, Florida, other areas by request | Not shown | Not shown | 21 | 2026-11-13 |
| [Shields Flowers](https://index.therunup.ai/vendors/shields-flowers/) | Not found | New York City | Not shown | Not shown | 21 | 2026-11-13 |
| [Skip's Toms River Florist & Gift](https://index.therunup.ai/vendors/skip-s-toms-river-florist-and-gift/) | Not found | Toms River, NJ | Not shown | Not shown | 21 | 2026-11-13 |
| [Superior Florist Ltd.](https://index.therunup.ai/vendors/superior-florist-new-york/) | Not found | New York City, metropolitan area | Not shown | Not shown | 21 | 2026-11-13 |
| [The Flower](https://index.therunup.ai/vendors/the-flower/) | Not found | New Jersey, New York | Not shown | Not shown | 21 | 2026-11-13 |
| [The Flower Bar](https://index.therunup.ai/vendors/the-flower-bar/) | Not found | Westchester County, New York City, Fairfield County | Not shown | Not shown | 21 | 2026-11-13 |
| [The Rose Garden Florist](https://index.therunup.ai/vendors/the-rose-garden-florist/) | Not found | Largo, FL, Seminole, FL, Clearwater, FL, Pinellas Park, FL | Not shown | Not shown | 21 | 2026-11-13 |
| [Tramonti Flowers & Events](https://index.therunup.ai/vendors/tramonti-flowers-and-events/) | Not found | Linden, NJ and surrounding areas | Not shown | Not shown | 21 | 2026-11-13 |
| [Trubloomsnyc](https://index.therunup.ai/vendors/trubloomsnyc/) | Not found | New York City, New Jersey, nearby destinations | Not shown | Not shown | 21 | 2026-11-13 |
| [Wild And Birch](https://index.therunup.ai/vendors/wild-and-birch/) | Not found | NYC, NJ, CT | Not shown | Not shown | 21 | 2026-11-13 |
| [Yumila Weddings and Events Floral Design](https://index.therunup.ai/vendors/yumila-weddings-and-events-floral-design/) | Not found | New Jersey, New York City | Not shown | Not shown | 21 | 2026-11-13 |
| [Zuzu's Petals](https://index.therunup.ai/vendors/zuzu-s-petals/) | Not found | Park Slope, surrounding neighborhoods | Not shown | Not shown | 21 | 2026-11-13 |
| [5th Avenue Flowers and Events](https://index.therunup.ai/vendors/5th-avenue-flowers-and-events/) | Not found | Westchester, New York City, Long Island, City Island | Not shown | Not shown | 19 | 2026-11-13 |
| [Anything Floral](https://index.therunup.ai/vendors/anything-floral/) | Not found | Berkeley Heights, New Providence, Summit, Long Hill Township | Not shown | Not shown | 19 | 2026-11-13 |
| [Bloom Flowers](https://index.therunup.ai/vendors/bloom-flowers/) | Not found | Manhattan, tristate area | Not shown | Not shown | 19 | 2026-11-13 |
| [Brave Floral](https://index.therunup.ai/vendors/brave-floral/) | Not found | Essex County, NJ, Morris County, NJ, Union County, NJ, Somerset County, NJ | Not shown | Not shown | 19 | 2026-11-13 |
| [City Blossoms](https://index.therunup.ai/vendors/city-blossoms/) | Not found | Manhattan, Brooklyn | Not shown | Not shown | 19 | 2026-11-13 |
| [Floral Studio](https://index.therunup.ai/vendors/floral-studio/) | Not found | Manhattan, Brooklyn, Long Island City | Not shown | Not shown | 19 | 2026-11-13 |
| [Flowers By Maria](https://index.therunup.ai/vendors/flowers-by-maria/) | Not found | Simi Valley, Moorpark, Thousand Oaks, surrounding areas | Not shown | Not shown | 19 | 2026-11-13 |
| [Jane Packer Flowers Nyc](https://index.therunup.ai/vendors/jane-packer-flowers-nyc/) | Not found | New York City | Not shown | Not shown | 19 | 2026-11-13 |
| [MagnaFlora Design | Events](https://index.therunup.ai/vendors/magnaflora-design-events/) | Not found | New York City | Not shown | Not shown | 19 | 2026-11-13 |
| [Mak Floral Design](https://index.therunup.ai/vendors/mak-floral-design/) | Not found | NYC, Brooklyn | Not shown | Not shown | 19 | 2026-11-13 |
| [Molly Oliver Flowers](https://index.therunup.ai/vendors/molly-oliver-flowers/) | Not found | Brooklyn, Manhattan, greater NYC | Not shown | Not shown | 19 | 2026-11-13 |
| [Roosevelt Flowers & Orchids Llc](https://index.therunup.ai/vendors/roosevelt-flowers-and-orchids/) | Not found | Woodside | Not shown | Not shown | 19 | 2026-11-13 |
| [Royal Floral Designs](https://index.therunup.ai/vendors/royal-floral-designs/) | Not found | Long Island | Not shown | Not shown | 19 | 2026-11-13 |
| [Secret Garden Rose](https://index.therunup.ai/vendors/secret-garden-rose/) | Not found | New York City, Washington DC | Not shown | Not shown | 19 | 2026-11-13 |
| [Under The Tree Florist](https://index.therunup.ai/vendors/under-the-tree-florist/) | Not found | Manhattan, Upper East Side | Not shown | Not shown | 19 | 2026-11-13 |
| [Victorian Flower & Gift Shoppe](https://index.therunup.ai/vendors/victorian-flower-and-gift-shoppe/) | Not found | Deer Park | Not shown | Not shown | 19 | 2026-11-13 |
| [Westhampton Beach Florist](https://index.therunup.ai/vendors/westhampton-beach-florist/) | Not found | Westhampton Beach | Not shown | Not shown | 19 | 2026-11-13 |
| [Wildly Floral Co.](https://index.therunup.ai/vendors/wildly-floral/) | Not found | South Orange, Maplewood, West Orange, Summit | Not shown | Not shown | 19 | 2026-11-13 |
| [Art in Flowers](https://index.therunup.ai/vendors/art-in-flowers/) | Not found | Manhattan | Not shown | Not shown | 18 | 2026-11-13 |
| [Beautiful Flowers](https://index.therunup.ai/vendors/beautiful-flowers/) | Not found | Long Island | Not shown | Not shown | 18 | 2026-11-13 |
| [Butterfly Bouquets](https://index.therunup.ai/vendors/butterfly-bouquets/) | Not found | Long Island | Not shown | Not shown | 18 | 2026-11-13 |
| [Emerald Garden](https://index.therunup.ai/vendors/emerald-garden/) | Not found | North Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [Flowers by Karen](https://index.therunup.ai/vendors/flowers-by-karen/) | Not found | North Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [Forever Floral Gifts LLC](https://index.therunup.ai/vendors/forever-floral-gifts/) | Not found | Manhattan, Queens, Brooklyn, Bronx | Not shown | Not shown | 18 | 2026-11-13 |
| [Lily's Florist](https://index.therunup.ai/vendors/lily-s-florist/) | Not found | North Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [Paint By Flowers](https://index.therunup.ai/vendors/paint-by-flowers/) | Not found | Queens | Not shown | Not shown | 18 | 2026-11-13 |
| [Petals Floral & Party Design](https://index.therunup.ai/vendors/petals-floral-and-party-design/) | Not found | Long Island | Not shown | Not shown | 18 | 2026-11-13 |
| [Plant Design Events](https://index.therunup.ai/vendors/plant-design-events/) | Not found | Central Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [Polska Kwiaciarnia - Lily's Florist](https://index.therunup.ai/vendors/polska-kwiaciarnia-lily-s-florist/) | Not found | North Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [Posy Flowers](https://index.therunup.ai/vendors/posy-flowers/) | Not found | Manhattan | Not shown | Not shown | 18 | 2026-11-13 |
| [Primrose Floral Design Inc](https://index.therunup.ai/vendors/primrose-floral-design/) | Not found | Brooklyn | Not shown | Not shown | 18 | 2026-11-13 |
| [Calico Country Flowers](https://index.therunup.ai/vendors/calico-country-flowers/) | Not found | North Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [Exchange Place Florist](https://index.therunup.ai/vendors/exchange-place-florist/) | Not found | North Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [Flowers On M](https://index.therunup.ai/vendors/flowers-on-m/) | Not found | Brooklyn | Not shown | Not shown | 16 | 2026-11-13 |
| [Inflowers](https://index.therunup.ai/vendors/inflowers/) | Not found | Brooklyn | Not shown | Not shown | 16 | 2026-11-13 |
| [Petals and Greens](https://index.therunup.ai/vendors/petals-and-greens/) | Not found | North Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [Princeton Floral Design](https://index.therunup.ai/vendors/princeton-floral-design/) | Not found | Central Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [The Manasquan Florist](https://index.therunup.ai/vendors/the-manasquan-florist/) | Not found | Central Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [A Garden Flowers By Karina](https://index.therunup.ai/vendors/a-garden-flowers-by-karina/) | Not found | Union City, NJ and surrounding areas | Not shown | Not shown | 15 | 2026-11-13 |
| [Alexander Florals](https://index.therunup.ai/vendors/alexander-florals/) | Not found | New York City | Not shown | Not shown | 15 | 2026-11-13 |
| [Angela's Floral Gallery](https://index.therunup.ai/vendors/angela-s-floral-gallery/) | Not found | Bronx, New York | Not shown | Not shown | 15 | 2026-11-13 |
| [Aranjira](https://index.therunup.ai/vendors/aranjira/) | Not found | New York City, all boroughs | Not shown | Not shown | 15 | 2026-11-13 |
| [Au Ciel](https://index.therunup.ai/vendors/au-ciel/) | Not found | New York, Connecticut, Puerto Rico | Not shown | Not shown | 15 | 2026-11-13 |
| [AV Floral Design & Events](https://index.therunup.ai/vendors/av-floral-design-and-events/) | Not found | New Jersey, New York, Connecticut | Not shown | Not shown | 15 | 2026-11-13 |
| [Barrett Florist](https://index.therunup.ai/vendors/barrett-florist/) | Not found | Taylors, SC, Greenville, SC, Greer, SC | Not shown | Not shown | 15 | 2026-11-13 |
| [Blooming Couture Flowers](https://index.therunup.ai/vendors/blooming-couture-flowers/) | Not found | Manhattan, New York City | Not shown | Not shown | 15 | 2026-11-13 |
| [Broadway Floral and Gift Gallery](https://index.therunup.ai/vendors/broadway-floral-and-gift-gallery/) | Not found | Denville, NJ, Morris County, NJ | Not shown | Not shown | 15 | 2026-11-13 |
| [Coram Florist](https://index.therunup.ai/vendors/coram-florist/) | Not found | Coram, NY, Long Island | Not shown | Not shown | 15 | 2026-11-13 |
| [Eric Landgraf Florist](https://index.therunup.ai/vendors/eric-landgraf-florist/) | Not found | Manhattan | Not shown | Not shown | 15 | 2026-11-13 |
