# DJs in North Jersey: prices and online booking (November 2026)

176 DJs in this index are based in North Jersey or name it among the areas they serve. 47 publish a price; the middle half start between $1,300 and $2,995. 0 show open dates or take bookings online.

[How much does a wedding DJ cost in the New York area?](https://index.therunup.ai/cost/wedding-dj/) Median starting price $2,100, from the 49 who publish one.

| Vendor | Price from | Areas | Open dates online | Book online | Score | Checked |
|---|---|---|---|---|---|---|
| [Barr Entertainment](https://index.therunup.ai/vendors/barr-entertainment/) | $3,650 | New Jersey, destination weddings nationwide and worldwide | Not shown | Not shown | 51 | 2026-11-13 |
| [Direct Entertainment](https://index.therunup.ai/vendors/direct-entertainment/) | $1,095 | North Jersey | Not shown | Not shown | 46 | 2026-11-13 |
| [Alive Events](https://index.therunup.ai/vendors/alive-events/) | $2,500 | New Jersey, New York, Pennsylvania, Connecticut | Not shown | Not shown | 45 | 2026-11-13 |
| [Beat Train Productions](https://index.therunup.ai/vendors/beat-train-productions/) | $500 | New York City, Upstate New York, Long Island, New Jersey | Not shown | Not shown | 45 | 2026-11-13 |
| [Gemini DJs](https://index.therunup.ai/vendors/gemini-djs/) | $1,750 | North Jersey, Central Jersey, New York City | Not shown | Not shown | 45 | 2026-11-13 |
| [High Octane Productions](https://index.therunup.ai/vendors/high-octane-productions/) | $1,199 | Northern New Jersey | Not shown | Not shown | 45 | 2026-11-13 |
| [JN Event Entertainment](https://index.therunup.ai/vendors/jn-event-entertainment/) | $2,500 | Jersey City, Hudson County, Manhattan, Hoboken | Not shown | Not shown | 45 | 2026-11-13 |
| [Style Events](https://index.therunup.ai/vendors/style-events/) | $10,000 | Manhattan, Brooklyn, Long Island, Westchester | Not shown | Not shown | 45 | 2026-11-13 |
| [Ultimate Celebrations](https://index.therunup.ai/vendors/ultimate-celebrations/) | $1,595 | New Jersey, New York, Pennsylvania | Not shown | Not shown | 45 | 2026-11-13 |
| [Spinners Entertainment](https://index.therunup.ai/vendors/spinners-entertainment/) | $1,500 | NJ, NY, Tri-State Area | Not shown | Not shown | 44 | 2026-11-13 |
| [DJ Taso: Luxury Wedding DJ & Production](https://index.therunup.ai/vendors/dj-taso-luxury-wedding-dj-and-production/) | $3,250 | New Jersey, New York, Philadelphia, nationwide | Not shown | Not shown | 43 | 2026-11-13 |
| [James Mulry](https://index.therunup.ai/vendors/james-mulry/) | $3,250 | Brooklyn, Hudson Valley, Long Island, New Jersey | Not shown | Not shown | 43 | 2026-11-13 |
| [Posh Djs](https://index.therunup.ai/vendors/posh-djs/) | $2,995 | North Jersey | Not shown | Not shown | 42 | 2026-11-13 |
| [Alan Keith Entertainment](https://index.therunup.ai/vendors/alan-keith-entertainment/) | $1,250 | New Jersey, New York, Pennsylvania | Not shown | Not shown | 39 | 2026-11-13 |
| [Blanc Noir Event Group LLC](https://index.therunup.ai/vendors/blanc-noir-event-group/) | $2,599 | New Jersey, New York City, Tri-state region | Not shown | Not shown | 39 | 2026-11-13 |
| [Costa Entertainment](https://index.therunup.ai/vendors/costa-entertainment/) | $1,250 | New Jersey, Lehigh Valley, PA | Not shown | Not shown | 39 | 2026-11-13 |
| [DJ Maxx Saint](https://index.therunup.ai/vendors/dj-maxx-saint/) | $1,300 | New Jersey, New York, Pennsylvania | Not shown | Not shown | 39 | 2026-11-13 |
| [Dresteff Events](https://index.therunup.ai/vendors/dresteff-events/) | $1,585 | New Jersey, New York, Pennsylvania, parts of the DMV area | Not shown | Not shown | 39 | 2026-11-13 |
| [EYE to EYE events](https://index.therunup.ai/vendors/eye-to-eye-events/) | $1,199 | Tri-State Area | Not shown | Not shown | 39 | 2026-11-13 |
| [GBE Events](https://index.therunup.ai/vendors/gbe-events/) | $2,450 | Wayne, New Jersey, tri-state area | Not shown | Not shown | 39 | 2026-11-13 |
| [Global Productions](https://index.therunup.ai/vendors/global-productions/) | $1,995 | New Jersey | Not shown | Not shown | 39 | 2026-11-13 |
| [LEM Entertainment](https://index.therunup.ai/vendors/lem-entertainment/) | $3,300 | New Jersey, New York, Connecticut, Philadelphia area | Not shown | Not shown | 39 | 2026-11-13 |
| [Music In Live Productions](https://index.therunup.ai/vendors/music-in-live-productions/) | $2,500 | New Jersey, New York, Pennsylvania, Connecticut | Not shown | Not shown | 39 | 2026-11-13 |
| [NJ Wedding DJs | Professional English & Spanish Entertainment](https://index.therunup.ai/vendors/nj-wedding-djs-professional-english-and-spanish-entertainmen/) | $2,499 | New Jersey, Pennsylvania, New York City, Connecticut | Not shown | Not shown | 39 | 2026-11-13 |
| [One Sound Nyc Events](https://index.therunup.ai/vendors/one-sound-nyc-events/) | $1,195 | New York City, Long Island, Montauk, New Jersey | Not shown | Not shown | 39 | 2026-11-13 |
| [Showoff Productions](https://index.therunup.ai/vendors/showoff-productions/) | $1,995 | Hunterdon County, NJ, Bucks County, PA, Somerset County, NJ, Mercer County, NJ | Not shown | Not shown | 39 | 2026-11-13 |
| [Turntable Events](https://index.therunup.ai/vendors/turntable-events/) | $3,500 | Westchester, Hudson Valley, NJ, CT | Not shown | Not shown | 39 | 2026-11-13 |
| [ZETA100 Bodas and Eventos](https://index.therunup.ai/vendors/zeta100-bodas-and-eventos/) | $10,331 | New York, New Jersey | Not shown | Not shown | 39 | 2026-11-13 |
| [Adam Saber Signature Events](https://index.therunup.ai/vendors/adam-saber-signature-events/) | $2,400 | New Jersey and the surrounding region | Not shown | Not shown | 38 | 2026-11-13 |
| [Remixologists](https://index.therunup.ai/vendors/remixologists/) | $3,800 | New York, Philadelphia, New Jersey, Hudson Valley | Not shown | Not shown | 38 | 2026-11-13 |
| [SCE Event Group](https://index.therunup.ai/vendors/sce-event-group/) | $2,500 | New Jersey, Monmouth County, Ocean County, Middlesex County | Not shown | Not shown | 38 | 2026-11-13 |
| [Supermix Entertainment](https://index.therunup.ai/vendors/supermix-entertainment/) | $799 | NYC, NJ, CT, Long Island | Not shown | Not shown | 38 | 2026-11-13 |
| [Abby's Photo Booth Media](https://index.therunup.ai/vendors/abby-s-photo-booth-media/) | $450 | New Jersey | Not shown | Not shown | 37 | 2026-11-13 |
| [Edgar Music Entertainment - EME](https://index.therunup.ai/vendors/edgar-music-entertainment-eme/) | $2,600 | NJ, NY, PA, CT | Not shown | Not shown | 37 | 2026-11-13 |
| [Dj Gold Mixmaster Llc](https://index.therunup.ai/vendors/dj-gold-mixmaster/) | $1,800 | North Jersey | Not shown | Not shown | 36 | 2026-11-13 |
| [Musica Union](https://index.therunup.ai/vendors/musica-union/) | $1,595 | North Jersey | Not shown | Not shown | 36 | 2026-11-13 |
| [Simply Djs Llc](https://index.therunup.ai/vendors/simply-djs/) | $1,800 | North Jersey | Not shown | Not shown | 36 | 2026-11-13 |
| [Base Entertainment Group](https://index.therunup.ai/vendors/base-entertainment-group/) | $2,200 | New Jersey, Philadelphia, Bucks County, Lehigh Valley | Not shown | Not shown | 33 | 2026-11-13 |
| [Disaronno Events](https://index.therunup.ai/vendors/disaronno-events/) | $2,995 | Staten Island, all five NYC boroughs, Nassau, Suffolk | Not shown | Not shown | 33 | 2026-11-13 |
| [Elite Sound Entertainment](https://index.therunup.ai/vendors/elite-sound-entertainment/) | $1,995 | New Jersey, New York | Not shown | Not shown | 33 | 2026-11-13 |
| [Love of Music Entertainment](https://index.therunup.ai/vendors/love-of-music-entertainment/) | $2,100 | New Jersey, Tri-State area | Not shown | Not shown | 33 | 2026-11-13 |
| [Premium Entertainment DJ's](https://index.therunup.ai/vendors/premium-entertainment-dj-s/) | $5,000 | New Jersey, Pocono Mountains, greater New York metro | Not shown | Not shown | 33 | 2026-11-13 |
| [SG Productions](https://index.therunup.ai/vendors/sg-productions/) | $2,295 | New Jersey, worldwide | Not shown | Not shown | 33 | 2026-11-13 |
| [Sounds To Go Djs](https://index.therunup.ai/vendors/sounds-to-go-djs/) | $2,995 | New Jersey | Not shown | Not shown | 33 | 2026-11-13 |
| [This Is It Entertainment](https://index.therunup.ai/vendors/this-is-it-entertainment/) | $2,450 | New Jersey, Tri-State Area | Not shown | Not shown | 33 | 2026-11-13 |
| [Kahwaty Joe DJ Entertainers](https://index.therunup.ai/vendors/kahwaty-joe-dj-entertainers/) | $795 | New Jersey, New York City, Eastern Pennsylvania, Delaware | Not shown | Not shown | 32 | 2026-11-13 |
| [Dee Productions](https://index.therunup.ai/vendors/dee-productions/) | $995 | North Jersey | Not shown | Not shown | 28 | 2026-11-13 |
| [2oak Productions](https://index.therunup.ai/vendors/2oak-productions/) | Not found | Tri-State Area, New Jersey, Miami | Not shown | Not shown | 21 | 2026-11-13 |
| [All Generations Entertainment](https://index.therunup.ai/vendors/all-generations-entertainment/) | Not found | New York, New Jersey, Pennsylvania, Connecticut | Not shown | Not shown | 21 | 2026-11-13 |
| [Ariel Music and Events](https://index.therunup.ai/vendors/ariel-music-and-events/) | Not found | New York City, Long Island, New Jersey, Connecticut | Not shown | Not shown | 21 | 2026-11-13 |
| [Avenue Events NJ](https://index.therunup.ai/vendors/avenue-events-nj/) | Not found | Hackensack, Rutherford, Paramus, Montclair | Not shown | Not shown | 21 | 2026-11-13 |
| [Big Apple Entertainment Productions](https://index.therunup.ai/vendors/big-apple-entertainment-productions/) | Not found | Westchester, NY Tri-State area, NY, NJ | Not shown | Not shown | 21 | 2026-11-13 |
| [Carelli Collective](https://index.therunup.ai/vendors/carelli-collective/) | Not found | New York, New Jersey, Connecticut | Not shown | Not shown | 21 | 2026-11-13 |
| [Custom Entertainment Group](https://index.therunup.ai/vendors/custom-entertainment-group/) | Not found | Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [Dhoom Events](https://index.therunup.ai/vendors/dhoom-events/) | Not found | New York, New Jersey, worldwide | Not shown | Not shown | 21 | 2026-11-13 |
| [DJ Byrd Productions](https://index.therunup.ai/vendors/dj-byrd-productions/) | Not found | Brooklyn, New York, New Jersey, Connecticut | Not shown | Not shown | 21 | 2026-11-13 |
| [Dj Express Entertainment](https://index.therunup.ai/vendors/dj-express-entertainment/) | Not found | North Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [DJ MC Brooklyn Entertainment](https://index.therunup.ai/vendors/dj-mc-brooklyn-entertainment/) | Not found | Long Island, New York City, Brooklyn, Queens | Not shown | Not shown | 21 | 2026-11-13 |
| [Dj Ohm - Indian Dj - Indian Wedding Djs - New York, Connecticut, Massachusetts, Pennsylvania, New Jersey, Cancun](https://index.therunup.ai/vendors/dj-ohm-indian-dj-indian-wedding-djs-new-york-connecticut-mas/) | Not found | New Jersey, New York, Connecticut, Pennsylvania | Not shown | Not shown | 21 | 2026-11-13 |
| [Dj Reload Llc](https://index.therunup.ai/vendors/dj-reload/) | Not found | Brooklyn, Eatontown, New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [DJMC ENTERTAINMENT](https://index.therunup.ai/vendors/djmc-entertainment/) | Not found | Tri-State area (NJ, NY, PA, CT) | Not shown | Not shown | 21 | 2026-11-13 |
| [Djs Unlimited](https://index.therunup.ai/vendors/djs-unlimited/) | Not found | tri-state area, destination weddings | Not shown | Not shown | 21 | 2026-11-13 |
| [EJ the DJ: Event Entertainment & Production](https://index.therunup.ai/vendors/ej-the-dj-event-entertainment-and-production/) | Not found | Manhattan, Queens, Brooklyn, Nassau County | Not shown | Not shown | 21 | 2026-11-13 |
| [Elegant Music Group](https://index.therunup.ai/vendors/elegant-music-group/) | Not found | East Coast, Chicago Metropolitan Area | Not shown | Not shown | 21 | 2026-11-13 |
| [Expressway Music and Events](https://index.therunup.ai/vendors/expressway-music-and-events/) | Not found | New York City, Westchester, Long Island, Connecticut | Not shown | Not shown | 21 | 2026-11-13 |
| [EYE to EYE Entertainment](https://index.therunup.ai/vendors/eye-to-eye-entertainment/) | Not found | New Jersey, New York, Connecticut, Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [Finer Touch Entertainment](https://index.therunup.ai/vendors/finer-touch-entertainment/) | Not found | New York, New Jersey, Connecticut, select global destinations | Not shown | Not shown | 21 | 2026-11-13 |
| [Hal Prince Music & Entertainment](https://index.therunup.ai/vendors/hal-prince-music-and-entertainment/) | Not found | NY/NJ/CT tri-state area | Not shown | Not shown | 21 | 2026-11-13 |
| [Hi Nrg Sound Productions](https://index.therunup.ai/vendors/hi-nrg-sound-productions/) | Not found | New York, New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Hottracxs Entertainment Llc](https://index.therunup.ai/vendors/hottracxs-entertainment/) | Not found | New York, Long Island, Suffolk County, Nassau County | Not shown | Not shown | 21 | 2026-11-13 |
| [Infinity Entertainment](https://index.therunup.ai/vendors/infinity-entertainment/) | Not found | Northern New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [iReserve Entertainment](https://index.therunup.ai/vendors/ireserve-entertainment/) | Not found | New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Island Entertainment](https://index.therunup.ai/vendors/island-entertainment/) | Not found | Staten Island, New Jersey, Brooklyn, Queens | Not shown | Not shown | 21 | 2026-11-13 |
| [Jam Music Entertainment](https://index.therunup.ai/vendors/jam-music-entertainment/) | Not found | New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Le Grand Entertainment](https://index.therunup.ai/vendors/le-grand-entertainment/) | Not found | New York Tri-State Area, Connecticut, New Jersey, Westchester | Not shown | Not shown | 21 | 2026-11-13 |
| [Lion and Lamb Production](https://index.therunup.ai/vendors/lion-and-lamb-production/) | Not found | New York Metro, New Jersey, Central Florida, nationwide (destination weddings) | Not shown | Not shown | 21 | 2026-11-13 |
| [Lms Entertainment](https://index.therunup.ai/vendors/lms-entertainment/) | Not found | New York, New York City, New Jersey, Connecticut | Not shown | Not shown | 21 | 2026-11-13 |
| [Luminique Events Group](https://index.therunup.ai/vendors/luminique-events-group/) | Not found | New Jersey, North Jersey, Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [M4U Events](https://index.therunup.ai/vendors/m4u-events/) | Not found | Pennsylvania, New York, Connecticut, New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Magic Moments](https://index.therunup.ai/vendors/magic-moments/) | Not found | Northern New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Mixn It Up Events](https://index.therunup.ai/vendors/mixn-it-up-events/) | Not found | New Jersey, Pennsylvania | Not shown | Not shown | 21 | 2026-11-13 |
| [MOsDJ Entertainment](https://index.therunup.ai/vendors/mosdj-entertainment/) | Not found | New Jersey, Bergen County, Morris County | Not shown | Not shown | 21 | 2026-11-13 |
| [Mvpdjs](https://index.therunup.ai/vendors/mvpdjs/) | Not found | worldwide | Not shown | Not shown | 21 | 2026-11-13 |
| [Over the Top Entertainment](https://index.therunup.ai/vendors/over-the-top-entertainment/) | Not found | New Jersey coast, Toms River, NJ | Not shown | Not shown | 21 | 2026-11-13 |
| [Party Time DJs](https://index.therunup.ai/vendors/party-time-djs/) | Not found | New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Platinum Roadshow - Indian Wedding Djs](https://index.therunup.ai/vendors/platinum-roadshow-indian-wedding-djs/) | Not found | New Jersey, New York, Atlanta, Florida | Not shown | Not shown | 21 | 2026-11-13 |
| [Prive DJ](https://index.therunup.ai/vendors/prive-dj/) | Not found | New York, New Jersey, Connecticut | Not shown | Not shown | 21 | 2026-11-13 |
| [Pro Dj Entertainment](https://index.therunup.ai/vendors/pro-dj-entertainment/) | Not found | central New Jersey, tri-state area | Not shown | Not shown | 21 | 2026-11-13 |
| [Pulse Event Group](https://index.therunup.ai/vendors/pulse-event-group/) | Not found | New Jersey, surrounding area, Tri-state area | Not shown | Not shown | 21 | 2026-11-13 |
| [Rebell Entertainment](https://index.therunup.ai/vendors/rebell-entertainment/) | Not found | New York, New Jersey, Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [SLM Productions](https://index.therunup.ai/vendors/slm-productions/) | Not found | New York Tri-State area, New York, New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Star Talent Inc.](https://index.therunup.ai/vendors/star-talent/) | Not found | New York City, Westchester, Connecticut, New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Sugartown Industries- DJ Wells](https://index.therunup.ai/vendors/sugartown-industries-dj-wells/) | Not found | New York, New Jersey, Pennsylvania, Delaware | Not shown | Not shown | 21 | 2026-11-13 |
| [Super Sweet Sixteens](https://index.therunup.ai/vendors/super-sweet-sixteens/) | Not found | Long Island, New York City, New York, New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Taylor Event Group](https://index.therunup.ai/vendors/taylor-event-group/) | Not found | Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [Xtreme Event Group](https://index.therunup.ai/vendors/xtreme-event-group/) | Not found | New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [American Party DJs LLC](https://index.therunup.ai/vendors/american-party-djs/) | Not found | Nutley, NJ, Belleville, NJ | Not shown | Not shown | 20 | 2026-11-13 |
| [Brothers Entertainment](https://index.therunup.ai/vendors/brothers-entertainment/) | Not found | New Jersey, Tri-State area | Not shown | Not shown | 20 | 2026-11-13 |
| [107 Productions](https://index.therunup.ai/vendors/107-productions/) | Not found | New Jersey, Tri-State area | Not shown | Not shown | 19 | 2026-11-13 |
| [2DogEntertainment](https://index.therunup.ai/vendors/2dogentertainment/) | Not found | Manhattan, Brooklyn, Queens, Bronx | Not shown | Not shown | 19 | 2026-11-13 |
| [Above and Beyond Entertainment](https://index.therunup.ai/vendors/above-and-beyond-entertainment/) | Not found | Monmouth County, Jersey Shore, Freehold, Asbury Park | Not shown | Not shown | 19 | 2026-11-13 |
| [Craig Scott Ent.](https://index.therunup.ai/vendors/craig-scott-ent/) | Not found | New Jersey, Manhattan | Not shown | Not shown | 19 | 2026-11-13 |
| [DDM Entertainment](https://index.therunup.ai/vendors/ddm-entertainment/) | Not found | New Jersey, New York, Connecticut | Not shown | Not shown | 19 | 2026-11-08 |
| [DJ Brian Rodrigues](https://index.therunup.ai/vendors/dj-brian-rodrigues/) | Not found | Northern Jersey, New Jersey | Not shown | Not shown | 19 | 2026-11-13 |
| [Entertainment Explosion](https://index.therunup.ai/vendors/entertainment-explosion/) | Not found | New York, New Jersey, Pennsylvania, California | Not shown | Not shown | 19 | 2026-11-13 |
| [Esp Entertainment](https://index.therunup.ai/vendors/esp-entertainment/) | Not found | New Jersey, New York City | Not shown | Not shown | 19 | 2026-11-13 |
| [Fantasy Productions](https://index.therunup.ai/vendors/fantasy-productions/) | Not found | New Jersey, New York, Pennsylvania | Not shown | Not shown | 19 | 2026-11-13 |
| [First Class Entertainment](https://index.therunup.ai/vendors/first-class-entertainment/) | Not found | New York, New Jersey, Connecticut, Pennsylvania | Not shown | Not shown | 19 | 2026-11-13 |
| [Geet Sangeet International](https://index.therunup.ai/vendors/geet-sangeet-international/) | Not found | NY, PA, NJ, CT | Not shown | Not shown | 19 | 2026-11-13 |
| [Hank Lane Music](https://index.therunup.ai/vendors/hank-lane-music/) | Not found | New York City, New Jersey, Tri-State Area, Greenwich | Not shown | Not shown | 19 | 2026-11-13 |
| [Horizon Productions](https://index.therunup.ai/vendors/horizon-productions/) | Not found | New Jersey, New York, Philadelphia, Connecticut | Not shown | Not shown | 19 | 2026-11-13 |
| [Hot Party Entertainment](https://index.therunup.ai/vendors/hot-party-entertainment/) | Not found | New Jersey, New York, Long Island, Eastern Pennsylvania | Not shown | Not shown | 19 | 2026-11-13 |
| [INTERNATIONAL SOUNDS DJ ENTERTAINMENT](https://index.therunup.ai/vendors/international-sounds-dj-entertainment/) | Not found | New York, New Jersey, Connecticut, Florida | Not shown | Not shown | 19 | 2026-11-13 |
| [Krazh Entertainment](https://index.therunup.ai/vendors/krazh-entertainment/) | Not found | New York, New Jersey, Connecticut, Minneapolis, MN | Not shown | Not shown | 19 | 2026-11-13 |
| [Party People DJs](https://index.therunup.ai/vendors/party-people-djs/) | Not found | Central New Jersey, Middlesex County, Monmouth County, Mercer County | Not shown | Not shown | 19 | 2026-11-13 |
| [Platinum Disc Jockeys](https://index.therunup.ai/vendors/platinum-disc-jockeys/) | Not found | New Jersey, NYC boroughs, Eastern PA, Fairfield County CT | Not shown | Not shown | 19 | 2026-11-13 |
| [Platinum NYC Events](https://index.therunup.ai/vendors/platinum-nyc-events/) | Not found | Long Island, NY, NJ, PA | Not shown | Not shown | 19 | 2026-11-13 |
| [Premier Entertainment](https://index.therunup.ai/vendors/premier-entertainment/) | Not found | New Jersey | Not shown | Not shown | 19 | 2026-11-13 |
| [Pro-PhotoBooth & DJ’s (Photo Booth Rental)](https://index.therunup.ai/vendors/pro-photobooth-and-djs-photo-booth-rental/) | Not found | New York, New Jersey, Connecticut, 5 boroughs | Not shown | Not shown | 19 | 2026-11-13 |
| [Pure Event Group](https://index.therunup.ai/vendors/pure-event-group/) | Not found | New Jersey, Tri-State | Not shown | Not shown | 19 | 2026-11-13 |
| [S.C.3. Entertainment](https://index.therunup.ai/vendors/s-c-3-entertainment/) | Not found | New Jersey, Northern NJ, Eastern Pennsylvania | Not shown | Not shown | 19 | 2026-11-13 |
| [Sizzling Sounds Entertainment Company](https://index.therunup.ai/vendors/sizzling-sounds-entertainment-company/) | Not found | tri-state area, New Jersey, New York | Not shown | Not shown | 19 | 2026-11-13 |
| [SOUNDfx Entertainment Disc Jockeys](https://index.therunup.ai/vendors/soundfx-entertainment-disc-jockeys/) | Not found | New Jersey tri-state area | Not shown | Not shown | 19 | 2026-11-13 |
| [The Sugar Foot DJs](https://index.therunup.ai/vendors/the-sugar-foot-djs/) | Not found | New Jersey | Not shown | Not shown | 19 | 2026-11-13 |
| [Trio Production DJ's](https://index.therunup.ai/vendors/trio-production-dj-s/) | Not found | New York City, New Jersey, Philadelphia | Not shown | Not shown | 19 | 2026-11-13 |
| [D Boy Entertainment](https://index.therunup.ai/vendors/d-boy-entertainment/) | Not found | Millburn NJ, Essex County NJ | Not shown | Not shown | 18 | 2026-11-13 |
| [Finesse Entertainment](https://index.therunup.ai/vendors/finesse-entertainment/) | Not found | North Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [3D Disc Jockeys](https://index.therunup.ai/vendors/3d-disc-jockeys/) | Not found | North Jersey | Not shown | Not shown | 17 | 2026-11-13 |
| [DTR Productions](https://index.therunup.ai/vendors/dtr-productions/) | Not found | North Jersey, tri-state area | Not shown | Not shown | 17 | 2026-11-13 |
| [Party Starter Entertainment](https://index.therunup.ai/vendors/party-starter-entertainment/) | Not found | Westchester, New York, New Jersey, Connecticut | Not shown | Not shown | 17 | 2026-11-13 |
| [Sumar Entertainment](https://index.therunup.ai/vendors/sumar-entertainment/) | Not found | North Jersey | Not shown | Not shown | 17 | 2026-11-13 |
| [Elite Rhythms Entertainment Llc](https://index.therunup.ai/vendors/elite-rhythms-entertainment/) | Not found | North Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [Michael Scalisi DJ Entertainer](https://index.therunup.ai/vendors/michael-scalisi-dj-entertainer/) | Not found | North Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [Midnight D.J. Productions](https://index.therunup.ai/vendors/midnight-d-j-productions/) | Not found | North Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [TheDiplomatSound.com](https://index.therunup.ai/vendors/thediplomatsound-com/) | Not found | North Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [All In Entertainment](https://index.therunup.ai/vendors/all-in-entertainment/) | Not found | Morris County, Union County, Bergen County, Essex County | Not shown | Not shown | 15 | 2026-11-13 |
| [Charm My Event](https://index.therunup.ai/vendors/charm-my-event/) | Not found | New Jersey, New York, Pennsylvania, Connecticut | Not shown | Not shown | 15 | 2026-11-13 |
| [Colorblind Productions](https://index.therunup.ai/vendors/colorblind-productions/) | Not found | New Jersey, greater New York Metro Area | Not shown | Not shown | 15 | 2026-11-13 |
| [DJ Edwin Martinez](https://index.therunup.ai/vendors/dj-edwin-martinez/) | Not found | New York City, New Jersey | Not shown | Not shown | 15 | 2026-11-13 |
| [DJ Zap Music](https://index.therunup.ai/vendors/dj-zap-music/) | Not found | metro NYC area | Not shown | Not shown | 15 | 2026-11-13 |
| [DNA Events - Indian Wedding DJ](https://index.therunup.ai/vendors/dna-events-indian-wedding-dj/) | Not found | New York City, New Jersey | Not shown | Not shown | 15 | 2026-11-13 |
| [Ek Event Group](https://index.therunup.ai/vendors/ek-event-group/) | Not found | New York, New Jersey | Not shown | Not shown | 15 | 2026-11-13 |
| [Esteem Entertainment](https://index.therunup.ai/vendors/esteem-entertainment/) | Not found | New Jersey, New York | Not shown | Not shown | 15 | 2026-11-13 |
| [Everlasting Productions](https://index.therunup.ai/vendors/everlasting-productions/) | Not found | Long Island, NYC, NJ | Not shown | Not shown | 15 | 2026-11-13 |
| [Fresh New Angle](https://index.therunup.ai/vendors/fresh-new-angle/) | Not found | New Jersey, New York, Pennsylvania | Not shown | Not shown | 15 | 2026-11-13 |
| [Luxe Event Group | Indian Wedding DJs & Lighting](https://index.therunup.ai/vendors/luxe-event-group-indian-wedding-djs-and-lighting/) | Not found | New Jersey, New York, Pennsylvania | Not shown | Not shown | 15 | 2026-11-13 |
| [M.E. NYC](https://index.therunup.ai/vendors/m-e-nyc/) | Not found | New Jersey, New York, Connecticut, nationwide | Not shown | Not shown | 15 | 2026-11-13 |
| [More Than Music](https://index.therunup.ai/vendors/more-than-music/) | Not found | Long Island, New York City, New Jersey | Not shown | Not shown | 15 | 2026-11-13 |
| [Off The Chart Entertainment](https://index.therunup.ai/vendors/off-the-chart-entertainment/) | Not found | New Jersey, Surrounding states, Monmouth County, Middlesex County | Not shown | Not shown | 15 | 2026-11-13 |
| [Partners In Sound Long Island](https://index.therunup.ai/vendors/partners-in-sound-long-island/) | Not found | New York City, Manhattan, Long Island, New Jersey | Not shown | Not shown | 15 | 2026-11-13 |
| [Party Crashers Dj's](https://index.therunup.ai/vendors/party-crashers-dj-s/) | Not found | New Jersey, New York, Pennsylvania, tri-state area | Not shown | Not shown | 15 | 2026-11-13 |
| [Platinum Entertainment](https://index.therunup.ai/vendors/platinum-entertainment/) | Not found | New York City, New Jersey, Long Island, Florida | Not shown | Not shown | 15 | 2026-11-13 |
| [Privilege Entertainment](https://index.therunup.ai/vendors/privilege-entertainment/) | Not found | New York, New Jersey, Connecticut | Not shown | Not shown | 15 | 2026-11-13 |
| [Russo, Chuck Pro Dj](https://index.therunup.ai/vendors/russo-chuck-pro-dj/) | Not found | New Jersey, Tri-State area | Not shown | Not shown | 15 | 2026-11-13 |
| [Sl Entertainment](https://index.therunup.ai/vendors/sl-entertainment/) | Not found | Northern NJ, NJ, NYC, PA | Not shown | Not shown | 15 | 2026-11-13 |
| [Sound Illusion Djs](https://index.therunup.ai/vendors/sound-illusion-djs/) | Not found | Patterson, Paramus, Bergen County | Not shown | Not shown | 15 | 2026-11-13 |
| [Stem Productions](https://index.therunup.ai/vendors/stem-productions/) | Not found | Bergen County, NJ, Manhattan, Brooklyn, Queens | Not shown | Not shown | 15 | 2026-11-13 |
| [The Compact Disc Jockeys](https://index.therunup.ai/vendors/the-compact-disc-jockeys/) | Not found | New York City, Westchester, Connecticut, Nassau | Not shown | Not shown | 15 | 2026-11-13 |
| [Xplosive Entertainment](https://index.therunup.ai/vendors/xplosive-entertainment/) | Not found | New Jersey, Pennsylvania, New York | Not shown | Not shown | 15 | 2026-11-13 |
| [A Touch of Class Dj's](https://index.therunup.ai/vendors/a-touch-of-class-dj-s/) | Not found | Staten Island, NY, New Jersey, Edison, NJ | Not shown | Not shown | 14 | 2026-10-22 |
| [Create Excitement](https://index.therunup.ai/vendors/create-excitement/) | Not found | New Jersey, Monmouth County | Not shown | Not shown | 14 | 2026-11-13 |
