# DJs in the New York area: prices and online booking (November 2026)

345 DJs serve the New York area in this index. 74 publish a price; the middle half start between $1,200 and $2,600. 0 show open dates or take bookings online.

[How much does a wedding DJ cost in the New York area?](https://index.therunup.ai/cost/wedding-dj/) Median starting price $2,100, from the 49 who publish one.

| Vendor | Price from | Areas | Open dates online | Book online | Score | Checked |
|---|---|---|---|---|---|---|
| [Barr Entertainment](https://index.therunup.ai/vendors/barr-entertainment/) | $3,650 | New Jersey, destination weddings nationwide and worldwide | Not shown | Not shown | 51 | 2026-11-13 |
| [Long Island Sound Dj](https://index.therunup.ai/vendors/long-island-sound-dj/) | $1,995 | Long Island, Nassau, Suffolk | Not shown | Not shown | 50 | 2026-11-13 |
| [Direct Entertainment](https://index.therunup.ai/vendors/direct-entertainment/) | $1,095 | North Jersey | Not shown | Not shown | 46 | 2026-11-13 |
| [Alive Events](https://index.therunup.ai/vendors/alive-events/) | $2,500 | New Jersey, New York, Pennsylvania, Connecticut | Not shown | Not shown | 45 | 2026-11-13 |
| [All Star Party](https://index.therunup.ai/vendors/all-star-party/) | $499 | Nassau County, Suffolk County, parts of Queens | Not shown | Not shown | 45 | 2026-11-13 |
| [Beat Train Productions](https://index.therunup.ai/vendors/beat-train-productions/) | $500 | New York City, Upstate New York, Long Island, New Jersey | Not shown | Not shown | 45 | 2026-11-13 |
| [Big Town Productions](https://index.therunup.ai/vendors/big-town-productions/) | $2,500 | Northeast region of the US | Not shown | Not shown | 45 | 2026-11-13 |
| [Bwess Entertainment Dj & Karaoke Service](https://index.therunup.ai/vendors/bwess-entertainment-dj-and-karaoke-service/) | $995 | New York City, Westchester County, Connecticut | Not shown | Not shown | 45 | 2026-11-13 |
| [Fourth Generation DJ & Entertainment](https://index.therunup.ai/vendors/fourth-generation-dj-and-entertainment/) | $1,595 | Long Island, Tri-State area | Not shown | Not shown | 45 | 2026-11-13 |
| [Gemini DJs](https://index.therunup.ai/vendors/gemini-djs/) | $1,750 | North Jersey, Central Jersey, New York City | Not shown | Not shown | 45 | 2026-11-13 |
| [Great Family Artists](https://index.therunup.ai/vendors/great-family-artists/) | $10,000 | New York City, Tri-State Area, nationwide | Not shown | Not shown | 45 | 2026-11-13 |
| [High Octane Productions](https://index.therunup.ai/vendors/high-octane-productions/) | $1,199 | Northern New Jersey | Not shown | Not shown | 45 | 2026-11-13 |
| [JN Event Entertainment](https://index.therunup.ai/vendors/jn-event-entertainment/) | $2,500 | Jersey City, Hudson County, Manhattan, Hoboken | Not shown | Not shown | 45 | 2026-11-13 |
| [Just For The Record Dj](https://index.therunup.ai/vendors/just-for-the-record-dj/) | $1,795 | Long Island, Nassau County, Suffolk County | Not shown | Not shown | 45 | 2026-11-13 |
| [Style Events](https://index.therunup.ai/vendors/style-events/) | $10,000 | Manhattan, Brooklyn, Long Island, Westchester | Not shown | Not shown | 45 | 2026-11-13 |
| [Ultimate Celebrations](https://index.therunup.ai/vendors/ultimate-celebrations/) | $1,595 | New Jersey, New York, Pennsylvania | Not shown | Not shown | 45 | 2026-11-13 |
| [Spinners Entertainment](https://index.therunup.ai/vendors/spinners-entertainment/) | $1,500 | NJ, NY, Tri-State Area | Not shown | Not shown | 44 | 2026-11-13 |
| [DJ Taso: Luxury Wedding DJ & Production](https://index.therunup.ai/vendors/dj-taso-luxury-wedding-dj-and-production/) | $3,250 | New Jersey, New York, Philadelphia, nationwide | Not shown | Not shown | 43 | 2026-11-13 |
| [James Mulry](https://index.therunup.ai/vendors/james-mulry/) | $3,250 | Brooklyn, Hudson Valley, Long Island, New Jersey | Not shown | Not shown | 43 | 2026-11-13 |
| [Enchanted Celebrations](https://index.therunup.ai/vendors/enchanted-celebrations/) | $1,295 | Long Island | Not shown | Not shown | 42 | 2026-11-13 |
| [Posh Djs](https://index.therunup.ai/vendors/posh-djs/) | $2,995 | North Jersey | Not shown | Not shown | 42 | 2026-11-13 |
| [Bold Productions](https://index.therunup.ai/vendors/bold-productions/) | $2,950 | Central Jersey | Not shown | Not shown | 40 | 2026-11-13 |
| [A Night To Remember Entertainment](https://index.therunup.ai/vendors/a-night-to-remember-entertainment/) | $2,000 | Long Island | Not shown | Not shown | 39 | 2026-11-13 |
| [Alan Keith Entertainment](https://index.therunup.ai/vendors/alan-keith-entertainment/) | $1,250 | New Jersey, New York, Pennsylvania | Not shown | Not shown | 39 | 2026-11-13 |
| [Blanc Noir Event Group LLC](https://index.therunup.ai/vendors/blanc-noir-event-group/) | $2,599 | New Jersey, New York City, Tri-state region | Not shown | Not shown | 39 | 2026-11-13 |
| [Costa Entertainment](https://index.therunup.ai/vendors/costa-entertainment/) | $1,250 | New Jersey, Lehigh Valley, PA | Not shown | Not shown | 39 | 2026-11-13 |
| [DJ Del](https://index.therunup.ai/vendors/dj-del/) | $2,000 | Brooklyn, Manhattan, Queens, tri-state area | Not shown | Not shown | 39 | 2026-11-13 |
| [Dj Marcus Ho](https://index.therunup.ai/vendors/dj-marcus-ho/) | $3,250 | Tri-State Area, Hudson Valley | Not shown | Not shown | 39 | 2026-11-13 |
| [DJ Maxx Saint](https://index.therunup.ai/vendors/dj-maxx-saint/) | $1,300 | New Jersey, New York, Pennsylvania | Not shown | Not shown | 39 | 2026-11-13 |
| [Dresteff Events](https://index.therunup.ai/vendors/dresteff-events/) | $1,585 | New Jersey, New York, Pennsylvania, parts of the DMV area | Not shown | Not shown | 39 | 2026-11-13 |
| [EYE to EYE events](https://index.therunup.ai/vendors/eye-to-eye-events/) | $1,199 | Tri-State Area | Not shown | Not shown | 39 | 2026-11-13 |
| [GBE Events](https://index.therunup.ai/vendors/gbe-events/) | $2,450 | Wayne, New Jersey, tri-state area | Not shown | Not shown | 39 | 2026-11-13 |
| [Global Productions](https://index.therunup.ai/vendors/global-productions/) | $1,995 | New Jersey | Not shown | Not shown | 39 | 2026-11-13 |
| [Happy Music DJ ( 快樂音響娱樂製作公司)](https://index.therunup.ai/vendors/happy-music-dj/) | $2,000 | New York City, tri-state area | Not shown | Not shown | 39 | 2026-11-13 |
| [Joel Guerrero - DJ & Entertainment](https://index.therunup.ai/vendors/joel-guerrero-dj-and-entertainment/) | $1,900 | Long Island, Suffolk County, Nassau County | Not shown | Not shown | 39 | 2026-11-13 |
| [LEM Entertainment](https://index.therunup.ai/vendors/lem-entertainment/) | $3,300 | New Jersey, New York, Connecticut, Philadelphia area | Not shown | Not shown | 39 | 2026-11-13 |
| [Limelight Entertainment](https://index.therunup.ai/vendors/limelight-entertainment/) | $1,450 | tri-state area | Not shown | Not shown | 39 | 2026-11-13 |
| [Music In Live Productions](https://index.therunup.ai/vendors/music-in-live-productions/) | $2,500 | New Jersey, New York, Pennsylvania, Connecticut | Not shown | Not shown | 39 | 2026-11-13 |
| [NJ Wedding DJs | Professional English & Spanish Entertainment](https://index.therunup.ai/vendors/nj-wedding-djs-professional-english-and-spanish-entertainmen/) | $2,499 | New Jersey, Pennsylvania, New York City, Connecticut | Not shown | Not shown | 39 | 2026-11-13 |
| [One Sound Nyc Events](https://index.therunup.ai/vendors/one-sound-nyc-events/) | $1,195 | New York City, Long Island, Montauk, New Jersey | Not shown | Not shown | 39 | 2026-11-13 |
| [Showoff Productions](https://index.therunup.ai/vendors/showoff-productions/) | $1,995 | Hunterdon County, NJ, Bucks County, PA, Somerset County, NJ, Mercer County, NJ | Not shown | Not shown | 39 | 2026-11-13 |
| [Stolen Moments](https://index.therunup.ai/vendors/stolen-moments/) | $2,795 | New York Metro area | Not shown | Not shown | 39 | 2026-11-13 |
| [Turntable Events](https://index.therunup.ai/vendors/turntable-events/) | $3,500 | Westchester, Hudson Valley, NJ, CT | Not shown | Not shown | 39 | 2026-11-13 |
| [Westchester Entertainment and DJ Services](https://index.therunup.ai/vendors/westchester-entertainment-and-dj-services/) | $1,195 | Westchester County, Hudson Valley, Fairfield County, White Plains | Not shown | Not shown | 39 | 2026-11-13 |
| [ZETA100 Bodas and Eventos](https://index.therunup.ai/vendors/zeta100-bodas-and-eventos/) | $10,331 | New York, New Jersey | Not shown | Not shown | 39 | 2026-11-13 |
| [Adam Saber Signature Events](https://index.therunup.ai/vendors/adam-saber-signature-events/) | $2,400 | New Jersey and the surrounding region | Not shown | Not shown | 38 | 2026-11-13 |
| [Fusion DL](https://index.therunup.ai/vendors/fusion-dl/) | $1,200 | Long Island, NY | Not shown | Not shown | 38 | 2026-11-13 |
| [Remixologists](https://index.therunup.ai/vendors/remixologists/) | $3,800 | New York, Philadelphia, New Jersey, Hudson Valley | Not shown | Not shown | 38 | 2026-11-13 |
| [SCE Event Group](https://index.therunup.ai/vendors/sce-event-group/) | $2,500 | New Jersey, Monmouth County, Ocean County, Middlesex County | Not shown | Not shown | 38 | 2026-11-13 |
| [Supermix Entertainment](https://index.therunup.ai/vendors/supermix-entertainment/) | $799 | NYC, NJ, CT, Long Island | Not shown | Not shown | 38 | 2026-11-13 |
| [Abby's Photo Booth Media](https://index.therunup.ai/vendors/abby-s-photo-booth-media/) | $450 | New Jersey | Not shown | Not shown | 37 | 2026-11-13 |
| [Affordable Party Music](https://index.therunup.ai/vendors/affordable-party-music/) | $1,095 | Long Island, Suffolk County, Nassau County | Not shown | Not shown | 37 | 2026-11-13 |
| [Edgar Music Entertainment - EME](https://index.therunup.ai/vendors/edgar-music-entertainment-eme/) | $2,600 | NJ, NY, PA, CT | Not shown | Not shown | 37 | 2026-11-13 |
| [High Energy Entertainment](https://index.therunup.ai/vendors/high-energy-entertainment/) | $895 | Suffolk County, Long Island, Nassau County, Queens | Not shown | Not shown | 37 | 2026-11-13 |
| [Jam Mix Productions Inc](https://index.therunup.ai/vendors/jam-mix-productions/) | $1,200 | New York Tri-State Area | Not shown | Not shown | 37 | 2026-11-13 |
| [Dj Gold Mixmaster Llc](https://index.therunup.ai/vendors/dj-gold-mixmaster/) | $1,800 | North Jersey | Not shown | Not shown | 36 | 2026-11-13 |
| [DJ Joey Salvatore Entertainment](https://index.therunup.ai/vendors/dj-joey-salvatore-entertainment/) | $750 | Westchester | Not shown | Not shown | 36 | 2026-11-13 |
| [Musica Union](https://index.therunup.ai/vendors/musica-union/) | $1,595 | North Jersey | Not shown | Not shown | 36 | 2026-11-13 |
| [Simply Djs Llc](https://index.therunup.ai/vendors/simply-djs/) | $1,800 | North Jersey | Not shown | Not shown | 36 | 2026-11-13 |
| [Absolute Entertainment](https://index.therunup.ai/vendors/absolute-entertainment/) | $2,000 | New York, Central Florida, South Florida | Not shown | Not shown | 33 | 2026-11-13 |
| [All Axcess Entertainment Dj](https://index.therunup.ai/vendors/all-axcess-entertainment-dj/) | $895 | Tri-State Area | Not shown | Not shown | 33 | 2026-11-13 |
| [Azamra DJ](https://index.therunup.ai/vendors/azamra-dj/) | $3,000 | NY tri-state area, will travel anywhere | Not shown | Not shown | 33 | 2026-11-13 |
| [Base Entertainment Group](https://index.therunup.ai/vendors/base-entertainment-group/) | $2,200 | New Jersey, Philadelphia, Bucks County, Lehigh Valley | Not shown | Not shown | 33 | 2026-11-13 |
| [Disaronno Events](https://index.therunup.ai/vendors/disaronno-events/) | $2,995 | Staten Island, all five NYC boroughs, Nassau, Suffolk | Not shown | Not shown | 33 | 2026-11-13 |
| [Elite Sound Entertainment](https://index.therunup.ai/vendors/elite-sound-entertainment/) | $1,995 | New Jersey, New York | Not shown | Not shown | 33 | 2026-11-13 |
| [Love of Music Entertainment](https://index.therunup.ai/vendors/love-of-music-entertainment/) | $2,100 | New Jersey, Tri-State area | Not shown | Not shown | 33 | 2026-11-13 |
| [Premium Entertainment DJ's](https://index.therunup.ai/vendors/premium-entertainment-dj-s/) | $5,000 | New Jersey, Pocono Mountains, greater New York metro | Not shown | Not shown | 33 | 2026-11-13 |
| [SG Productions](https://index.therunup.ai/vendors/sg-productions/) | $2,295 | New Jersey, worldwide | Not shown | Not shown | 33 | 2026-11-13 |
| [Sound Active Events](https://index.therunup.ai/vendors/sound-active-events/) | $2,600 | New York, Westchester County, Fairfield County | Not shown | Not shown | 33 | 2026-11-13 |
| [Sounds To Go Djs](https://index.therunup.ai/vendors/sounds-to-go-djs/) | $2,995 | New Jersey | Not shown | Not shown | 33 | 2026-11-13 |
| [This Is It Entertainment](https://index.therunup.ai/vendors/this-is-it-entertainment/) | $2,450 | New Jersey, Tri-State Area | Not shown | Not shown | 33 | 2026-11-13 |
| [Kahwaty Joe DJ Entertainers](https://index.therunup.ai/vendors/kahwaty-joe-dj-entertainers/) | $795 | New Jersey, New York City, Eastern Pennsylvania, Delaware | Not shown | Not shown | 32 | 2026-11-13 |
| [Dee Productions](https://index.therunup.ai/vendors/dee-productions/) | $995 | North Jersey | Not shown | Not shown | 28 | 2026-11-13 |
| [LIDJMusic](https://index.therunup.ai/vendors/lidjmusic/) | $200 | Nassau County, Western Suffolk County | Not shown | Not shown | 28 | 2026-11-13 |

