# DJs for birthdays: prices and online booking (November 2026)

196 DJs serve the New York area in this index. 47 publish a price; the middle half start between $1,095 and $2,450. 0 show open dates or take bookings online.

| Vendor | Price from | Areas | Open dates online | Book online | Score | Checked |
|---|---|---|---|---|---|---|
| [Long Island Sound Dj](https://index.therunup.ai/vendors/long-island-sound-dj/) | $1,995 | Long Island, Nassau, Suffolk | Not shown | Not shown | 50 | 2026-11-13 |
| [Alive Events](https://index.therunup.ai/vendors/alive-events/) | $2,500 | New Jersey, New York, Pennsylvania, Connecticut | Not shown | Not shown | 45 | 2026-11-13 |
| [All Star Party](https://index.therunup.ai/vendors/all-star-party/) | $499 | Nassau County, Suffolk County, parts of Queens | Not shown | Not shown | 45 | 2026-11-13 |
| [Beat Train Productions](https://index.therunup.ai/vendors/beat-train-productions/) | $500 | New York City, Upstate New York, Long Island, New Jersey | Not shown | Not shown | 45 | 2026-11-13 |
| [Big Town Productions](https://index.therunup.ai/vendors/big-town-productions/) | $2,500 | Northeast region of the US | Not shown | Not shown | 45 | 2026-11-13 |
| [Bwess Entertainment Dj & Karaoke Service](https://index.therunup.ai/vendors/bwess-entertainment-dj-and-karaoke-service/) | $995 | New York City, Westchester County, Connecticut | Not shown | Not shown | 45 | 2026-11-13 |
| [Fourth Generation DJ & Entertainment](https://index.therunup.ai/vendors/fourth-generation-dj-and-entertainment/) | $1,595 | Long Island, Tri-State area | Not shown | Not shown | 45 | 2026-11-13 |
| [Gemini DJs](https://index.therunup.ai/vendors/gemini-djs/) | $1,750 | North Jersey, Central Jersey, New York City | Not shown | Not shown | 45 | 2026-11-13 |
| [High Octane Productions](https://index.therunup.ai/vendors/high-octane-productions/) | $1,199 | Northern New Jersey | Not shown | Not shown | 45 | 2026-11-13 |
| [Just For The Record Dj](https://index.therunup.ai/vendors/just-for-the-record-dj/) | $1,795 | Long Island, Nassau County, Suffolk County | Not shown | Not shown | 45 | 2026-11-13 |
| [Ultimate Celebrations](https://index.therunup.ai/vendors/ultimate-celebrations/) | $1,595 | New Jersey, New York, Pennsylvania | Not shown | Not shown | 45 | 2026-11-13 |
| [Enchanted Celebrations](https://index.therunup.ai/vendors/enchanted-celebrations/) | $1,295 | Long Island | Not shown | Not shown | 42 | 2026-11-13 |
| [Bold Productions](https://index.therunup.ai/vendors/bold-productions/) | $2,950 | Central Jersey | Not shown | Not shown | 40 | 2026-11-13 |
| [Alan Keith Entertainment](https://index.therunup.ai/vendors/alan-keith-entertainment/) | $1,250 | New Jersey, New York, Pennsylvania | Not shown | Not shown | 39 | 2026-11-13 |
| [Blanc Noir Event Group LLC](https://index.therunup.ai/vendors/blanc-noir-event-group/) | $2,599 | New Jersey, New York City, Tri-state region | Not shown | Not shown | 39 | 2026-11-13 |
| [Costa Entertainment](https://index.therunup.ai/vendors/costa-entertainment/) | $1,250 | New Jersey, Lehigh Valley, PA | Not shown | Not shown | 39 | 2026-11-13 |
| [DJ Maxx Saint](https://index.therunup.ai/vendors/dj-maxx-saint/) | $1,300 | New Jersey, New York, Pennsylvania | Not shown | Not shown | 39 | 2026-11-13 |
| [Dresteff Events](https://index.therunup.ai/vendors/dresteff-events/) | $1,585 | New Jersey, New York, Pennsylvania, parts of the DMV area | Not shown | Not shown | 39 | 2026-11-13 |
| [EYE to EYE events](https://index.therunup.ai/vendors/eye-to-eye-events/) | $1,199 | Tri-State Area | Not shown | Not shown | 39 | 2026-11-13 |
| [GBE Events](https://index.therunup.ai/vendors/gbe-events/) | $2,450 | Wayne, New Jersey, tri-state area | Not shown | Not shown | 39 | 2026-11-13 |
| [Global Productions](https://index.therunup.ai/vendors/global-productions/) | $1,995 | New Jersey | Not shown | Not shown | 39 | 2026-11-13 |
| [LEM Entertainment](https://index.therunup.ai/vendors/lem-entertainment/) | $3,300 | New Jersey, New York, Connecticut, Philadelphia area | Not shown | Not shown | 39 | 2026-11-13 |
| [NJ Wedding DJs | Professional English & Spanish Entertainment](https://index.therunup.ai/vendors/nj-wedding-djs-professional-english-and-spanish-entertainmen/) | $2,499 | New Jersey, Pennsylvania, New York City, Connecticut | Not shown | Not shown | 39 | 2026-11-13 |
| [Showoff Productions](https://index.therunup.ai/vendors/showoff-productions/) | $1,995 | Hunterdon County, NJ, Bucks County, PA, Somerset County, NJ, Mercer County, NJ | Not shown | Not shown | 39 | 2026-11-13 |
| [Stolen Moments](https://index.therunup.ai/vendors/stolen-moments/) | $2,795 | New York Metro area | Not shown | Not shown | 39 | 2026-11-13 |
| [Westchester Entertainment and DJ Services](https://index.therunup.ai/vendors/westchester-entertainment-and-dj-services/) | $1,195 | Westchester County, Hudson Valley, Fairfield County, White Plains | Not shown | Not shown | 39 | 2026-11-13 |
| [ZETA100 Bodas and Eventos](https://index.therunup.ai/vendors/zeta100-bodas-and-eventos/) | $10,331 | New York, New Jersey | Not shown | Not shown | 39 | 2026-11-13 |
| [Adam Saber Signature Events](https://index.therunup.ai/vendors/adam-saber-signature-events/) | $2,400 | New Jersey and the surrounding region | Not shown | Not shown | 38 | 2026-11-13 |
| [Fusion DL](https://index.therunup.ai/vendors/fusion-dl/) | $1,200 | Long Island, NY | Not shown | Not shown | 38 | 2026-11-13 |
| [Remixologists](https://index.therunup.ai/vendors/remixologists/) | $3,800 | New York, Philadelphia, New Jersey, Hudson Valley | Not shown | Not shown | 38 | 2026-11-13 |
| [SCE Event Group](https://index.therunup.ai/vendors/sce-event-group/) | $2,500 | New Jersey, Monmouth County, Ocean County, Middlesex County | Not shown | Not shown | 38 | 2026-11-13 |
| [Supermix Entertainment](https://index.therunup.ai/vendors/supermix-entertainment/) | $799 | NYC, NJ, CT, Long Island | Not shown | Not shown | 38 | 2026-11-13 |
| [Abby's Photo Booth Media](https://index.therunup.ai/vendors/abby-s-photo-booth-media/) | $450 | New Jersey | Not shown | Not shown | 37 | 2026-11-13 |
| [Affordable Party Music](https://index.therunup.ai/vendors/affordable-party-music/) | $1,095 | Long Island, Suffolk County, Nassau County | Not shown | Not shown | 37 | 2026-11-13 |
| [Edgar Music Entertainment - EME](https://index.therunup.ai/vendors/edgar-music-entertainment-eme/) | $2,600 | NJ, NY, PA, CT | Not shown | Not shown | 37 | 2026-11-13 |
| [High Energy Entertainment](https://index.therunup.ai/vendors/high-energy-entertainment/) | $895 | Suffolk County, Long Island, Nassau County, Queens | Not shown | Not shown | 37 | 2026-11-13 |
| [Jam Mix Productions Inc](https://index.therunup.ai/vendors/jam-mix-productions/) | $1,200 | New York Tri-State Area | Not shown | Not shown | 37 | 2026-11-13 |
| [DJ Joey Salvatore Entertainment](https://index.therunup.ai/vendors/dj-joey-salvatore-entertainment/) | $750 | Westchester | Not shown | Not shown | 36 | 2026-11-13 |
| [Musica Union](https://index.therunup.ai/vendors/musica-union/) | $1,595 | North Jersey | Not shown | Not shown | 36 | 2026-11-13 |
| [Absolute Entertainment](https://index.therunup.ai/vendors/absolute-entertainment/) | $2,000 | New York, Central Florida, South Florida | Not shown | Not shown | 33 | 2026-11-13 |
| [All Axcess Entertainment Dj](https://index.therunup.ai/vendors/all-axcess-entertainment-dj/) | $895 | Tri-State Area | Not shown | Not shown | 33 | 2026-11-13 |
| [Base Entertainment Group](https://index.therunup.ai/vendors/base-entertainment-group/) | $2,200 | New Jersey, Philadelphia, Bucks County, Lehigh Valley | Not shown | Not shown | 33 | 2026-11-13 |
| [Elite Sound Entertainment](https://index.therunup.ai/vendors/elite-sound-entertainment/) | $1,995 | New Jersey, New York | Not shown | Not shown | 33 | 2026-11-13 |
| [SG Productions](https://index.therunup.ai/vendors/sg-productions/) | $2,295 | New Jersey, worldwide | Not shown | Not shown | 33 | 2026-11-13 |
| [Kahwaty Joe DJ Entertainers](https://index.therunup.ai/vendors/kahwaty-joe-dj-entertainers/) | $795 | New Jersey, New York City, Eastern Pennsylvania, Delaware | Not shown | Not shown | 32 | 2026-11-13 |
| [Dee Productions](https://index.therunup.ai/vendors/dee-productions/) | $995 | North Jersey | Not shown | Not shown | 28 | 2026-11-13 |
| [LIDJMusic](https://index.therunup.ai/vendors/lidjmusic/) | $200 | Nassau County, Western Suffolk County | Not shown | Not shown | 28 | 2026-11-13 |
| [2oak Productions](https://index.therunup.ai/vendors/2oak-productions/) | Not found | Tri-State Area, New Jersey, Miami | Not shown | Not shown | 21 | 2026-11-13 |
| [Acc Dj Productions](https://index.therunup.ai/vendors/acc-dj-productions/) | Not found | Long Island, New York Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [All Generations Entertainment](https://index.therunup.ai/vendors/all-generations-entertainment/) | Not found | New York, New Jersey, Pennsylvania, Connecticut | Not shown | Not shown | 21 | 2026-11-13 |
| [Andromeda II DJ Entertainment](https://index.therunup.ai/vendors/andromeda-ii-dj-entertainment/) | Not found | Long Island, NY | Not shown | Not shown | 21 | 2026-11-13 |
| [Ariel Music and Events](https://index.therunup.ai/vendors/ariel-music-and-events/) | Not found | New York City, Long Island, New Jersey, Connecticut | Not shown | Not shown | 21 | 2026-11-13 |
| [Avenue Events NJ](https://index.therunup.ai/vendors/avenue-events-nj/) | Not found | Hackensack, Rutherford, Paramus, Montclair | Not shown | Not shown | 21 | 2026-11-13 |
| [Big Apple Entertainment Productions](https://index.therunup.ai/vendors/big-apple-entertainment-productions/) | Not found | Westchester, NY Tri-State area, NY, NJ | Not shown | Not shown | 21 | 2026-11-13 |
| [Blacc Fire Entertainment](https://index.therunup.ai/vendors/blacc-fire-entertainment/) | Not found | New York, NY, tri-state area | Not shown | Not shown | 21 | 2026-11-13 |
| [Body Rock Entertainment](https://index.therunup.ai/vendors/body-rock-entertainment/) | Not found | Long Island, tri-state area | Not shown | Not shown | 21 | 2026-11-13 |
| [Cazzny Events](https://index.therunup.ai/vendors/cazzny-events/) | Not found | New York City (5 boroughs), Nassau County, Suffolk County | Not shown | Not shown | 21 | 2026-11-13 |
| [Crowd Control Entertainment](https://index.therunup.ai/vendors/crowd-control-entertainment/) | Not found | Tri-State Area | Not shown | Not shown | 21 | 2026-11-13 |
| [Custom Entertainment Group](https://index.therunup.ai/vendors/custom-entertainment-group/) | Not found | Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [DJ MC Brooklyn Entertainment](https://index.therunup.ai/vendors/dj-mc-brooklyn-entertainment/) | Not found | Long Island, New York City, Brooklyn, Queens | Not shown | Not shown | 21 | 2026-11-13 |
| [Dj Ohm - Indian Dj - Indian Wedding Djs - New York, Connecticut, Massachusetts, Pennsylvania, New Jersey, Cancun](https://index.therunup.ai/vendors/dj-ohm-indian-dj-indian-wedding-djs-new-york-connecticut-mas/) | Not found | New Jersey, New York, Connecticut, Pennsylvania | Not shown | Not shown | 21 | 2026-11-13 |
| [DJMC ENTERTAINMENT](https://index.therunup.ai/vendors/djmc-entertainment/) | Not found | Tri-State area (NJ, NY, PA, CT) | Not shown | Not shown | 21 | 2026-11-13 |
| [Djs Unlimited](https://index.therunup.ai/vendors/djs-unlimited/) | Not found | tri-state area, destination weddings | Not shown | Not shown | 21 | 2026-11-13 |
| [Dr. Beat Productions](https://index.therunup.ai/vendors/dr-beat-productions/) | Not found | Long Island, NYC | Not shown | Not shown | 21 | 2026-11-13 |
| [EJ the DJ: Event Entertainment & Production](https://index.therunup.ai/vendors/ej-the-dj-event-entertainment-and-production/) | Not found | Manhattan, Queens, Brooklyn, Nassau County | Not shown | Not shown | 21 | 2026-11-13 |
| [Elegant Music Group](https://index.therunup.ai/vendors/elegant-music-group/) | Not found | East Coast, Chicago Metropolitan Area | Not shown | Not shown | 21 | 2026-11-13 |
| [Enjoyable Entertainment](https://index.therunup.ai/vendors/enjoyable-entertainment/) | Not found | Long Island, Nassau County, Suffolk County, surrounding New York areas | Not shown | Not shown | 21 | 2026-11-13 |
| [EYE to EYE Entertainment](https://index.therunup.ai/vendors/eye-to-eye-entertainment/) | Not found | New Jersey, New York, Connecticut, Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [Finer Touch Entertainment](https://index.therunup.ai/vendors/finer-touch-entertainment/) | Not found | New York, New Jersey, Connecticut, select global destinations | Not shown | Not shown | 21 | 2026-11-13 |
| [GT Party Entertainment Ltd](https://index.therunup.ai/vendors/gt-party-entertainment/) | Not found | Long Island, Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [Hal Prince Music & Entertainment](https://index.therunup.ai/vendors/hal-prince-music-and-entertainment/) | Not found | NY/NJ/CT tri-state area | Not shown | Not shown | 21 | 2026-11-13 |
| [Heaven Bound Sounds Inc](https://index.therunup.ai/vendors/heaven-bound-sounds/) | Not found | Long Island, New York Metropolitan area | Not shown | Not shown | 21 | 2026-11-13 |
| [Hi Nrg Sound Productions](https://index.therunup.ai/vendors/hi-nrg-sound-productions/) | Not found | New York, New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Hottracxs Entertainment Llc](https://index.therunup.ai/vendors/hottracxs-entertainment/) | Not found | New York, Long Island, Suffolk County, Nassau County | Not shown | Not shown | 21 | 2026-11-13 |
| [In The Mood DJ Office](https://index.therunup.ai/vendors/in-the-mood-dj-office/) | Not found | Long Island, New York City, Suffolk County, Nassau County | Not shown | Not shown | 21 | 2026-11-13 |
| [Infinity Entertainment](https://index.therunup.ai/vendors/infinity-entertainment/) | Not found | Northern New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [iReserve Entertainment](https://index.therunup.ai/vendors/ireserve-entertainment/) | Not found | New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Island Entertainment](https://index.therunup.ai/vendors/island-entertainment/) | Not found | Staten Island, New Jersey, Brooklyn, Queens | Not shown | Not shown | 21 | 2026-11-13 |
| [Jam Music Entertainment](https://index.therunup.ai/vendors/jam-music-entertainment/) | Not found | New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Jarrell Entertainment](https://index.therunup.ai/vendors/jarrell-entertainment/) | Not found | New York, Hamptons, Aspen, Palm Beach | Not shown | Not shown | 21 | 2026-11-13 |
| [L.I. Nights Entertainment](https://index.therunup.ai/vendors/l-i-nights-entertainment/) | Not found | Long Island, Tri-State Area | Not shown | Not shown | 21 | 2026-11-13 |
| [Lion and Lamb Production](https://index.therunup.ai/vendors/lion-and-lamb-production/) | Not found | New York Metro, New Jersey, Central Florida, nationwide (destination weddings) | Not shown | Not shown | 21 | 2026-11-13 |
| [Luminique Events Group](https://index.therunup.ai/vendors/luminique-events-group/) | Not found | New Jersey, North Jersey, Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [M4U Events](https://index.therunup.ai/vendors/m4u-events/) | Not found | Pennsylvania, New York, Connecticut, New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [MOsDJ Entertainment](https://index.therunup.ai/vendors/mosdj-entertainment/) | Not found | New Jersey, Bergen County, Morris County | Not shown | Not shown | 21 | 2026-11-13 |
| [Over the Top Entertainment](https://index.therunup.ai/vendors/over-the-top-entertainment/) | Not found | New Jersey coast, Toms River, NJ | Not shown | Not shown | 21 | 2026-11-13 |
| [Party Perfect NYC](https://index.therunup.ai/vendors/party-perfect-nyc/) | Not found | East Meadow, Long Island, NYC, Nassau | Not shown | Not shown | 21 | 2026-11-13 |
| [Platinum Roadshow - Indian Wedding Djs](https://index.therunup.ai/vendors/platinum-roadshow-indian-wedding-djs/) | Not found | New Jersey, New York, Atlanta, Florida | Not shown | Not shown | 21 | 2026-11-13 |
| [Play It Again Entertainment & Party Rentals](https://index.therunup.ai/vendors/play-it-again-entertainment-and-party-rentals/) | Not found | Queens, Yonkers, Westchester County | Not shown | No | 21 | 2026-11-13 |
| [Prive DJ](https://index.therunup.ai/vendors/prive-dj/) | Not found | New York, New Jersey, Connecticut | Not shown | Not shown | 21 | 2026-11-13 |
| [Pro Dj Entertainment](https://index.therunup.ai/vendors/pro-dj-entertainment/) | Not found | central New Jersey, tri-state area | Not shown | Not shown | 21 | 2026-11-13 |
| [Pulse Event Group](https://index.therunup.ai/vendors/pulse-event-group/) | Not found | New Jersey, surrounding area, Tri-state area | Not shown | Not shown | 21 | 2026-11-13 |
| [Rebell Entertainment](https://index.therunup.ai/vendors/rebell-entertainment/) | Not found | New York, New Jersey, Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [SLM Productions](https://index.therunup.ai/vendors/slm-productions/) | Not found | New York Tri-State area, New York, New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Super Sweet Sixteens](https://index.therunup.ai/vendors/super-sweet-sixteens/) | Not found | Long Island, New York City, New York, New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [TCM DJ Events](https://index.therunup.ai/vendors/tcm-dj-events/) | Not found | NYC, tristate area | Not shown | Not shown | 21 | 2026-11-13 |
| [Tommy Tunes](https://index.therunup.ai/vendors/tommy-tunes/) | Not found | Long Island | Not shown | Not shown | 21 | 2026-11-13 |
| [American Party DJs LLC](https://index.therunup.ai/vendors/american-party-djs/) | Not found | Nutley, NJ, Belleville, NJ | Not shown | Not shown | 20 | 2026-11-13 |
| [Brothers Entertainment](https://index.therunup.ai/vendors/brothers-entertainment/) | Not found | New Jersey, Tri-State area | Not shown | Not shown | 20 | 2026-11-13 |
| [Desi DJ Azad](https://index.therunup.ai/vendors/desi-dj-azad/) | Not found | Long Island, New York tristate area, New York, Connecticut | Not shown | Not shown | 20 | 2026-11-13 |
| [Euphoria Productions](https://index.therunup.ai/vendors/euphoria-productions/) | Not found | Long Island, New York Tri-State area, East Coast (upon request) | Not shown | Not shown | 20 | 2026-11-13 |
| [2DogEntertainment](https://index.therunup.ai/vendors/2dogentertainment/) | Not found | Manhattan, Brooklyn, Queens, Bronx | Not shown | Not shown | 19 | 2026-11-13 |
| [Above and Beyond Entertainment](https://index.therunup.ai/vendors/above-and-beyond-entertainment/) | Not found | Monmouth County, Jersey Shore, Freehold, Asbury Park | Not shown | Not shown | 19 | 2026-11-13 |
| [Acoustically Yours Entertainment](https://index.therunup.ai/vendors/acoustically-yours-entertainment/) | Not found | Long Island | Not shown | Not shown | 19 | 2026-11-13 |
| [Craig Scott Ent.](https://index.therunup.ai/vendors/craig-scott-ent/) | Not found | New Jersey, Manhattan | Not shown | Not shown | 19 | 2026-11-13 |
| [Cutting Edge DJ & Entertainment](https://index.therunup.ai/vendors/cutting-edge-dj-and-entertainment/) | Not found | Long Island, NY | Not shown | Not shown | 19 | 2026-11-13 |
| [Dancejock Productions](https://index.therunup.ai/vendors/dancejock-productions/) | Not found | Nassau County, Suffolk County, Tri-State area | Not shown | Not shown | 19 | 2026-11-13 |
| [DDM Entertainment](https://index.therunup.ai/vendors/ddm-entertainment/) | Not found | New Jersey, New York, Connecticut | Not shown | Not shown | 19 | 2026-11-08 |
| [DJ Brian Rodrigues](https://index.therunup.ai/vendors/dj-brian-rodrigues/) | Not found | Northern Jersey, New Jersey | Not shown | Not shown | 19 | 2026-11-13 |
| [Dj Serg Entertainment](https://index.therunup.ai/vendors/dj-serg-entertainment/) | Not found | tri-state area | Not shown | Not shown | 19 | 2026-11-13 |
| [DJs at Work](https://index.therunup.ai/vendors/djs-at-work/) | Not found | New York | Not shown | Not shown | 19 | 2026-11-13 |
| [Don't Stop The Music! Inc.](https://index.therunup.ai/vendors/don-t-stop-the-music/) | Not found | NY Tri-State area | Not shown | Not shown | 19 | 2026-11-13 |
| [Entertainment Explosion](https://index.therunup.ai/vendors/entertainment-explosion/) | Not found | New York, New Jersey, Pennsylvania, California | Not shown | Not shown | 19 | 2026-11-13 |
| [Fantasy Productions](https://index.therunup.ai/vendors/fantasy-productions/) | Not found | New Jersey, New York, Pennsylvania | Not shown | Not shown | 19 | 2026-11-13 |
| [First Class Entertainment](https://index.therunup.ai/vendors/first-class-entertainment/) | Not found | New York, New Jersey, Connecticut, Pennsylvania | Not shown | Not shown | 19 | 2026-11-13 |
| [Hollywood Djs Event Planners](https://index.therunup.ai/vendors/hollywood-djs-event-planners/) | Not found | Long Island, NYC, Manhattan, Queens | Not shown | Not shown | 19 | 2026-11-13 |
| [Horizon Productions](https://index.therunup.ai/vendors/horizon-productions/) | Not found | New Jersey, New York, Philadelphia, Connecticut | Not shown | Not shown | 19 | 2026-11-13 |
| [Hot Party Entertainment](https://index.therunup.ai/vendors/hot-party-entertainment/) | Not found | New Jersey, New York, Long Island, Eastern Pennsylvania | Not shown | Not shown | 19 | 2026-11-13 |
| [Intense Entertainment](https://index.therunup.ai/vendors/intense-entertainment/) | Not found | Long Island, Tri-State area | Not shown | Not shown | 19 | 2026-11-13 |
| [INTERNATIONAL SOUNDS DJ ENTERTAINMENT](https://index.therunup.ai/vendors/international-sounds-dj-entertainment/) | Not found | New York, New Jersey, Connecticut, Florida | Not shown | Not shown | 19 | 2026-11-13 |
| [Krazh Entertainment](https://index.therunup.ai/vendors/krazh-entertainment/) | Not found | New York, New Jersey, Connecticut, Minneapolis, MN | Not shown | Not shown | 19 | 2026-11-13 |
| [Long Island Party People](https://index.therunup.ai/vendors/long-island-party-people/) | Not found | Suffolk County, Queens, Brooklyn, Manhattan | Not shown | Not shown | 19 | 2026-11-13 |
| [MVProductions](https://index.therunup.ai/vendors/mvproductions/) | Not found | Brooklyn, Staten Island | Not shown | Not shown | 19 | 2026-11-13 |
| [Neeko Events](https://index.therunup.ai/vendors/neeko-events/) | Not found | New York City | Not shown | Not shown | 19 | 2026-11-13 |
| [Nycpartymasters](https://index.therunup.ai/vendors/nycpartymasters/) | Not found | Tri-State Area | Not shown | Not shown | 19 | 2026-11-13 |
| [Party People DJs](https://index.therunup.ai/vendors/party-people-djs/) | Not found | Central New Jersey, Middlesex County, Monmouth County, Mercer County | Not shown | Not shown | 19 | 2026-11-13 |
| [Platinum Disc Jockeys](https://index.therunup.ai/vendors/platinum-disc-jockeys/) | Not found | New Jersey, NYC boroughs, Eastern PA, Fairfield County CT | Not shown | Not shown | 19 | 2026-11-13 |
| [Platinum NYC Events](https://index.therunup.ai/vendors/platinum-nyc-events/) | Not found | Long Island, NY, NJ, PA | Not shown | Not shown | 19 | 2026-11-13 |
| [Pro-PhotoBooth & DJ’s (Photo Booth Rental)](https://index.therunup.ai/vendors/pro-photobooth-and-djs-photo-booth-rental/) | Not found | New York, New Jersey, Connecticut, 5 boroughs | Not shown | Not shown | 19 | 2026-11-13 |
| [Pure Event Group](https://index.therunup.ai/vendors/pure-event-group/) | Not found | New Jersey, Tri-State | Not shown | Not shown | 19 | 2026-11-13 |
| [Sensational Sounds DJ Entertainment](https://index.therunup.ai/vendors/sensational-sounds-dj-entertainment/) | Not found | Suffolk County, Nassau County, Manhattan, Brooklyn | Not shown | Not shown | 19 | 2026-11-13 |
| [Sizzling Sounds Entertainment Company](https://index.therunup.ai/vendors/sizzling-sounds-entertainment-company/) | Not found | tri-state area, New Jersey, New York | Not shown | Not shown | 19 | 2026-11-13 |
| [Sonicboomproductions](https://index.therunup.ai/vendors/sonicboomproductions/) | Not found | Long Island | Not shown | Not shown | 19 | 2026-11-13 |
| [Sound Entertainment](https://index.therunup.ai/vendors/sound-entertainment/) | Not found | tri-state area | Not shown | Not shown | 19 | 2026-11-13 |
| [SOUNDfx Entertainment Disc Jockeys](https://index.therunup.ai/vendors/soundfx-entertainment-disc-jockeys/) | Not found | New Jersey tri-state area | Not shown | Not shown | 19 | 2026-11-13 |
| [Trio Production DJ's](https://index.therunup.ai/vendors/trio-production-dj-s/) | Not found | New York City, New Jersey, Philadelphia | Not shown | Not shown | 19 | 2026-11-13 |
| [C4 Event Group](https://index.therunup.ai/vendors/c4-event-group/) | Not found | Central Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [D Boy Entertainment](https://index.therunup.ai/vendors/d-boy-entertainment/) | Not found | Millburn NJ, Essex County NJ | Not shown | Not shown | 18 | 2026-11-13 |
| [dj jam](https://index.therunup.ai/vendors/dj-jam/) | Not found | Central Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [E-squared Productions](https://index.therunup.ai/vendors/e-squared-productions/) | Not found | Staten Island | Not shown | Not shown | 18 | 2026-11-13 |
| [Finesse Entertainment](https://index.therunup.ai/vendors/finesse-entertainment/) | Not found | North Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [Fired Up DJ Entertainment](https://index.therunup.ai/vendors/fired-up-dj-entertainment/) | Not found | Long Island | Not shown | Not shown | 18 | 2026-11-13 |
| [Global DJs & Co](https://index.therunup.ai/vendors/global-djs-and/) | Not found | Queens | Not shown | Not shown | 18 | 2026-11-13 |
| [Juniors Music & DJ Service](https://index.therunup.ai/vendors/juniors-music-and-dj-service/) | Not found | Central Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [Noble Productions](https://index.therunup.ai/vendors/noble-productions/) | Not found | Central Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [Steven Scott](https://index.therunup.ai/vendors/steven-scott/) | Not found | Long Island | Not shown | Not shown | 18 | 2026-11-13 |
| [The Dj Experience](https://index.therunup.ai/vendors/the-dj-experience/) | Not found | Central Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [Unique Entertainment Inc.](https://index.therunup.ai/vendors/unique-entertainment/) | Not found | Long Island | Not shown | Not shown | 18 | 2026-11-13 |
| [3D Disc Jockeys](https://index.therunup.ai/vendors/3d-disc-jockeys/) | Not found | North Jersey | Not shown | Not shown | 17 | 2026-11-13 |
| [Big Hits Dj Entertainment](https://index.therunup.ai/vendors/big-hits-dj-entertainment/) | Not found | Long Island | Not shown | Not shown | 16 | 2026-11-13 |
| [Blue Diamond Entertainment](https://index.therunup.ai/vendors/blue-diamond-entertainment/) | Not found | Central Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [In The Mix](https://index.therunup.ai/vendors/in-the-mix/) | Not found | Long Island | Not shown | Not shown | 16 | 2026-11-13 |
| [Midnight D.J. Productions](https://index.therunup.ai/vendors/midnight-d-j-productions/) | Not found | North Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [The Main Event Entertainment](https://index.therunup.ai/vendors/the-main-event-entertainment/) | Not found | Central Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [TheDiplomatSound.com](https://index.therunup.ai/vendors/thediplomatsound-com/) | Not found | North Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [AVX Productions - A Unique DJ Entertainment Company](https://index.therunup.ai/vendors/avx-productions-a-unique-dj-entertainment-company/) | Not found | Long Island | Not shown | Not shown | 15 | 2026-11-13 |
| [Classie Sounds Entertainment](https://index.therunup.ai/vendors/classie-sounds-entertainment/) | Not found | Brooklyn, Staten Island | Not shown | Not shown | 15 | 2026-11-13 |
| [Colorblind Productions](https://index.therunup.ai/vendors/colorblind-productions/) | Not found | New Jersey, greater New York Metro Area | Not shown | Not shown | 15 | 2026-11-13 |
| [DJ Edwin Martinez](https://index.therunup.ai/vendors/dj-edwin-martinez/) | Not found | New York City, New Jersey | Not shown | Not shown | 15 | 2026-11-13 |
| [DJ Little Matt Entertainment](https://index.therunup.ai/vendors/dj-little-matt-entertainment/) | Not found | Staten Island, Tri-State Area | Not shown | Not shown | 15 | 2026-11-13 |
| [DJ Zap Music](https://index.therunup.ai/vendors/dj-zap-music/) | Not found | metro NYC area | Not shown | Not shown | 15 | 2026-11-13 |
| [Ek Event Group](https://index.therunup.ai/vendors/ek-event-group/) | Not found | New York, New Jersey | Not shown | Not shown | 15 | 2026-11-13 |
| [Generation Events](https://index.therunup.ai/vendors/generation-events/) | Not found | New York, Hamptons, destination | Not shown | Not shown | 15 | 2026-11-13 |
| [Genesis Events](https://index.therunup.ai/vendors/genesis-events/) | Not found | Manhattan, Brooklyn, Queens, Bronx | Not shown | Not shown | 15 | 2026-11-13 |
| [Jack Morelli Music](https://index.therunup.ai/vendors/jack-morelli-music/) | Not found | Long Island, New York City, the Hamptons | Not shown | Not shown | 15 | 2026-11-13 |
