# DJs for bar and bat mitzvahs: prices and online booking (November 2026)

160 DJs serve the New York area in this index. 32 publish a price; the middle half start between $1,199 and $2,411. 0 show open dates or take bookings online.

| Vendor | Price from | Areas | Open dates online | Book online | Score | Checked |
|---|---|---|---|---|---|---|
| [Alive Events](https://index.therunup.ai/vendors/alive-events/) | $2,500 | New Jersey, New York, Pennsylvania, Connecticut | Not shown | Not shown | 45 | 2026-11-13 |
| [All Star Party](https://index.therunup.ai/vendors/all-star-party/) | $499 | Nassau County, Suffolk County, parts of Queens | Not shown | Not shown | 45 | 2026-11-13 |
| [Beat Train Productions](https://index.therunup.ai/vendors/beat-train-productions/) | $500 | New York City, Upstate New York, Long Island, New Jersey | Not shown | Not shown | 45 | 2026-11-13 |
| [Big Town Productions](https://index.therunup.ai/vendors/big-town-productions/) | $2,500 | Northeast region of the US | Not shown | Not shown | 45 | 2026-11-13 |
| [Fourth Generation DJ & Entertainment](https://index.therunup.ai/vendors/fourth-generation-dj-and-entertainment/) | $1,595 | Long Island, Tri-State area | Not shown | Not shown | 45 | 2026-11-13 |
| [Gemini DJs](https://index.therunup.ai/vendors/gemini-djs/) | $1,750 | North Jersey, Central Jersey, New York City | Not shown | Not shown | 45 | 2026-11-13 |
| [Just For The Record Dj](https://index.therunup.ai/vendors/just-for-the-record-dj/) | $1,795 | Long Island, Nassau County, Suffolk County | Not shown | Not shown | 45 | 2026-11-13 |
| [Style Events](https://index.therunup.ai/vendors/style-events/) | $10,000 | Manhattan, Brooklyn, Long Island, Westchester | Not shown | Not shown | 45 | 2026-11-13 |
| [Ultimate Celebrations](https://index.therunup.ai/vendors/ultimate-celebrations/) | $1,595 | New Jersey, New York, Pennsylvania | Not shown | Not shown | 45 | 2026-11-13 |
| [Spinners Entertainment](https://index.therunup.ai/vendors/spinners-entertainment/) | $1,500 | NJ, NY, Tri-State Area | Not shown | Not shown | 44 | 2026-11-13 |
| [Enchanted Celebrations](https://index.therunup.ai/vendors/enchanted-celebrations/) | $1,295 | Long Island | Not shown | Not shown | 42 | 2026-11-13 |
| [Alan Keith Entertainment](https://index.therunup.ai/vendors/alan-keith-entertainment/) | $1,250 | New Jersey, New York, Pennsylvania | Not shown | Not shown | 39 | 2026-11-13 |
| [Costa Entertainment](https://index.therunup.ai/vendors/costa-entertainment/) | $1,250 | New Jersey, Lehigh Valley, PA | Not shown | Not shown | 39 | 2026-11-13 |
| [EYE to EYE events](https://index.therunup.ai/vendors/eye-to-eye-events/) | $1,199 | Tri-State Area | Not shown | Not shown | 39 | 2026-11-13 |
| [GBE Events](https://index.therunup.ai/vendors/gbe-events/) | $2,450 | Wayne, New Jersey, tri-state area | Not shown | Not shown | 39 | 2026-11-13 |
| [Music In Live Productions](https://index.therunup.ai/vendors/music-in-live-productions/) | $2,500 | New Jersey, New York, Pennsylvania, Connecticut | Not shown | Not shown | 39 | 2026-11-13 |
| [Showoff Productions](https://index.therunup.ai/vendors/showoff-productions/) | $1,995 | Hunterdon County, NJ, Bucks County, PA, Somerset County, NJ, Mercer County, NJ | Not shown | Not shown | 39 | 2026-11-13 |
| [Stolen Moments](https://index.therunup.ai/vendors/stolen-moments/) | $2,795 | New York Metro area | Not shown | Not shown | 39 | 2026-11-13 |
| [Fusion DL](https://index.therunup.ai/vendors/fusion-dl/) | $1,200 | Long Island, NY | Not shown | Not shown | 38 | 2026-11-13 |
| [Supermix Entertainment](https://index.therunup.ai/vendors/supermix-entertainment/) | $799 | NYC, NJ, CT, Long Island | Not shown | Not shown | 38 | 2026-11-13 |
| [Edgar Music Entertainment - EME](https://index.therunup.ai/vendors/edgar-music-entertainment-eme/) | $2,600 | NJ, NY, PA, CT | Not shown | Not shown | 37 | 2026-11-13 |
| [High Energy Entertainment](https://index.therunup.ai/vendors/high-energy-entertainment/) | $895 | Suffolk County, Long Island, Nassau County, Queens | Not shown | Not shown | 37 | 2026-11-13 |
| [Jam Mix Productions Inc](https://index.therunup.ai/vendors/jam-mix-productions/) | $1,200 | New York Tri-State Area | Not shown | Not shown | 37 | 2026-11-13 |
| [Dj Gold Mixmaster Llc](https://index.therunup.ai/vendors/dj-gold-mixmaster/) | $1,800 | North Jersey | Not shown | Not shown | 36 | 2026-11-13 |
| [DJ Joey Salvatore Entertainment](https://index.therunup.ai/vendors/dj-joey-salvatore-entertainment/) | $750 | Westchester | Not shown | Not shown | 36 | 2026-11-13 |
| [Absolute Entertainment](https://index.therunup.ai/vendors/absolute-entertainment/) | $2,000 | New York, Central Florida, South Florida | Not shown | Not shown | 33 | 2026-11-13 |
| [All Axcess Entertainment Dj](https://index.therunup.ai/vendors/all-axcess-entertainment-dj/) | $895 | Tri-State Area | Not shown | Not shown | 33 | 2026-11-13 |
| [Azamra DJ](https://index.therunup.ai/vendors/azamra-dj/) | $3,000 | NY tri-state area, will travel anywhere | Not shown | Not shown | 33 | 2026-11-13 |
| [Base Entertainment Group](https://index.therunup.ai/vendors/base-entertainment-group/) | $2,200 | New Jersey, Philadelphia, Bucks County, Lehigh Valley | Not shown | Not shown | 33 | 2026-11-13 |
| [Elite Sound Entertainment](https://index.therunup.ai/vendors/elite-sound-entertainment/) | $1,995 | New Jersey, New York | Not shown | Not shown | 33 | 2026-11-13 |
| [SG Productions](https://index.therunup.ai/vendors/sg-productions/) | $2,295 | New Jersey, worldwide | Not shown | Not shown | 33 | 2026-11-13 |
| [Kahwaty Joe DJ Entertainers](https://index.therunup.ai/vendors/kahwaty-joe-dj-entertainers/) | $795 | New Jersey, New York City, Eastern Pennsylvania, Delaware | Not shown | Not shown | 32 | 2026-11-13 |
| [2oak Productions](https://index.therunup.ai/vendors/2oak-productions/) | Not found | Tri-State Area, New Jersey, Miami | Not shown | Not shown | 21 | 2026-11-13 |
| [Avenue Events NJ](https://index.therunup.ai/vendors/avenue-events-nj/) | Not found | Hackensack, Rutherford, Paramus, Montclair | Not shown | Not shown | 21 | 2026-11-13 |
| [Big Apple Entertainment Productions](https://index.therunup.ai/vendors/big-apple-entertainment-productions/) | Not found | Westchester, NY Tri-State area, NY, NJ | Not shown | Not shown | 21 | 2026-11-13 |
| [Body Rock Entertainment](https://index.therunup.ai/vendors/body-rock-entertainment/) | Not found | Long Island, tri-state area | Not shown | Not shown | 21 | 2026-11-13 |
| [Cazzny Events](https://index.therunup.ai/vendors/cazzny-events/) | Not found | New York City (5 boroughs), Nassau County, Suffolk County | Not shown | Not shown | 21 | 2026-11-13 |
| [Crowd Control Entertainment](https://index.therunup.ai/vendors/crowd-control-entertainment/) | Not found | Tri-State Area | Not shown | Not shown | 21 | 2026-11-13 |
| [Custom Entertainment Group](https://index.therunup.ai/vendors/custom-entertainment-group/) | Not found | Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [Digital Groove Entertainment](https://index.therunup.ai/vendors/digital-groove-entertainment/) | Not found | worldwide | Not shown | Not shown | 21 | 2026-11-13 |
| [Dj Gatsby](https://index.therunup.ai/vendors/dj-gatsby/) | Not found | New York City, Austin, Dallas | Not shown | Not shown | 21 | 2026-11-13 |
| [Dj Reload Llc](https://index.therunup.ai/vendors/dj-reload/) | Not found | Brooklyn, Eatontown, New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [DJMC ENTERTAINMENT](https://index.therunup.ai/vendors/djmc-entertainment/) | Not found | Tri-State area (NJ, NY, PA, CT) | Not shown | Not shown | 21 | 2026-11-13 |
| [Djs Unlimited](https://index.therunup.ai/vendors/djs-unlimited/) | Not found | tri-state area, destination weddings | Not shown | Not shown | 21 | 2026-11-13 |
| [EJ the DJ: Event Entertainment & Production](https://index.therunup.ai/vendors/ej-the-dj-event-entertainment-and-production/) | Not found | Manhattan, Queens, Brooklyn, Nassau County | Not shown | Not shown | 21 | 2026-11-13 |
| [Elegant Music Group](https://index.therunup.ai/vendors/elegant-music-group/) | Not found | East Coast, Chicago Metropolitan Area | Not shown | Not shown | 21 | 2026-11-13 |
| [Enjoyable Entertainment](https://index.therunup.ai/vendors/enjoyable-entertainment/) | Not found | Long Island, Nassau County, Suffolk County, surrounding New York areas | Not shown | Not shown | 21 | 2026-11-13 |
| [Expressway Music and Events](https://index.therunup.ai/vendors/expressway-music-and-events/) | Not found | New York City, Westchester, Long Island, Connecticut | Not shown | Not shown | 21 | 2026-11-13 |
| [Finer Touch Entertainment](https://index.therunup.ai/vendors/finer-touch-entertainment/) | Not found | New York, New Jersey, Connecticut, select global destinations | Not shown | Not shown | 21 | 2026-11-13 |
| [GT Party Entertainment Ltd](https://index.therunup.ai/vendors/gt-party-entertainment/) | Not found | Long Island, Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [Hal Prince Music & Entertainment](https://index.therunup.ai/vendors/hal-prince-music-and-entertainment/) | Not found | NY/NJ/CT tri-state area | Not shown | Not shown | 21 | 2026-11-13 |
| [Hottracxs Entertainment Llc](https://index.therunup.ai/vendors/hottracxs-entertainment/) | Not found | New York, Long Island, Suffolk County, Nassau County | Not shown | Not shown | 21 | 2026-11-13 |
| [In The Mood DJ Office](https://index.therunup.ai/vendors/in-the-mood-dj-office/) | Not found | Long Island, New York City, Suffolk County, Nassau County | Not shown | Not shown | 21 | 2026-11-13 |
| [Infinity Entertainment](https://index.therunup.ai/vendors/infinity-entertainment/) | Not found | Northern New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [iReserve Entertainment](https://index.therunup.ai/vendors/ireserve-entertainment/) | Not found | New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Island Entertainment](https://index.therunup.ai/vendors/island-entertainment/) | Not found | Staten Island, New Jersey, Brooklyn, Queens | Not shown | Not shown | 21 | 2026-11-13 |
| [Jam Music Entertainment](https://index.therunup.ai/vendors/jam-music-entertainment/) | Not found | New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Jarrell Entertainment](https://index.therunup.ai/vendors/jarrell-entertainment/) | Not found | New York, Hamptons, Aspen, Palm Beach | Not shown | Not shown | 21 | 2026-11-13 |
| [L.I. Nights Entertainment](https://index.therunup.ai/vendors/l-i-nights-entertainment/) | Not found | Long Island, Tri-State Area | Not shown | Not shown | 21 | 2026-11-13 |
| [Le Grand Entertainment](https://index.therunup.ai/vendors/le-grand-entertainment/) | Not found | New York Tri-State Area, Connecticut, New Jersey, Westchester | Not shown | Not shown | 21 | 2026-11-13 |
| [Lenny K Music](https://index.therunup.ai/vendors/lenny-k-music/) | Not found | Lynbrook, NY | Not shown | Not shown | 21 | 2026-11-13 |
| [Lms Entertainment](https://index.therunup.ai/vendors/lms-entertainment/) | Not found | New York, New York City, New Jersey, Connecticut | Not shown | Not shown | 21 | 2026-11-13 |
| [Luminique Events Group](https://index.therunup.ai/vendors/luminique-events-group/) | Not found | New Jersey, North Jersey, Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [Magic Moments](https://index.therunup.ai/vendors/magic-moments/) | Not found | Northern New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Marc Bauman Events](https://index.therunup.ai/vendors/marc-bauman-events/) | Not found | Long Island | Not shown | Not shown | 21 | 2026-11-13 |
| [Michael Bryan Events](https://index.therunup.ai/vendors/michael-bryan-events/) | Not found | Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [MRG Productions DJ Entertainment](https://index.therunup.ai/vendors/mrg-productions-dj-entertainment/) | Not found | Long Island, Tri-State, destinations | Not shown | Not shown | 21 | 2026-11-13 |
| [Over the Top Entertainment](https://index.therunup.ai/vendors/over-the-top-entertainment/) | Not found | New Jersey coast, Toms River, NJ | Not shown | Not shown | 21 | 2026-11-13 |
| [Play It Again Entertainment & Party Rentals](https://index.therunup.ai/vendors/play-it-again-entertainment-and-party-rentals/) | Not found | Queens, Yonkers, Westchester County | Not shown | No | 21 | 2026-11-13 |
| [Prive DJ](https://index.therunup.ai/vendors/prive-dj/) | Not found | New York, New Jersey, Connecticut | Not shown | Not shown | 21 | 2026-11-13 |
| [Pro Dj Entertainment](https://index.therunup.ai/vendors/pro-dj-entertainment/) | Not found | central New Jersey, tri-state area | Not shown | Not shown | 21 | 2026-11-13 |
| [Pulse Event Group](https://index.therunup.ai/vendors/pulse-event-group/) | Not found | New Jersey, surrounding area, Tri-state area | Not shown | Not shown | 21 | 2026-11-13 |
| [Rebell Entertainment](https://index.therunup.ai/vendors/rebell-entertainment/) | Not found | New York, New Jersey, Tri-State area | Not shown | Not shown | 21 | 2026-11-13 |
| [Soulsystem Orchestras](https://index.therunup.ai/vendors/soulsystem-orchestras/) | Not found | New York metro area, worldwide | Not shown | Not shown | 21 | 2026-11-13 |
| [Sound Explosion](https://index.therunup.ai/vendors/sound-explosion/) | Not found | tri-state area | Not shown | Not shown | 21 | 2026-11-13 |
| [Star Talent Inc.](https://index.therunup.ai/vendors/star-talent/) | Not found | New York City, Westchester, Connecticut, New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Super Sweet Sixteens](https://index.therunup.ai/vendors/super-sweet-sixteens/) | Not found | Long Island, New York City, New York, New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [Tommy Tunes](https://index.therunup.ai/vendors/tommy-tunes/) | Not found | Long Island | Not shown | Not shown | 21 | 2026-11-13 |
| [Xtreme Event Group](https://index.therunup.ai/vendors/xtreme-event-group/) | Not found | New Jersey | Not shown | Not shown | 21 | 2026-11-13 |
| [American Party DJs LLC](https://index.therunup.ai/vendors/american-party-djs/) | Not found | Nutley, NJ, Belleville, NJ | Not shown | Not shown | 20 | 2026-11-13 |
| [Euphoria Productions](https://index.therunup.ai/vendors/euphoria-productions/) | Not found | Long Island, New York Tri-State area, East Coast (upon request) | Not shown | Not shown | 20 | 2026-11-13 |
| [2DogEntertainment](https://index.therunup.ai/vendors/2dogentertainment/) | Not found | Manhattan, Brooklyn, Queens, Bronx | Not shown | Not shown | 19 | 2026-11-13 |
| [Above and Beyond Entertainment](https://index.therunup.ai/vendors/above-and-beyond-entertainment/) | Not found | Monmouth County, Jersey Shore, Freehold, Asbury Park | Not shown | Not shown | 19 | 2026-11-13 |
| [Acoustically Yours Entertainment](https://index.therunup.ai/vendors/acoustically-yours-entertainment/) | Not found | Long Island | Not shown | Not shown | 19 | 2026-11-13 |
| [Bud Maltin Metropolitan Music](https://index.therunup.ai/vendors/bud-maltin-metropolitan-music/) | Not found | New York metropolitan area | Not shown | Not shown | 19 | 2026-11-13 |
| [Craig Scott Ent.](https://index.therunup.ai/vendors/craig-scott-ent/) | Not found | New Jersey, Manhattan | Not shown | Not shown | 19 | 2026-11-13 |
| [Dancejock Productions](https://index.therunup.ai/vendors/dancejock-productions/) | Not found | Nassau County, Suffolk County, Tri-State area | Not shown | Not shown | 19 | 2026-11-13 |
| [DDM Entertainment](https://index.therunup.ai/vendors/ddm-entertainment/) | Not found | New Jersey, New York, Connecticut | Not shown | Not shown | 19 | 2026-11-08 |
| [Dj Serg Entertainment](https://index.therunup.ai/vendors/dj-serg-entertainment/) | Not found | tri-state area | Not shown | Not shown | 19 | 2026-11-13 |
| [DJs at Work](https://index.therunup.ai/vendors/djs-at-work/) | Not found | New York | Not shown | Not shown | 19 | 2026-11-13 |
| [Don't Stop The Music! Inc.](https://index.therunup.ai/vendors/don-t-stop-the-music/) | Not found | NY Tri-State area | Not shown | Not shown | 19 | 2026-11-13 |
| [Entertainment Explosion](https://index.therunup.ai/vendors/entertainment-explosion/) | Not found | New York, New Jersey, Pennsylvania, California | Not shown | Not shown | 19 | 2026-11-13 |
| [Esp Entertainment](https://index.therunup.ai/vendors/esp-entertainment/) | Not found | New Jersey, New York City | Not shown | Not shown | 19 | 2026-11-13 |
| [Faks Productions](https://index.therunup.ai/vendors/faks-productions/) | Not found | New York area | Not shown | Not shown | 19 | 2026-11-13 |
| [Fantasy Productions](https://index.therunup.ai/vendors/fantasy-productions/) | Not found | New Jersey, New York, Pennsylvania | Not shown | Not shown | 19 | 2026-11-13 |
| [Hank Lane Music](https://index.therunup.ai/vendors/hank-lane-music/) | Not found | New York City, New Jersey, Tri-State Area, Greenwich | Not shown | Not shown | 19 | 2026-11-13 |
| [Hollywood Djs Event Planners](https://index.therunup.ai/vendors/hollywood-djs-event-planners/) | Not found | Long Island, NYC, Manhattan, Queens | Not shown | Not shown | 19 | 2026-11-13 |
| [Horizon Productions](https://index.therunup.ai/vendors/horizon-productions/) | Not found | New Jersey, New York, Philadelphia, Connecticut | Not shown | Not shown | 19 | 2026-11-13 |
| [Hot Party Entertainment](https://index.therunup.ai/vendors/hot-party-entertainment/) | Not found | New Jersey, New York, Long Island, Eastern Pennsylvania | Not shown | Not shown | 19 | 2026-11-13 |
| [Intense Entertainment](https://index.therunup.ai/vendors/intense-entertainment/) | Not found | Long Island, Tri-State area | Not shown | Not shown | 19 | 2026-11-13 |
| [INTERNATIONAL SOUNDS DJ ENTERTAINMENT](https://index.therunup.ai/vendors/international-sounds-dj-entertainment/) | Not found | New York, New Jersey, Connecticut, Florida | Not shown | Not shown | 19 | 2026-11-13 |
| [Long Island Party People](https://index.therunup.ai/vendors/long-island-party-people/) | Not found | Suffolk County, Queens, Brooklyn, Manhattan | Not shown | Not shown | 19 | 2026-11-13 |
| [MVProductions](https://index.therunup.ai/vendors/mvproductions/) | Not found | Brooklyn, Staten Island | Not shown | Not shown | 19 | 2026-11-13 |
| [Neeko Events](https://index.therunup.ai/vendors/neeko-events/) | Not found | New York City | Not shown | Not shown | 19 | 2026-11-13 |
| [Nycpartymasters](https://index.therunup.ai/vendors/nycpartymasters/) | Not found | Tri-State Area | Not shown | Not shown | 19 | 2026-11-13 |
| [Party People DJs](https://index.therunup.ai/vendors/party-people-djs/) | Not found | Central New Jersey, Middlesex County, Monmouth County, Mercer County | Not shown | Not shown | 19 | 2026-11-13 |
| [Platinum Disc Jockeys](https://index.therunup.ai/vendors/platinum-disc-jockeys/) | Not found | New Jersey, NYC boroughs, Eastern PA, Fairfield County CT | Not shown | Not shown | 19 | 2026-11-13 |
| [Platinum NYC Events](https://index.therunup.ai/vendors/platinum-nyc-events/) | Not found | Long Island, NY, NJ, PA | Not shown | Not shown | 19 | 2026-11-13 |
| [Premier Entertainment](https://index.therunup.ai/vendors/premier-entertainment/) | Not found | New Jersey | Not shown | Not shown | 19 | 2026-11-13 |
| [Pro-PhotoBooth & DJ’s (Photo Booth Rental)](https://index.therunup.ai/vendors/pro-photobooth-and-djs-photo-booth-rental/) | Not found | New York, New Jersey, Connecticut, 5 boroughs | Not shown | Not shown | 19 | 2026-11-13 |
| [Pure Event Group](https://index.therunup.ai/vendors/pure-event-group/) | Not found | New Jersey, Tri-State | Not shown | Not shown | 19 | 2026-11-13 |
| [Sensational Sounds DJ Entertainment](https://index.therunup.ai/vendors/sensational-sounds-dj-entertainment/) | Not found | Suffolk County, Nassau County, Manhattan, Brooklyn | Not shown | Not shown | 19 | 2026-11-13 |
| [Sizzling Sounds Entertainment Company](https://index.therunup.ai/vendors/sizzling-sounds-entertainment-company/) | Not found | tri-state area, New Jersey, New York | Not shown | Not shown | 19 | 2026-11-13 |
| [Sonicboomproductions](https://index.therunup.ai/vendors/sonicboomproductions/) | Not found | Long Island | Not shown | Not shown | 19 | 2026-11-13 |
| [SOUNDfx Entertainment Disc Jockeys](https://index.therunup.ai/vendors/soundfx-entertainment-disc-jockeys/) | Not found | New Jersey tri-state area | Not shown | Not shown | 19 | 2026-11-13 |
| [Trio Production DJ's](https://index.therunup.ai/vendors/trio-production-dj-s/) | Not found | New York City, New Jersey, Philadelphia | Not shown | Not shown | 19 | 2026-11-13 |
| [C4 Event Group](https://index.therunup.ai/vendors/c4-event-group/) | Not found | Central Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [E-squared Productions](https://index.therunup.ai/vendors/e-squared-productions/) | Not found | Staten Island | Not shown | Not shown | 18 | 2026-11-13 |
| [Finesse Entertainment](https://index.therunup.ai/vendors/finesse-entertainment/) | Not found | North Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [Fired Up DJ Entertainment](https://index.therunup.ai/vendors/fired-up-dj-entertainment/) | Not found | Long Island | Not shown | Not shown | 18 | 2026-11-13 |
| [Jde Events (jimmy Dee Entertainment)](https://index.therunup.ai/vendors/jde-events-jimmy-dee-entertainment/) | Not found | Westchester | Not shown | Not shown | 18 | 2026-11-13 |
| [Noble Productions](https://index.therunup.ai/vendors/noble-productions/) | Not found | Central Jersey | Not shown | Not shown | 18 | 2026-11-13 |
| [Steven Scott](https://index.therunup.ai/vendors/steven-scott/) | Not found | Long Island | Not shown | Not shown | 18 | 2026-11-13 |
| [Unique Entertainment Inc.](https://index.therunup.ai/vendors/unique-entertainment/) | Not found | Long Island | Not shown | Not shown | 18 | 2026-11-13 |
| [NY Beats DJs](https://index.therunup.ai/vendors/ny-beats-djs/) | Not found | Manhattan | Not shown | Not shown | 17 | 2026-11-13 |
| [Sumar Entertainment](https://index.therunup.ai/vendors/sumar-entertainment/) | Not found | North Jersey | Not shown | Not shown | 17 | 2026-11-13 |
| [Elite Rhythms Entertainment Llc](https://index.therunup.ai/vendors/elite-rhythms-entertainment/) | Not found | North Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [G-Major Events and Music](https://index.therunup.ai/vendors/g-major-events-and-music/) | Not found | Long Island | Not shown | Not shown | 16 | 2026-11-13 |
| [In The Mix](https://index.therunup.ai/vendors/in-the-mix/) | Not found | Long Island | Not shown | Not shown | 16 | 2026-11-13 |
| [The Main Event Entertainment](https://index.therunup.ai/vendors/the-main-event-entertainment/) | Not found | Central Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [Unique Musique Entertainment](https://index.therunup.ai/vendors/unique-musique-entertainment/) | Not found | Central Jersey | Not shown | Not shown | 16 | 2026-11-13 |
| [Classie Sounds Entertainment](https://index.therunup.ai/vendors/classie-sounds-entertainment/) | Not found | Brooklyn, Staten Island | Not shown | Not shown | 15 | 2026-11-13 |
| [DJ Zap Music](https://index.therunup.ai/vendors/dj-zap-music/) | Not found | metro NYC area | Not shown | Not shown | 15 | 2026-11-13 |
| [Ek Event Group](https://index.therunup.ai/vendors/ek-event-group/) | Not found | New York, New Jersey | Not shown | Not shown | 15 | 2026-11-13 |
| [Generation Events](https://index.therunup.ai/vendors/generation-events/) | Not found | New York, Hamptons, destination | Not shown | Not shown | 15 | 2026-11-13 |
| [M.E. NYC](https://index.therunup.ai/vendors/m-e-nyc/) | Not found | New Jersey, New York, Connecticut, nationwide | Not shown | Not shown | 15 | 2026-11-13 |
| [More Than Music](https://index.therunup.ai/vendors/more-than-music/) | Not found | Long Island, New York City, New Jersey | Not shown | Not shown | 15 | 2026-11-13 |
| [Music 2 The Max - M2M](https://index.therunup.ai/vendors/music-2-the-max-m2m/) | Not found | Staten Island, New York | Not shown | Not shown | 15 | 2026-11-13 |
| [Off The Chart Entertainment](https://index.therunup.ai/vendors/off-the-chart-entertainment/) | Not found | New Jersey, Surrounding states, Monmouth County, Middlesex County | Not shown | Not shown | 15 | 2026-11-13 |
| [Privilege Entertainment](https://index.therunup.ai/vendors/privilege-entertainment/) | Not found | New York, New Jersey, Connecticut | Not shown | Not shown | 15 | 2026-11-13 |
| [Richie Hart Events](https://index.therunup.ai/vendors/richie-hart-events/) | Not found | Tri-State Area | Not shown | Not shown | 15 | 2026-11-13 |
| [Xplosive Entertainment](https://index.therunup.ai/vendors/xplosive-entertainment/) | Not found | New Jersey, Pennsylvania, New York | Not shown | Not shown | 15 | 2026-11-13 |
| [A Touch of Class Dj's](https://index.therunup.ai/vendors/a-touch-of-class-dj-s/) | Not found | Staten Island, NY, New Jersey, Edison, NJ | Not shown | Not shown | 14 | 2026-10-22 |
| [Create Excitement](https://index.therunup.ai/vendors/create-excitement/) | Not found | New Jersey, Monmouth County | Not shown | Not shown | 14 | 2026-11-13 |
| [Dj Baturo Events - Jewish Dj](https://index.therunup.ai/vendors/dj-baturo-events-jewish-dj/) | Not found | NYC, Long Island, Connecticut, New Jersey | Not shown | Not shown | 14 | 2026-11-13 |
| [Get Down Entertainment](https://index.therunup.ai/vendors/get-down-entertainment/) | Not found | Westchester County, NYC, Greenwich CT, Tri-State Area | Not shown | Not shown | 14 | 2026-10-22 |
| [Needle In The Groove](https://index.therunup.ai/vendors/needle-in-the-groove/) | Not found | New York, New Jersey, Connecticut, tri-state area | Not shown | Not shown | 14 | 2026-11-13 |
| [Party Sound Entertainment, Inc.](https://index.therunup.ai/vendors/party-sound-entertainment/) | Not found | Queens, tri-state area | Not shown | Not shown | 14 | 2026-11-13 |
| [Platinum Entertainment DJs](https://index.therunup.ai/vendors/platinum-entertainment-djs/) | Not found | NY Tri-State area | Not shown | Not shown | 14 | 2026-11-13 |
| [Ultimate Entertainment](https://index.therunup.ai/vendors/ultimate-entertainment/) | Not found | Tri-State Area | Not shown | Not shown | 14 | 2026-11-13 |
| [Vj Entertainment](https://index.therunup.ai/vendors/vj-entertainment/) | Not found | Long Island, Nassau County, Suffolk County | Not shown | Not shown | 14 | 2026-10-22 |
| [Jerry Laskin Enterprises, Inc. - DJs Photo Favors Party Planner](https://index.therunup.ai/vendors/jerry-laskin-enterprises-inc-djs-photo-favors-party-planner/) | Not found | NY, NJ, CT, Manhattan | Not shown | Not shown | 13 | 2026-11-13 |
| [Ljdjs Event Design And Entertainment](https://index.therunup.ai/vendors/ljdjs-event-design-and-entertainment/) | Not found | New Jersey, New York, international | Not shown | Not shown | 13 | 2026-11-13 |
| [Prime Time Entertainment](https://index.therunup.ai/vendors/prime-time-entertainment/) | Not found | New York Metro Area | Not shown | Not shown | 13 | 2026-11-13 |
| [Extreme Excellence DJ's](https://index.therunup.ai/vendors/extreme-excellence-dj-s/) | Not found |  | Not shown | Not shown | 12 | 2026-11-13 |
| [Party Harty](https://index.therunup.ai/vendors/party-harty/) | Not found | Long Island | Not shown | Not shown | 12 | 2026-11-13 |
| [R K Productions](https://index.therunup.ai/vendors/r-k-productions/) | Not found | Central Jersey | Not shown | Not shown | 11 | 2026-11-13 |
| [Treble & Bass Productions](https://index.therunup.ai/vendors/treble-and-bass-productions/) | Not found | North Jersey | Not shown | Not shown | 11 | 2026-11-13 |
| [Gould Event Management](https://index.therunup.ai/vendors/gould-event-management/) | Not found | Manhattan | Not shown | Not shown | 10 | 2026-11-13 |
| [Stylus DJ Entertainment](https://index.therunup.ai/vendors/stylus-dj-entertainment/) | Not found | New York, Philadelphia, Long Island, New Jersey | Not shown | Not shown | 8 | 2026-11-13 |

Last updated 2026-11-13. Source: https://index.therunup.ai/nyc/djs/bar-bat-mitzvahs/
