# Live bands in Long Island: prices and online booking (November 2026)

25 live bands in this index are based in Long Island or name it among the areas they serve. 3 publish a price; the middle half start between $2,300 and $9,000. 0 show open dates or take bookings online.

| Vendor | Price from | Areas | Open dates online | Book online | Score | Checked |
|---|---|---|---|---|---|---|
| [Silver Arrow Band](https://index.therunup.ai/vendors/silver-arrow-band/) | $2,300 | Albany, Lenox, Boston, Buffalo | Not shown | Not shown | 44 | 2026-11-13 |
| [Dle Event Group](https://index.therunup.ai/vendors/dle-event-group/) | $5,995 | New York City, Long Island, Westchester, Nassau County | Not shown | Not shown | 32 | 2026-11-13 |
| [Mod Society](https://index.therunup.ai/vendors/mod-society/) | $9,000 | New York City, Manhattan, Brooklyn, Queens | Not shown | Not shown | 32 | 2026-11-13 |
| [Act 1 Entertainment, Inc](https://index.therunup.ai/vendors/act-1-entertainment/) | Not found | Long Island | Not shown | Not shown | 14 | 2026-11-13 |
| [Alex Donner Entertainment](https://index.therunup.ai/vendors/alex-donner-entertainment/) | Not found | New York City, The Hamptons, nationwide, international | Not shown | Not shown | 14 | 2026-11-13 |
| [Encore Music](https://index.therunup.ai/vendors/encore-music/) | Not found | New York | Not shown | Not shown | 14 | 2026-11-13 |
| [Faze 4 Orchestras](https://index.therunup.ai/vendors/faze-4-orchestras/) | Not found | New York City, Long Island, New Jersey, Connecticut | Not shown | Not shown | 14 | 2026-11-13 |
| [Harmonia Strings](https://index.therunup.ai/vendors/harmonia-strings/) | Not found | New York City, New Jersey, Long Island | Not shown | Not shown | 14 | 2026-11-13 |
| [Head Over Heels Band](https://index.therunup.ai/vendors/head-over-heels-band/) | Not found | NYC, New Jersey, Long Island | Not shown | Not shown | 14 | 2026-11-13 |
| [Johnny the Oldies Singer](https://index.therunup.ai/vendors/johnny-the-oldies-singer/) | Not found | Nassau County, Suffolk County | Not shown | Not shown | 14 | 2026-11-13 |
| [Maura & Co.](https://index.therunup.ai/vendors/maura-and/) | Not found | NYC, Long Island, Northern New Jersey, Westchester County | Not shown | Not shown | 14 | 2026-11-13 |
| [Skyline Orchestras](https://index.therunup.ai/vendors/skyline-orchestras/) | Not found | Long Island, New York | Not shown | Not shown | 14 | 2026-11-13 |
| [Trailer Entertainment](https://index.therunup.ai/vendors/trailer-entertainment/) | Not found | New York, Long Island, New Jersey, Pennsylvania | Not shown | Not shown | 14 | 2026-11-13 |
| [VSmusic4u](https://index.therunup.ai/vendors/vsmusic4u/) | Not found | New York City, Long Island, New Jersey, Connecticut | Not shown | Not shown | 14 | 2026-11-13 |
| [Niteflight](https://index.therunup.ai/vendors/niteflight/) | Not found | Long Island | Not shown | Not shown | 9 | 2026-11-13 |
| [Art-Strings Ensembles](https://index.therunup.ai/vendors/art-strings-ensembles/) | Not found | New York, New Jersey, Connecticut, Long Island | Not shown | Not shown | 8 | 2026-11-13 |
| [Duchin Entertainment](https://index.therunup.ai/vendors/duchin-entertainment/) | Not found | worldwide | Not shown | Not shown | 8 | 2026-11-13 |
| [Emanuel Entertainment Services](https://index.therunup.ai/vendors/emanuel-entertainment-services/) | Not found | Long Island | Not shown | Not shown | 8 | 2026-11-13 |
| [Full House Music](https://index.therunup.ai/vendors/full-house-music/) | Not found | Long Island | Not shown | Not shown | 8 | 2026-11-13 |
| [Luminous Sounds](https://index.therunup.ai/vendors/luminous-sounds/) | Not found | New York, Long Island, Tri-State area | Not shown | Not shown | 8 | 2026-11-13 |
| [The Bailsmen](https://index.therunup.ai/vendors/the-bailsmen/) | Not found | New York City, Brooklyn, Hudson Valley, The Hamptons | Not shown | Not shown | 8 | 2026-11-13 |
| [The Barnstorm](https://index.therunup.ai/vendors/the-barnstorm/) | Not found | NYC, Manhattan, Brooklyn, Queens | Not shown | Not shown | 8 | 2026-11-13 |
| [THE MOMENT Wedding Dance](https://index.therunup.ai/vendors/the-moment-wedding-dance/) | Not found | New Jersey, New York, Manhattan, Queens | Not shown | Not shown | 8 | 2026-11-13 |
| [747 Orchestra](https://index.therunup.ai/vendors/747-orchestra/) | Not found | Long Island | Not shown | Not shown | 5 | 2026-11-13 |
| [Tinaz Entertainment](https://index.therunup.ai/vendors/tinaz-entertainment/) | Not found | Long Island | Not shown | Not shown | 0 |  |

Last updated 2026-11-13. Source: https://index.therunup.ai/nyc/bands/long-island/
