# Live bands for corporate events: prices and online booking (November 2026)

74 live bands serve the New York area in this index. 9 publish a price; the middle half start between $2,050 and $11,500. 0 show open dates or take bookings online.

| Vendor | Price from | Areas | Open dates online | Book online | Score | Checked |
|---|---|---|---|---|---|---|
| [Silver Arrow Band](https://index.therunup.ai/vendors/silver-arrow-band/) | $2,300 | Albany, Lenox, Boston, Buffalo | Not shown | Not shown | 44 | 2026-11-13 |
| [Excel Live](https://index.therunup.ai/vendors/excel-live/) | $12,000 | New Jersey | Not shown | Not shown | 38 | 2026-11-13 |
| [The Story Tellers Of New York City](https://index.therunup.ai/vendors/the-story-tellers-of-new-york-city/) | $12,500 | Brooklyn, NY, tri-state area | Not shown | Not shown | 38 | 2026-11-13 |
| [Westchester Jazz Band](https://index.therunup.ai/vendors/westchester-jazz-band/) | $1,574 | Manhattan, Westchester County | Not shown | Not shown | 38 | 2026-11-13 |
| [Artlex Entertainment](https://index.therunup.ai/vendors/artlex-entertainment/) | $3,200 | Manhattan, Brooklyn, greater New York City area, nationwide | Not shown | Not shown | 32 | 2026-11-13 |
| [Dle Event Group](https://index.therunup.ai/vendors/dle-event-group/) | $5,995 | New York City, Long Island, Westchester, Nassau County | Not shown | Not shown | 32 | 2026-11-13 |
| [Mod Society](https://index.therunup.ai/vendors/mod-society/) | $9,000 | New York City, Manhattan, Brooklyn, Queens | Not shown | Not shown | 32 | 2026-11-13 |
| [Sound Society Band](https://index.therunup.ai/vendors/sound-society-band/) | $11,000 | New York City, Washington DC, Philadelphia, Boston | Not shown | Not shown | 32 | 2026-11-13 |
| [The Tribute String Quartet](https://index.therunup.ai/vendors/the-tribute-string-quartet/) | $1,800 | New York City, New Jersey, Pennsylvania, Connecticut | Not shown | Not shown | 32 | 2026-11-13 |
| [45 Riots](https://index.therunup.ai/vendors/45-riots/) | Not found | New York City | Not shown | Not shown | 14 | 2026-11-13 |
| [Act 1 Entertainment, Inc](https://index.therunup.ai/vendors/act-1-entertainment/) | Not found | Long Island | Not shown | Not shown | 14 | 2026-11-13 |
| [Alex Donner Entertainment](https://index.therunup.ai/vendors/alex-donner-entertainment/) | Not found | New York City, The Hamptons, nationwide, international | Not shown | Not shown | 14 | 2026-11-13 |
| [Arnie Abrams Entertainment](https://index.therunup.ai/vendors/arnie-abrams-entertainment/) | Not found | New Jersey, New York City, Philadelphia area | Not shown | Not shown | 14 | 2026-11-13 |
| [Around Town Entertainment](https://index.therunup.ai/vendors/around-town-entertainment/) | Not found | New York City, New Jersey, Connecticut | Not shown | Not shown | 14 | 2026-11-13 |
| [Atomic Funk Project](https://index.therunup.ai/vendors/atomic-funk-project/) | Not found | New York City, tri-state area, will travel anywhere | Not shown | Not shown | 14 | 2026-11-13 |
| [Avi Maza Orchestra](https://index.therunup.ai/vendors/avi-maza-orchestra/) | Not found | tri-state area and beyond | Not shown | Not shown | 14 | 2026-11-13 |
| [Baby Soda Jazz Band](https://index.therunup.ai/vendors/baby-soda-jazz-band/) | Not found | Brooklyn, New York City, anywhere in the world by arrangement | Not shown | Not shown | 14 | 2026-11-13 |
| [Band Of Gold Music](https://index.therunup.ai/vendors/band-of-gold-music/) | Not found | New Jersey | Not shown | Not shown | 14 | 2026-11-13 |
| [Blue Opal Jazz](https://index.therunup.ai/vendors/blue-opal-jazz/) | Not found | New York City area | Not shown | Not shown | 14 | 2026-11-13 |
| [Celebration](https://index.therunup.ai/vendors/celebration/) | Not found | Connecticut, New York | Not shown | Not shown | 14 | 2026-11-13 |
| [Creations Music](https://index.therunup.ai/vendors/creations-music/) | Not found | nationwide, international | Not shown | Not shown | 14 | 2026-11-13 |
| [Dexter Lake Club Band](https://index.therunup.ai/vendors/dexter-lake-club-band/) | Not found | New York City, nationwide, international | Not shown | Not shown | 14 | 2026-11-13 |
| [Empyreal Strings Music & Entertainment](https://index.therunup.ai/vendors/empyreal-strings-music-and-entertainment/) | Not found | New York, New Jersey, Connecticut | Not shown | Not shown | 14 | 2026-11-13 |
| [Enjoy!](https://index.therunup.ai/vendors/enjoy/) | Not found | tri-state area, Jersey Shore | Not shown | Not shown | 14 | 2026-11-13 |
| [Faze 4 Orchestras](https://index.therunup.ai/vendors/faze-4-orchestras/) | Not found | New York City, Long Island, New Jersey, Connecticut | Not shown | Not shown | 14 | 2026-11-13 |
| [Harmonia Strings](https://index.therunup.ai/vendors/harmonia-strings/) | Not found | New York City, New Jersey, Long Island | Not shown | Not shown | 14 | 2026-11-13 |
| [Head Over Heels Band](https://index.therunup.ai/vendors/head-over-heels-band/) | Not found | NYC, New Jersey, Long Island | Not shown | Not shown | 14 | 2026-11-13 |
| [Iceni Ensemble](https://index.therunup.ai/vendors/iceni-ensemble/) | Not found | North Jersey | Not shown | Not shown | 14 | 2026-11-13 |
| [Jaclyn Duncan](https://index.therunup.ai/vendors/jaclyn-duncan/) | Not found | New Jersey, Philadelphia, New York City, Florida | Not shown | Not shown | 14 | 2026-11-13 |
| [Johnny the Oldies Singer](https://index.therunup.ai/vendors/johnny-the-oldies-singer/) | Not found | Nassau County, Suffolk County | Not shown | Not shown | 14 | 2026-11-13 |
| [Letzing Vallenato](https://index.therunup.ai/vendors/letzing-vallenato/) | Not found | New Jersey, New York, Pennsylvania, Connecticut | Not shown | Not shown | 14 | 2026-11-13 |
| [Mariachi Citlalli](https://index.therunup.ai/vendors/mariachi-citlalli/) | Not found | New York, New Jersey, Connecticut | Not shown | Not shown | 14 | 2026-11-13 |
| [Mariachi Fiesta New York](https://index.therunup.ai/vendors/mariachi-fiesta-new-york/) | Not found | New York, New Jersey, Connecticut | Not shown | Not shown | 14 | 2026-11-13 |
| [Maura & Co.](https://index.therunup.ai/vendors/maura-and/) | Not found | NYC, Long Island, Northern New Jersey, Westchester County | Not shown | Not shown | 14 | 2026-11-13 |
| [New York Jazz Bands](https://index.therunup.ai/vendors/new-york-jazz-bands/) | Not found | Manhattan | Not shown | Not shown | 14 | 2026-11-13 |
| [New York, NY Dueling Pianos](https://index.therunup.ai/vendors/new-york-ny-dueling-pianos/) | Not found | nationwide | Not shown | Not shown | 14 | 2026-11-13 |
| [REBEL Strings Events](https://index.therunup.ai/vendors/rebel-strings-events/) | Not found | New York, New Jersey, international | Not shown | Not shown | 14 | 2026-11-13 |
| [Rejoice 4 Christ](https://index.therunup.ai/vendors/rejoice-4-christ/) | Not found | NYC | Not shown | Not shown | 14 | 2026-11-13 |
| [Skylark Music](https://index.therunup.ai/vendors/skylark-music/) | Not found | Hudson Valley, Westchester | Not shown | Not shown | 14 | 2026-11-13 |
| [Skyline Orchestras](https://index.therunup.ai/vendors/skyline-orchestras/) | Not found | Long Island, New York | Not shown | Not shown | 14 | 2026-11-13 |
| [Spn Events - String Quartet | Wedding Bands | Wedding Musicians In Nyc](https://index.therunup.ai/vendors/spn-events-string-quartet-wedding-bands-wedding-musicians-in/) | Not found | New York City, tri-state area | Not shown | Not shown | 14 | 2026-11-13 |
| [Street Beat Brass Band](https://index.therunup.ai/vendors/street-beat-brass-band/) | Not found | New York City | Not shown | Not shown | 14 | 2026-11-13 |
| [Trailer Entertainment](https://index.therunup.ai/vendors/trailer-entertainment/) | Not found | New York, Long Island, New Jersey, Pennsylvania | Not shown | Not shown | 14 | 2026-11-13 |
| [VSmusic4u](https://index.therunup.ai/vendors/vsmusic4u/) | Not found | New York City, Long Island, New Jersey, Connecticut | Not shown | Not shown | 14 | 2026-11-13 |
| [Aaron Short](https://index.therunup.ai/vendors/aaron-short/) | Not found | New York City | Not shown | Not shown | 11 | 2026-11-13 |
| [Asher Laub Music](https://index.therunup.ai/vendors/asher-laub-music/) | Not found | Manhattan | Not shown | Not shown | 11 | 2026-11-13 |
| [Cal James](https://index.therunup.ai/vendors/cal-james/) | Not found |  | Not shown | Not shown | 11 | 2026-11-13 |
| [Highline String Quartet](https://index.therunup.ai/vendors/highline-string-quartet/) | Not found |  | Not shown | Not shown | 11 | 2026-11-13 |
| [Nafshenu Orchestra](https://index.therunup.ai/vendors/nafshenu-orchestra/) | Not found |  | Not shown | Not shown | 11 | 2026-11-13 |
| [Raya Brass Band](https://index.therunup.ai/vendors/raya-brass-band/) | Not found |  | Not shown | Not shown | 11 | 2026-11-13 |
| [TKO Music Entertainment](https://index.therunup.ai/vendors/tko-music-entertainment/) | Not found | Manhattan | Not shown | Not shown | 11 | 2026-11-13 |
| [Art-Strings Ensembles](https://index.therunup.ai/vendors/art-strings-ensembles/) | Not found | New York, New Jersey, Connecticut, Long Island | Not shown | Not shown | 8 | 2026-11-13 |
| [Bandwidth Entertainment](https://index.therunup.ai/vendors/bandwidth-entertainment/) | Not found | New York City | Not shown | Not shown | 8 | 2026-11-13 |
| [Duchin Entertainment](https://index.therunup.ai/vendors/duchin-entertainment/) | Not found | worldwide | Not shown | Not shown | 8 | 2026-11-13 |
| [Emanuel Entertainment Services](https://index.therunup.ai/vendors/emanuel-entertainment-services/) | Not found | Long Island | Not shown | Not shown | 8 | 2026-11-13 |
| [Fabian Michique Guitar](https://index.therunup.ai/vendors/fabian-michique-guitar/) | Not found | South Florida | Not shown | Not shown | 8 | 2026-11-13 |
| [Full House Music](https://index.therunup.ai/vendors/full-house-music/) | Not found | Long Island | Not shown | Not shown | 8 | 2026-11-13 |
| [High and Mighty Brass Band](https://index.therunup.ai/vendors/high-and-mighty-brass-band/) | Not found | NYC, nationwide, international (destination events) | Not shown | Not shown | 8 | 2026-11-13 |
| [Kaloa Music Vallenato](https://index.therunup.ai/vendors/kaloa-music-vallenato/) | Not found | New Jersey, New York | Not shown | Not shown | 8 | 2026-11-13 |
| [Lucy Music](https://index.therunup.ai/vendors/lucy-music/) | Not found | Brooklyn, NYC, travel all over | Not shown | Not shown | 8 | 2026-11-13 |
| [Mariachis en New York](https://index.therunup.ai/vendors/mariachis-en-new-york/) | Not found | Queens, Brooklyn, Manhattan, New York | Not shown | Not shown | 8 | 2026-11-13 |
| [Project Orange](https://index.therunup.ai/vendors/project-orange/) | Not found | Tri-State Area, National, International | Not shown | Not shown | 8 | 2026-11-13 |
| [Sterling Band](https://index.therunup.ai/vendors/sterling-band/) | Not found | New York, New Jersey, worldwide | Not shown | Not shown | 8 | 2026-11-13 |
| [The Barnstorm](https://index.therunup.ai/vendors/the-barnstorm/) | Not found | NYC, Manhattan, Brooklyn, Queens | Not shown | Not shown | 8 | 2026-11-13 |
| [THE MOMENT Wedding Dance](https://index.therunup.ai/vendors/the-moment-wedding-dance/) | Not found | New Jersey, New York, Manhattan, Queens | Not shown | Not shown | 8 | 2026-11-13 |
| [Cantaloupe Music Productions](https://index.therunup.ai/vendors/cantaloupe-music-productions/) | Not found | Manhattan | Not shown | Not shown | 5 | 2026-11-13 |
| [Curtis Music & Entertainment](https://index.therunup.ai/vendors/curtis-music-and-entertainment/) | Not found | North Jersey | Not shown | Not shown | 5 | 2026-11-13 |
| [Fresh Kids Of Bel Air](https://index.therunup.ai/vendors/fresh-kids-of-bel-air/) | Not found |  | Not shown | Not shown | 5 | 2026-11-13 |
| [Marianne Bennett Entrtn](https://index.therunup.ai/vendors/marianne-bennett-entrtn/) | Not found | Manhattan | Not shown | Not shown | 5 | 2026-11-13 |
| [Mush Mouth](https://index.therunup.ai/vendors/mush-mouth/) | Not found |  | Not shown | Not shown | 5 | 2026-11-13 |
| [New York Edge Band](https://index.therunup.ai/vendors/new-york-edge-band/) | Not found |  | Not shown | Not shown | 5 | 2026-11-13 |
| [Platinum Band Music](https://index.therunup.ai/vendors/platinum-band-music/) | Not found | North Jersey | Not shown | Not shown | 5 | 2026-11-13 |
| [Rubix Kube](https://index.therunup.ai/vendors/rubix-kube/) | Not found |  | Not shown | Not shown | 5 | 2026-11-13 |
| [Shira Choir](https://index.therunup.ai/vendors/shira-choir/) | Not found | Brooklyn | Not shown | Not shown | 5 | 2026-11-13 |

Last updated 2026-11-13. Source: https://index.therunup.ai/nyc/bands/corporate/
