# Live bands in Brooklyn: prices and online booking (November 2026)

15 live bands in this index are based in Brooklyn or name it among the areas they serve. 4 publish a price; the middle half start between $3,899 and $11,625. 0 show open dates or take bookings online.

| Vendor | Price from | Areas | Open dates online | Book online | Score | Checked |
|---|---|---|---|---|---|---|
| [The Story Tellers Of New York City](https://index.therunup.ai/vendors/the-story-tellers-of-new-york-city/) | $12,500 | Brooklyn, NY, tri-state area | Not shown | Not shown | 38 | 2026-11-13 |
| [Artlex Entertainment](https://index.therunup.ai/vendors/artlex-entertainment/) | $3,200 | Manhattan, Brooklyn, greater New York City area, nationwide | Not shown | Not shown | 32 | 2026-11-13 |
| [Dle Event Group](https://index.therunup.ai/vendors/dle-event-group/) | $5,995 | New York City, Long Island, Westchester, Nassau County | Not shown | Not shown | 32 | 2026-11-13 |
| [Mod Society](https://index.therunup.ai/vendors/mod-society/) | $9,000 | New York City, Manhattan, Brooklyn, Queens | Not shown | Not shown | 32 | 2026-11-13 |
| [Baby Soda Jazz Band](https://index.therunup.ai/vendors/baby-soda-jazz-band/) | Not found | Brooklyn, New York City, anywhere in the world by arrangement | Not shown | Not shown | 14 | 2026-11-13 |
| [Empyreal Strings Music & Entertainment](https://index.therunup.ai/vendors/empyreal-strings-music-and-entertainment/) | Not found | New York, New Jersey, Connecticut | Not shown | Not shown | 14 | 2026-11-13 |
| [Hello Brooklyn](https://index.therunup.ai/vendors/hello-brooklyn/) | Not found | tri-state area | Not shown | Not shown | 14 | 2026-11-13 |
| [New York Ceremony Music](https://index.therunup.ai/vendors/new-york-ceremony-music/) | Not found | Tri-State area, West Coast, destination events worldwide | Not shown | Not shown | 14 | 2026-11-13 |
| [The Johnson Girls](https://index.therunup.ai/vendors/the-johnson-girls/) | Not found | Brooklyn | Not shown | Not shown | 9 | 2026-11-13 |
| [Lucy Music](https://index.therunup.ai/vendors/lucy-music/) | Not found | Brooklyn, NYC, travel all over | Not shown | Not shown | 8 | 2026-11-13 |
| [Mariachis en New York](https://index.therunup.ai/vendors/mariachis-en-new-york/) | Not found | Queens, Brooklyn, Manhattan, New York | Not shown | Not shown | 8 | 2026-11-13 |
| [The Bailsmen](https://index.therunup.ai/vendors/the-bailsmen/) | Not found | New York City, Brooklyn, Hudson Valley, The Hamptons | Not shown | Not shown | 8 | 2026-11-13 |
| [The Barnstorm](https://index.therunup.ai/vendors/the-barnstorm/) | Not found | NYC, Manhattan, Brooklyn, Queens | Not shown | Not shown | 8 | 2026-11-13 |
| [THE MOMENT Wedding Dance](https://index.therunup.ai/vendors/the-moment-wedding-dance/) | Not found | New Jersey, New York, Manhattan, Queens | Not shown | Not shown | 8 | 2026-11-13 |
| [Shira Choir](https://index.therunup.ai/vendors/shira-choir/) | Not found | Brooklyn | Not shown | Not shown | 5 | 2026-11-13 |

Last updated 2026-11-13. Source: https://index.therunup.ai/nyc/bands/brooklyn/
