# How much does a wedding videographer cost in the New York area? (November 2026)

Wedding videographers in the New York area start at a median of $4,000 for a wedding, with half starting between $1,800 and $8,000 (15 vendors' own published prices, November 2026).

Last updated 2026-11-13. Based on the 15 of 84 videographers we track in the New York area whose own websites publish a wedding price (18%), checked 2026-11-13. The rest ask you to request a quote.

## By area

| Area | Vendors | Lowest | Low quartile | Median | High quartile | Highest |
|---|---|---|---|---|---|---|
| The New York area | 15 | $835 | $1,800 | $4,000 | $8,000 | $10,000 |
| [North Jersey](https://index.therunup.ai/cost/wedding-videographer/north-jersey/) | 9 | $835 | $1,080 | $2,000 | $4,750 | $10,000 |
| [NYC](https://index.therunup.ai/cost/wedding-videographer/nyc/) | 10 | $835 | $1,950 | $3,450 | $6,120 | $8,500 |

The lowest published wedding price is $835 and the highest is $10,000.

For parties and other events the same videographers start lower: the median of every published starting price, for any kind of event, is $2,480 (26 vendors).

These are advertised starting prices for a whole wedding, not quotes. The final price depends on the date, the hours, the guest count and extras, so confirm with the vendor before booking.

## Method

How we get this figure: we read each vendor's own website and record a price only when the site states it, keeping the page it came from and the date we checked it, and a second reader checks each price against its page. A price counts as a wedding price when the vendor's site says it is for a wedding and it covers the whole event. We leave out prices per hour or per guest, and prices for something else, such as a ceremony only, an elopement, an engagement session, a photo booth or video. When a vendor publishes more than one wedding price, we use the lowest. The median and quartiles are rounded to $10, and we give a figure only when at least 8 vendors publish a wedding price. Full method: https://index.therunup.ai/method/

## The 15 vendors behind this figure

| Vendor | Starting price | Source | Checked |
|---|---|---|---|
| [StealthStarStudios](https://index.therunup.ai/vendors/stealthstarstudios/) | $835 | https://www.stealthstarstudios.com/ | 2026-11-13 |
| [VPS Video-Video Photography Services](https://index.therunup.ai/vendors/vps-video-video-photography-services/) | $950 | http://www.vpsvideo.net/weddingpackage.html | 2026-11-13 |
| [The Cinema Factory](https://index.therunup.ai/vendors/the-cinema-factory/) | $1,200 | https://www.thecinemafactory.com/wedding-packages | 2026-11-13 |
| [Chris Fig Productions](https://index.therunup.ai/vendors/chris-fig-productions/) | $1,800 | https://www.chrisfig.com/wedding/ | 2026-11-13 |
| [Fosfilmproduction](https://index.therunup.ai/vendors/fosfilmproduction/) | $2,000 | https://www.fosfilm.com/packages | 2026-11-13 |
| [Happily Ever Socials](https://index.therunup.ai/vendors/happily-ever-socials/) | $2,000 | https://happilyeversocials.com/packages | 2026-11-13 |
| [TCE Weddings](https://index.therunup.ai/vendors/tce-weddings/) | $2,400 | https://www.tceweddings.com/videopackages | 2026-11-13 |
| [Murphy Studio](https://index.therunup.ai/vendors/murphy-studio/) | $3,995 | https://murphystudio.net/wedding-films | 2026-11-13 |
| [Marvin Suarez](https://index.therunup.ai/vendors/marvin-suarez/) | $4,500 | https://www.marvinsuarezfilms.com/pricing | 2026-11-13 |
| [LOVE in PROGRESS video productions](https://index.therunup.ai/vendors/love-in-progress-video-productions/) | $4,800 | https://www.loveinprogress.com/services | 2026-11-13 |
| [AJ Ingoglia Films](https://index.therunup.ai/vendors/aj-ingoglia-films/) | $5,500 | https://www.ajingogliafilms.com/contact | 2026-11-13 |
| [Hello Super Studios](https://index.therunup.ai/vendors/hello-super-studios/) | $8,000 | https://www.hellosuperstudios.com/our-story | 2026-11-13 |
| [McKenzie Miller Films](https://index.therunup.ai/vendors/mckenzie-miller-films/) | $8,000 | https://www.mckenziemillerfilms.com/about | 2026-11-13 |
| [The Candi Project](https://index.therunup.ai/vendors/the-candi-project/) | $8,500 | https://thecandiproject.com/ | 2026-11-13 |
| [Intrigue Wedding Films](https://index.therunup.ai/vendors/intrigue-wedding-films/) | $10,000 | https://www.intrigueweddingfilms.com/ | 2026-11-13 |

Last updated 2026-11-13. Source: https://index.therunup.ai/cost/wedding-videographer/
