# How much does a wedding photographer cost in NYC? (November 2026)

Wedding photographers in NYC start at a median of $4,000 for a wedding, with half starting between $2,950 and $6,500 (109 vendors' own published prices, November 2026).

Last updated 2026-11-13. Based on the 109 of 580 photographers we track in NYC whose own websites publish a wedding price (19%), checked 2026-11-13. The rest ask you to request a quote.

## By area

| Area | Vendors | Lowest | Low quartile | Median | High quartile | Highest |
|---|---|---|---|---|---|---|
| NYC | 109 | $200 | $2,950 | $4,000 | $6,500 | $20,000 |
| [The New York area](https://index.therunup.ai/cost/wedding-photographer/) | 176 | $200 | $2,500 | $3,500 | $5,500 | $20,000 |
| [Long Island](https://index.therunup.ai/cost/wedding-photographer/long-island/) | 67 | $600 | $2,750 | $3,650 | $6,500 | $20,000 |
| [North Jersey](https://index.therunup.ai/cost/wedding-photographer/north-jersey/) | 119 | $300 | $2,400 | $3,500 | $5,450 | $20,000 |
| [Westchester](https://index.therunup.ai/cost/wedding-photographer/westchester/) | 53 | $600 | $3,000 | $4,500 | $7,500 | $20,000 |

The lowest published wedding price is $200 and the highest is $20,000.

The median across the New York area is $3,500, so NYC is about 14% higher.

Almost the same vendors serve Manhattan, Brooklyn, Queens, the Bronx and Staten Island, so the same figures apply there.

For parties and other events the same photographers start lower: the median of every published starting price, for any kind of event, is $3,500 (189 vendors).

These are advertised starting prices for a whole wedding, not quotes. The final price depends on the date, the hours, the guest count and extras, so confirm with the vendor before booking.

36 of them also publish a price per hour: the median is $360 per hour.

## Method

How we get this figure: we read each vendor's own website and record a price only when the site states it, keeping the page it came from and the date we checked it, and a second reader checks each price against its page. A price counts as a wedding price when the vendor's site says it is for a wedding and it covers the whole event. We leave out prices per hour or per guest, and prices for something else, such as a ceremony only, an elopement, an engagement session, a photo booth or video. When a vendor publishes more than one wedding price, we use the lowest. The median and quartiles are rounded to $10, and we give a figure only when at least 8 vendors publish a wedding price. Full method: https://index.therunup.ai/method/

## Lowest published wedding prices

| Vendor | Starting price | Source | Checked |
|---|---|---|---|
| [Zoene Photo Studio](https://index.therunup.ai/vendors/zoene-photo-studio/) | $200 | https://www.zoene.com/service-page/wedding-ceremony-reception | 2026-11-13 |
| [Photography By yoni](https://index.therunup.ai/vendors/photography-by-yoni/) | $249 | https://www.talsstudio.com/post/249-kids-birthday-party-photographer-in-nyc-studio-celebrate-today | 2026-11-13 |
| [S.Dolinni photography](https://index.therunup.ai/vendors/s-dolinni-photography/) | $300 | https://dolinni.com/prices/ | 2026-11-13 |
| [Artview Wedding Photography](https://index.therunup.ai/vendors/artview-wedding-photography/) | $350 | http://www.artviewstudios.com/p/packages.html | 2026-11-13 |
| [Denise Addona Photography](https://index.therunup.ai/vendors/denise-addona-photography/) | $600 | https://www.deniseaddonaphotography.com/investment | 2026-11-13 |
| [FJA Photography](https://index.therunup.ai/vendors/fja-photography/) | $625 | https://www.fjaphotographer.com/packages | 2026-11-13 |
| [David Warner Photography](https://index.therunup.ai/vendors/david-warner-photography/) | $675 | https://www.davidwarner.photos/about | 2026-11-13 |
| [AIMCOM Events](https://index.therunup.ai/vendors/aimcom-events/) | $1,000 | https://aimcom-photography.com/pricing | 2026-11-13 |
| [Blissfulstills Photography LLC](https://index.therunup.ai/vendors/blissfulstills-photography/) | $1,000 | https://www.blissfulstillsphotography.com/wedding-services | 2026-11-13 |
| [George Street Photo & Video](https://index.therunup.ai/vendors/george-street-photo-and-video/) | $1,295 | https://www.georgestreetphoto.com/ | 2026-11-13 |
| [Golden Thread Cinematography](https://index.therunup.ai/vendors/golden-thread-cinematography/) | $1,699 | https://goldenthreadcinematography.com/investments/ | 2026-11-13 |
| [Event Photography & Cinematography](https://index.therunup.ai/vendors/event-photography-and-cinematography/) | $1,800 | https://humzastudio.com/ | 2026-11-13 |
| [Lana Rowe Photography](https://index.therunup.ai/vendors/lana-rowe-photography/) | $1,900 | https://www.lanarowephoto.com/wedding-prices-faq | 2026-11-13 |
| [K&M Weddings](https://index.therunup.ai/vendors/k-and-m-weddings/) | $2,200 | https://www.kandmweddings.net/ | 2026-11-13 |
| [Origin Photos](https://index.therunup.ai/vendors/origin-photos/) | $2,499 | https://originphotos.com/wedding-cinema-packages/ | 2026-11-13 |
| [Michelle Blum Photography](https://index.therunup.ai/vendors/michelle-blum-photography/) | $2,500 | https://michelleblumphotography.com/weddings-events/ | 2026-11-13 |
| [DeVa Photography](https://index.therunup.ai/vendors/deva-photography/) | $2,550 | https://www.devaakman.com/wedding-packages | 2026-11-13 |
| [InfocusNYC Photography](https://index.therunup.ai/vendors/infocusnyc-photography/) | $2,600 | http://infocusnyc.com/pricing/ | 2026-11-13 |
| [Teresa Mansbach Photography](https://index.therunup.ai/vendors/teresa-mansbach-photography/) | $2,600 | https://www.teresamansbach.com/investment | 2026-11-13 |
| [Laura Ryan Photography](https://index.therunup.ai/vendors/laura-ryan-photography/) | $2,700 | https://www.lauraryanphotography.com/pricing | 2026-11-13 |

## Around the median

| Vendor | Starting price | Source | Checked |
|---|---|---|---|
| [Theory Photographie](https://index.therunup.ai/vendors/theory-photographie/) | $3,500 | https://www.theoryphotographie.com/investments | 2026-11-13 |
| [Kyo Morishima Photography](https://index.therunup.ai/vendors/kyo-morishima-photography/) | $3,600 | https://kyomorishima.com/weddings/wedding-pricing-info/ | 2026-11-13 |
| [Mariana Martinis Photo NY](https://index.therunup.ai/vendors/mariana-martinis-photo-ny/) | $3,650 | https://mmartinis.com/weddings/experiences | 2026-11-13 |
| [AlphaScape Studios](https://index.therunup.ai/vendors/alphascape-studios/) | $3,800 | https://www.alphascapestudios.com/westchester-wedding-photographer | 2026-11-13 |
| [Jeremy Pineiro Photography](https://index.therunup.ai/vendors/jeremy-pineiro-photography/) | $3,800 | https://www.jeremypineiro.com/new-york-wedding-photographer | 2026-11-13 |
| [Manuel Torres Photography](https://index.therunup.ai/vendors/manuel-torres-photography/) | $3,800 | https://manueltorresphotography.com/photography-services | 2026-11-13 |
| [Patricia Burmicky Photography](https://index.therunup.ai/vendors/patricia-burmicky-photography/) | $3,800 | https://patriciaburmicky.com/pricing-wedding | 2026-11-13 |
| [Spellbound Imagery](https://index.therunup.ai/vendors/spellbound-imagery/) | $3,800 | https://www.spellboundimagery.com/offerings | 2026-11-13 |
| [Alex Cerdena Photography](https://index.therunup.ai/vendors/alex-cerdena-photography/) | $4,000 | http://www.alexcerdenanyc.com/rates | 2026-11-13 |
| [Edward Dye Photography](https://index.therunup.ai/vendors/edward-dye-photography/) | $4,000 | https://www.eddyephotography.com/pricing | 2026-11-13 |
| [Frankieboy Photography](https://index.therunup.ai/vendors/frankieboy-photography/) | $4,000 | https://www.amandataraskaphotography.com/pricing | 2026-11-13 |
| [China Jorrin Photography](https://index.therunup.ai/vendors/china-jorrin-photography/) | $4,500 | https://www.chinajorrinphotography.com/faqweddings | 2026-11-13 |
| [Elana Goodridge Photography](https://index.therunup.ai/vendors/elana-goodridge-photography/) | $4,500 | https://www.elanagoodridgephotography.com/wedding-pricing | 2026-11-13 |
| [Guy Andrew Photography](https://index.therunup.ai/vendors/guy-andrew-photography/) | $4,500 | https://www.guyandrew.com/pricing | 2026-11-13 |
| [Hmphotoshoots](https://index.therunup.ai/vendors/hmphotoshoots/) | $4,500 | https://hmphotoshoots.com/wpl | 2026-11-13 |
| [Morina Photography](https://index.therunup.ai/vendors/morina-photography/) | $4,500 | https://www.morinaphotography.com/ | 2026-11-13 |
| [Real Depth of Field Photography](https://index.therunup.ai/vendors/real-depth-of-field-photography/) | $4,700 | https://realdepthoffieldweddings.com/wedding-photographer-pricing | 2026-11-13 |
| [Jarot Bocanegra Photography](https://index.therunup.ai/vendors/jarot-bocanegra-photography/) | $4,800 | https://jarotbocanegra.com/investment/ | 2026-11-13 |
| [Tyler Lyons, Scratch Studios](https://index.therunup.ai/vendors/tyler-lyons-scratch-studios/) | $4,800 | https://www.scratchstudios.co/services-faq | 2026-11-13 |
| [Rob Allen Photography](https://index.therunup.ai/vendors/rob-allen-photography/) | $4,900 | https://roballenphotography.com/ | 2026-11-13 |

## Highest published wedding prices

| Vendor | Starting price | Source | Checked |
|---|---|---|---|
| [Kat + Mouse Photography | Soap Shop](https://index.therunup.ai/vendors/kat-mouse-photography-soap-shop/) | $7,500 | https://www.katandmousephotography.com/investment | 2026-11-13 |
| [Alli Elizabeth Photo](https://index.therunup.ai/vendors/alli-elizabeth-photo/) | $8,000 | https://allielizabethphoto.com/weddingpricing | 2026-11-13 |
| [Ayenia Nour](https://index.therunup.ai/vendors/ayenia-nour/) | $8,000 | https://ayenianour.com/contact | 2026-11-13 |
| [Khaki Bedford Photography](https://index.therunup.ai/vendors/khaki-bedford-photography/) | $8,000 | http://www.khakibedfordphoto.com/book | 2026-11-13 |
| [Photos by Maria B Lung](https://index.therunup.ai/vendors/photos-by-maria-b-lung/) | $8,000 | https://photosby-mb.com/wedding-pricing | 2026-11-13 |
| [rebeca & andrew](https://index.therunup.ai/vendors/rebeca-and-andrew/) | $8,000 | https://rebecaandrew.com/new-york-wedding-photographer | 2026-11-13 |
| [Cynthia Chung Photography](https://index.therunup.ai/vendors/cynthia-chung-photography/) | $8,500 | https://www.cynthiachungweddings.com/nyc-wedding-engagement-elopement-photographer-weddings-hero | 2026-11-13 |
| [Skendzic Photography](https://index.therunup.ai/vendors/skendzic-photography/) | $8,500 | https://www.wendyg.com/nyc-wedding-photographer/details/ | 2026-11-13 |
| [Craig Paulson Photography](https://index.therunup.ai/vendors/craig-paulson-photography/) | $9,500 | https://cpaulson.com/investment | 2026-11-13 |
| [Cassie Castellaw Photography](https://index.therunup.ai/vendors/cassie-castellaw-photography/) | $9,750 | https://www.cassiecastellaw.com/pricing | 2026-11-13 |
| [Fabrice Tranzer Photography](https://index.therunup.ai/vendors/fabrice-tranzer-photography/) | $10,000 | https://www.fabricetranzer.com/contact/ | 2026-11-13 |
| [Hiba Eddine](https://index.therunup.ai/vendors/hiba-eddine/) | $10,000 | https://hibaeddine.com/inquire | 2026-11-13 |
| [Keith MacDonald Photography](https://index.therunup.ai/vendors/keith-macdonald-photography/) | $10,000 | https://www.macdo.co/contact | 2026-11-13 |
| [Chellise Michael Photography](https://index.therunup.ai/vendors/chellise-michael-photography/) | $12,000 | https://www.chellisemichaelphotography.com/pricing | 2026-11-13 |
| [Julian Ribinik Wedding Photography](https://index.therunup.ai/vendors/julian-ribinik-wedding-photography/) | $12,000 | https://julianribinikweddings.com/nyc-wedding-photographer | 2026-11-13 |
| [Lippke Studios](https://index.therunup.ai/vendors/lippke-studios/) | $12,000 | https://iralippkestudios.com/about | 2026-11-13 |
| [Siobhan Stanton Photography](https://index.therunup.ai/vendors/siobhan-stanton-photography/) | $12,000 | https://siobhanstantonphotography.com/the-experience | 2026-11-13 |
| [Berit Bizjak Photography, Inc.](https://index.therunup.ai/vendors/berit-bizjak-photography/) | $13,500 | https://beritbizjak.com/investment | 2026-11-13 |
| [Mademoiselle Fiona Wedding Photography](https://index.therunup.ai/vendors/mademoiselle-fiona-wedding-photography/) | $13,800 | https://mademoisellefiona.com/investment-2026/ | 2026-11-13 |
| [Blake Nelson Photography](https://index.therunup.ai/vendors/blake-nelson-photography/) | $20,000 | https://blakenelsonphotography.com/inquire | 2026-11-13 |

Last updated 2026-11-13. Source: https://index.therunup.ai/cost/wedding-photographer/nyc/
