How much does a wedding photographer cost in Long Island?
Wedding photographers in Long Island start at a median of $3,650 for a wedding, with half starting between $2,750 and $6,500 (67 vendors' own published prices, November 2026).
Last updated 2026-11-13. Based on the 67 of 327 photographers we track in Long Island whose own websites publish a wedding price (20%), checked 2026-11-13. The rest ask you to request a quote.
By area
| Area | Vendors | Lowest | Low quartile | Median | High quartile | Highest |
|---|---|---|---|---|---|---|
| Long Island | 67 | $600 | $2,750 | $3,650 | $6,500 | $20,000 |
| The New York area | 176 | $200 | $2,500 | $3,500 | $5,500 | $20,000 |
| North Jersey | 119 | $300 | $2,400 | $3,500 | $5,450 | $20,000 |
| NYC | 109 | $200 | $2,950 | $4,000 | $6,500 | $20,000 |
| Westchester | 53 | $600 | $3,000 | $4,500 | $7,500 | $20,000 |
Vendors: how many publish a wedding price. Half of them start between the low and high quartile.
The lowest published wedding price is $600 and the highest is $20,000.
The median across the New York area is $3,500, so Long Island is about 4% higher.
For parties and other events the same photographers start lower: the median of every published starting price, for any kind of event, is $3,500 (109 vendors).
These are advertised starting prices for a whole wedding, not quotes. The final price depends on the date, the hours, the guest count and extras, so confirm with the vendor before booking.
21 of them also publish a price per hour: the median is $350 per hour.
Method
How we get this figure: we read each vendor's own website and record a price only when the site states it, keeping the page it came from and the date we checked it, and a second reader checks each price against its page. A price counts as a wedding price when the vendor's site says it is for a wedding and it covers the whole event. We leave out prices per hour or per guest, and prices for something else, such as a ceremony only, an elopement, an engagement session, a photo booth or video. When a vendor publishes more than one wedding price, we use the lowest. The median and quartiles are rounded to $10, and we give a figure only when at least 8 vendors publish a wedding price. How the index works.
Lowest published wedding prices
| Vendor | Starting price | What it covers | Source | Checked |
|---|---|---|---|---|
| Denise Addona Photography | $600 | House Parties / Birthday Parties, all digital downloads, 2 hours; no wedding price is stated; Bar / Bat Mitzvahs start at $1100 | deniseaddonaphotography.com/investment | 2026-11-13 |
| FJA Photography | $625 | Wedding, photography only | fjaphotographer.com/packages | 2026-11-13 |
| Blissfulstills Photography LLC | $1,000 | photo-only wedding packages starting at $1000; photo and video packages start at $2999 | blissfulstillsphotography.com/wedding-services | 2026-11-13 |
| George Street Photo & Video | $1,295 | wedding photography packages from | georgestreetphoto.com/ | 2026-11-13 |
| Alexa Benitez Photography | $1,600 | The Simple Package wedding coverage, up to 4 hours, 1 photographer, full digital gallery; event packages from $550 and couples sessions from $350 are priced lower and are not the main service | alexabenitezphotography.com/plans-pricing | 2026-11-13 |
| Event Photography & Cinematography | $1,800 | Wedding photography Package 1: 6 hours of coverage, lighting assistance, unlimited photos taken, online gallery, main photographer | humzastudio.com/ | 2026-11-13 |
| Lana Rowe Photography | $1,900 | wedding coverage; studio portrait sessions from $150 are priced lower and are not the main service | lanarowephoto.com/wedding-prices-faq | 2026-11-13 |
| K&M Weddings | $2,200 | wedding photography, starting at 6 hours | kandmweddings.net/ | 2026-11-13 |
| Lotus Wedding Photography | $2,200 | Wedding video movie trailer | lotusweddings.net/weddings-video | 2026-11-13 |
| Origin Photos | $2,499 | Wedding Cinematography | originphotos.com/wedding-cinema-packages/ | 2026-11-13 |
| Christine Kozak Photography, LLC | $2,500 | The Classic Collection, 6 Hours of Continuous Coverage wedding; event collections from $500 for 2 hours are priced lower and are not the main service | christinekozak.com/weddings | 2026-11-13 |
| Eyesightstudios Photography | $2,500 | wedding photography packages, up to $8,000 and beyond depending on needs | eyesightstudio.com/blog/2025-5-29/how-much-does-a- | 2026-11-13 |
| InfocusNYC Photography | $2,600 | 8-hour wedding packages start at this price; 8 hours of coverage by Pete alone, online gallery, unlimited hi-res downloads | infocusnyc.com/pricing/ | 2026-11-13 |
| Teresa Mansbach Photography | $2,600 | Half day | teresamansbach.com/investment | 2026-11-13 |
| Laura Ryan Photography | $2,700 | Full Day Weddings | lauraryanphotography.com/pricing | 2026-11-13 |
| Ashley Film Studios - Award-Winning Cinematic and heart-felt wedding films. | $2,750 | Cinematic wedding films | ashleyfilmstudios.com/experience/ | 2026-11-13 |
| Joseph Edwards Films | $2,750 | Milestone Video Productions (traditional wedding film) | josephedwardsny.com/wedding-pricing | 2026-11-13 |
| Classic Imaging Photography | $2,795 | wedding packages, full day photography coverage with two highly trained photographers | classicimaging.com/our-services | 2026-11-13 |
| Tricia LaPonte Photography | $2,800 | Unnamed package that appears to be wedding coverage: customized timeline, coverage starts at 6 hours up to 10 hours, Tricia plus a second photographer, digital download of high-res images | tricialapontephotography.com/pricing/ | 2026-11-13 |
| Veil and Tie Weddings | $2,800 | wedding collections begin at $2,800 | veilandtieweddings.com/contact | 2026-11-13 |
Around the median
| Vendor | Starting price | What it covers | Source | Checked |
|---|---|---|---|---|
| Matt Flood Photography | $3,000 | The River package, recommended for full sized weddings, 6 hours of shooting | mattfloodphoto.com/services | 2026-11-13 |
| Photography By Orlando | $3,000 | Essential Wedding Collection | photographybyorlando.com/pricing | 2026-11-13 |
| Tatiana Kiseleva | $3,000 | Wedding coverage | tatianakiseleva.com/pricing-2 | 2026-11-13 |
| Liz Andolina Photography | $3,200 | wedding collections start at $3,200 | lizandolina.com/book-here/ | 2026-11-13 |
| Hi Tech Studios | $3,400 | wedding photography packages begin at $3400 | hitechstudiosgn.com/services/ | 2026-11-13 |
| Dhoom Studio Photo & Video | $3,450 | wedding photography collection, typically starts from $3,450 per day | dhoomstudio.com/photo-packages/ | 2026-11-13 |
| George Pompilio Photography | $3,499 | wedding coverage starting price; collections tailored to your day in a consultation | georgepompilio.com/wedding | 2026-11-13 |
| Hector Rivera Photography | $3,500 | wedding photography, up to 8 hours of coverage, 2 photographers | hectorriveraphotography.com/pricing | 2026-11-13 |
| Red Studios | $3,500 | The Portrait wedding photography package, 1 photographer, up to 5 hours, plus tax | redstudios.tv/wedding-pricing-2026 | 2026-11-13 |
| Kyo Morishima Photography | $3,600 | popular wedding packages, $3,600 and up | kyomorishima.com/weddings/wedding-pricing-info/ | 2026-11-13 |
| Mariana Martinis Photo NY | $3,650 | wedding packages start at this price; full details on inquiry | mmartinis.com/weddings/experiences | 2026-11-13 |
| Creative Compositions Fine Photography | $3,795 | wedding photography package, including a lead photographer, photographers assistant, and a bridal album | creativecompositions.com/signature-collection-rate | 2026-11-13 |
| Jeremy Pineiro Photography | $3,800 | The Essentials Wedding Photography Package, 10 hours of wedding day coverage, two photographers | jeremypineiro.com/new-york-wedding-photographer | 2026-11-13 |
| B Hull Photography | $3,900 | wedding collections begin at this price | bhullphotography.com | 2026-11-13 |
| Edward Dye Photography | $4,000 | Wedding photography collection | eddyephotography.com/pricing | 2026-11-13 |
| Frankieboy Photography | $4,000 | wedding photography, $4,000 and up | amandataraskaphotography.com/pricing | 2026-11-13 |
| Elana Goodridge Photography | $4,500 | wedding photography packages from $4500, based on hours, locations and services | elanagoodridgephotography.com/wedding-pricing | 2026-11-13 |
| Hmphotoshoots | $4,500 | One Day Wedding (Photo) | hmphotoshoots.com/wpl | 2026-11-13 |
| Carolina Wahnish Rivera Photography | $5,000 | base wedding pricing starts between $5000-$7000, depending on hours of coverage and 1 or 2 photographers | cwrphotography.com/wedding-photography/ | 2026-11-13 |
| Danila and Lana's Wedding Photo & Video | New York | $5,000 | wedding photography, up to 8 hours | danilamednikov.com/wedding_packages | 2026-11-13 |
Highest published wedding prices
| Vendor | Starting price | What it covers | Source | Checked |
|---|---|---|---|---|
| Edith Ann Photography | $6,000 | wedding coverage | edithannphoto.com/pricing | 2026-11-13 |
| JC Lemon Photography | $6,000 | Weddings: large celebrations with full day photography coverage | jclemon.com/services | 2026-11-13 |
| Kay English Photography | $6,000 | local wedding packages starting at $6k+; associate shooter available for $4k+ | kayenglishphotography.com/kay-english-faq-pricing/ | 2026-11-13 |
| Jeff Tisman Photography | $6,500 | what most couples spend on their complete wedding collection | jefftismanphotography.com/ | 2026-11-13 |
| Erica Camille Photography | $7,000 | Simple package, 8 hours of wedding day coverage by Erica Camille, 800+ edited photos | ericacamilleproductions.com/wedding-pricing/ | 2026-11-13 |
| Sarah Bode-Clark Photography | $7,000 | what most couples spend on wedding collections | sarahbodeclarkphoto.com/info | 2026-11-13 |
| Bethany Michaela | $7,500 | Single Day | bethanymichaela.com/offerings | 2026-11-13 |
| Kat + Mouse Photography | Soap Shop | $7,500 | Destination & Wedding Portrait Sessions | katandmousephotography.com/investment | 2026-11-13 |
| Alli Elizabeth Photo | $8,000 | Essentials collection: 8 hours of wedding day coverage, second photographer, film, drone, online gallery | allielizabethphoto.com/weddingpricing | 2026-11-13 |
| Ayenia Nour | $8,000 | wedding day coverage | ayenianour.com/contact | 2026-11-13 |
| Khaki Bedford Photography | $8,000 | typical full day wedding services | khakibedfordphoto.com/book | 2026-11-13 |
| Photos by Maria B Lung | $8,000 | span of the three wedding collections (8, 10 and 12 hour coverage) on the wedding pricing page; which price goes with which collection is not clear from the page text | photosby-mb.com/wedding-pricing | 2026-11-13 |
| Judson Rappaport Photography | $8,500 | average wedding investment, full-day coverage, 18,000+ | judsonrappaport.com/services | 2026-11-13 |
| Cassie Castellaw Photography | $9,750 | Wedding Photography | cassiecastellaw.com/pricing | 2026-11-13 |
| Fabrice Tranzer Photography | $10,000 | wedding commissions begin at this price | fabricetranzer.com/contact/ | 2026-11-13 |
| Julian Ribinik Wedding Photography | $12,000 | NYC wedding photography packages | julianribinikweddings.com/nyc-wedding-photographer | 2026-11-13 |
| Lippke Studios | $12,000 | full-service wedding collection with Lina Shteyn as Lead Photographer; $20,000 with Ira Lippke | iralippkestudios.com/about | 2026-11-13 |
| Berit Bizjak Photography, Inc. | $13,500 | Collection I: unlimited wedding day coverage by Berit, second photographer, photo assistant, online gallery, print package, 40-page custom album | beritbizjak.com/investment | 2026-11-13 |
| Mademoiselle Fiona Wedding Photography | $13,800 | Starting Collection | mademoisellefiona.com/investment-2026/ | 2026-11-13 |
| Blake Nelson Photography | $20,000 | Wedding packages | blakenelsonphotography.com/inquire | 2026-11-13 |