# How much does a wedding photographer cost in the New York area? (November 2026)

Wedding photographers in the New York area start at a median of $3,500 for a wedding, with half starting between $2,500 and $5,500 (176 vendors' own published prices, November 2026).

Last updated 2026-11-13. Based on the 176 of 956 photographers we track in the New York area whose own websites publish a wedding price (18%), checked 2026-11-13. The rest ask you to request a quote.

## By area

| Area | Vendors | Lowest | Low quartile | Median | High quartile | Highest |
|---|---|---|---|---|---|---|
| The New York area | 176 | $200 | $2,500 | $3,500 | $5,500 | $20,000 |
| [Long Island](https://index.therunup.ai/cost/wedding-photographer/long-island/) | 67 | $600 | $2,750 | $3,650 | $6,500 | $20,000 |
| [North Jersey](https://index.therunup.ai/cost/wedding-photographer/north-jersey/) | 119 | $300 | $2,400 | $3,500 | $5,450 | $20,000 |
| [NYC](https://index.therunup.ai/cost/wedding-photographer/nyc/) | 109 | $200 | $2,950 | $4,000 | $6,500 | $20,000 |
| [Westchester](https://index.therunup.ai/cost/wedding-photographer/westchester/) | 53 | $600 | $3,000 | $4,500 | $7,500 | $20,000 |

The lowest published wedding price is $200 and the highest is $20,000.

For parties and other events the same photographers start lower: the median of every published starting price, for any kind of event, is $3,000 (313 vendors).

These are advertised starting prices for a whole wedding, not quotes. The final price depends on the date, the hours, the guest count and extras, so confirm with the vendor before booking.

55 of them also publish a price per hour: the median is $380 per hour.

## Method

How we get this figure: we read each vendor's own website and record a price only when the site states it, keeping the page it came from and the date we checked it, and a second reader checks each price against its page. A price counts as a wedding price when the vendor's site says it is for a wedding and it covers the whole event. We leave out prices per hour or per guest, and prices for something else, such as a ceremony only, an elopement, an engagement session, a photo booth or video. When a vendor publishes more than one wedding price, we use the lowest. The median and quartiles are rounded to $10, and we give a figure only when at least 8 vendors publish a wedding price. Full method: https://index.therunup.ai/method/

## Lowest published wedding prices

| Vendor | Starting price | Source | Checked |
|---|---|---|---|
| [Zoene Photo Studio](https://index.therunup.ai/vendors/zoene-photo-studio/) | $200 | https://www.zoene.com/service-page/wedding-ceremony-reception | 2026-11-13 |
| [Photography By yoni](https://index.therunup.ai/vendors/photography-by-yoni/) | $249 | https://www.talsstudio.com/post/249-kids-birthday-party-photographer-in-nyc-studio-celebrate-today | 2026-11-13 |
| [S.Dolinni photography](https://index.therunup.ai/vendors/s-dolinni-photography/) | $300 | https://dolinni.com/prices/ | 2026-11-13 |
| [Artview Wedding Photography](https://index.therunup.ai/vendors/artview-wedding-photography/) | $350 | http://www.artviewstudios.com/p/packages.html | 2026-11-13 |
| [Rocheny Photography](https://index.therunup.ai/vendors/rocheny-photography/) | $450 | https://www.rochenyphoto.com/events | 2026-11-13 |
| [Celene Photography](https://index.therunup.ai/vendors/celene-photography/) | $500 | https://www.celenephotography.com/services/ | 2026-11-13 |
| [Denise Addona Photography](https://index.therunup.ai/vendors/denise-addona-photography/) | $600 | https://www.deniseaddonaphotography.com/investment | 2026-11-13 |
| [FJA Photography](https://index.therunup.ai/vendors/fja-photography/) | $625 | https://www.fjaphotographer.com/packages | 2026-11-13 |
| [David Warner Photography](https://index.therunup.ai/vendors/david-warner-photography/) | $675 | https://www.davidwarner.photos/about | 2026-11-13 |
| [AGD Festive Photography](https://index.therunup.ai/vendors/agd-festive-photography/) | $800 | https://agdphotography.com/pricing | 2026-11-13 |
| [Judy Justin Photography Llc](https://index.therunup.ai/vendors/judy-justin-photography/) | $999 | http://judyjustinphotography.com/wedding-pricing | 2026-11-13 |
| [AIMCOM Events](https://index.therunup.ai/vendors/aimcom-events/) | $1,000 | https://aimcom-photography.com/pricing | 2026-11-13 |
| [Blissfulstills Photography LLC](https://index.therunup.ai/vendors/blissfulstills-photography/) | $1,000 | https://www.blissfulstillsphotography.com/wedding-services | 2026-11-13 |
| [Just Time Photography](https://index.therunup.ai/vendors/just-time-photography/) | $1,050 | https://www.justtimephotography.com/contact | 2026-11-13 |
| [Glamour Studio](https://index.therunup.ai/vendors/glamour-studio/) | $1,100 | https://www.glamourstudio.us/wedding-packages | 2026-11-13 |
| [George Street Photo & Video](https://index.therunup.ai/vendors/george-street-photo-and-video/) | $1,295 | https://www.georgestreetphoto.com/ | 2026-11-13 |
| [Jf Photography Studio](https://index.therunup.ai/vendors/jf-photography-studio/) | $1,400 | https://jfphotography.com/photo-video-packages/ | 2026-11-13 |
| [Yoke Media](https://index.therunup.ai/vendors/yoke-media/) | $1,400 | https://www.weyokemedia.com/wedding-menu | 2026-11-13 |
| [C Squared Photography LLC.](https://index.therunup.ai/vendors/c-squared-photography/) | $1,499 | https://csquaredphotographyllc.myportfolio.com/wedding-package | 2026-11-13 |
| [Live Picture Studios](https://index.therunup.ai/vendors/live-picture-studios/) | $1,500 | https://www.livepicturestudios.com/pricing/ | 2026-11-13 |

## Around the median

| Vendor | Starting price | Source | Checked |
|---|---|---|---|
| [Dhoom Studio Photo & Video](https://index.therunup.ai/vendors/dhoom-studio-photo-and-video/) | $3,450 | https://www.dhoomstudio.com/photo-packages/ | 2026-11-13 |
| [Impressions Photo and Video](https://index.therunup.ai/vendors/impressions-photo-and-video/) | $3,490 | https://impressionsphotoandvideo.com/pricing | 2026-11-13 |
| [Matthew Douglas Photography](https://index.therunup.ai/vendors/matthew-douglas-photography/) | $3,495 | https://www.matthewdouglas.net/services/ | 2026-11-13 |
| [George Pompilio Photography](https://index.therunup.ai/vendors/george-pompilio-photography/) | $3,499 | https://georgepompilio.com/wedding | 2026-11-13 |
| [Carlos Alvarado Photography](https://index.therunup.ai/vendors/carlos-alvarado-photography/) | $3,500 | https://www.carlosalvaradophotography.com/investment | 2026-11-13 |
| [Cyndi Shattuck Photography](https://index.therunup.ai/vendors/cyndi-shattuck-photography/) | $3,500 | https://www.cyndishattuck.com/weddings | 2026-11-13 |
| [Hector Rivera Photography](https://index.therunup.ai/vendors/hector-rivera-photography/) | $3,500 | https://www.hectorriveraphotography.com/pricing | 2026-11-13 |
| [Lenny and Melissa Photography](https://index.therunup.ai/vendors/lenny-and-melissa-photography/) | $3,500 | https://lennyandmelissa.com/our-pricing | 2026-11-13 |
| [Nita Giordano Photography](https://index.therunup.ai/vendors/nita-giordano-photography/) | $3,500 | https://www.nitaphotography.com/services | 2026-11-13 |
| [Red Studios](https://index.therunup.ai/vendors/red-studios/) | $3,500 | https://www.redstudios.tv/wedding-pricing-2026 | 2026-11-13 |
| [Ricky Restiano Photography](https://index.therunup.ai/vendors/ricky-restiano-photography/) | $3,500 | https://www.rickyrestiano.com | 2026-11-13 |
| [Theory Photographie](https://index.therunup.ai/vendors/theory-photographie/) | $3,500 | https://www.theoryphotographie.com/investments | 2026-11-13 |
| [Walter Wall Photography](https://index.therunup.ai/vendors/walter-wall-photography/) | $3,500 | https://www.walterwallphotography.com/weddings/packages | 2026-11-13 |
| [Garret Torres Photography](https://index.therunup.ai/vendors/garret-torres-photography/) | $3,600 | https://www.gtphotonj.com | 2026-11-13 |
| [Kyo Morishima Photography](https://index.therunup.ai/vendors/kyo-morishima-photography/) | $3,600 | https://kyomorishima.com/weddings/wedding-pricing-info/ | 2026-11-13 |
| [Mariana Martinis Photo NY](https://index.therunup.ai/vendors/mariana-martinis-photo-ny/) | $3,650 | https://mmartinis.com/weddings/experiences | 2026-11-13 |
| [Tom Harmon Photography](https://index.therunup.ai/vendors/tom-harmon-photography/) | $3,700 | https://tomharmonphotography.com/ | 2026-11-13 |
| [Creative Compositions Fine Photography](https://index.therunup.ai/vendors/creative-compositions-fine-photography/) | $3,795 | https://www.creativecompositions.com/signature-collection-rates | 2026-11-13 |
| [AlphaScape Studios](https://index.therunup.ai/vendors/alphascape-studios/) | $3,800 | https://www.alphascapestudios.com/westchester-wedding-photographer | 2026-11-13 |
| [Jeremy Pineiro Photography](https://index.therunup.ai/vendors/jeremy-pineiro-photography/) | $3,800 | https://www.jeremypineiro.com/new-york-wedding-photographer | 2026-11-13 |

## Highest published wedding prices

| Vendor | Starting price | Source | Checked |
|---|---|---|---|
| [Alli Elizabeth Photo](https://index.therunup.ai/vendors/alli-elizabeth-photo/) | $8,000 | https://allielizabethphoto.com/weddingpricing | 2026-11-13 |
| [Ayenia Nour](https://index.therunup.ai/vendors/ayenia-nour/) | $8,000 | https://ayenianour.com/contact | 2026-11-13 |
| [Khaki Bedford Photography](https://index.therunup.ai/vendors/khaki-bedford-photography/) | $8,000 | http://www.khakibedfordphoto.com/book | 2026-11-13 |
| [Photos by Maria B Lung](https://index.therunup.ai/vendors/photos-by-maria-b-lung/) | $8,000 | https://photosby-mb.com/wedding-pricing | 2026-11-13 |
| [rebeca & andrew](https://index.therunup.ai/vendors/rebeca-and-andrew/) | $8,000 | https://rebecaandrew.com/new-york-wedding-photographer | 2026-11-13 |
| [Cynthia Chung Photography](https://index.therunup.ai/vendors/cynthia-chung-photography/) | $8,500 | https://www.cynthiachungweddings.com/nyc-wedding-engagement-elopement-photographer-weddings-hero | 2026-11-13 |
| [Judson Rappaport Photography](https://index.therunup.ai/vendors/judson-rappaport-photography/) | $8,500 | https://judsonrappaport.com/services | 2026-11-13 |
| [Skendzic Photography](https://index.therunup.ai/vendors/skendzic-photography/) | $8,500 | https://www.wendyg.com/nyc-wedding-photographer/details/ | 2026-11-13 |
| [Craig Paulson Photography](https://index.therunup.ai/vendors/craig-paulson-photography/) | $9,500 | https://cpaulson.com/investment | 2026-11-13 |
| [Cassie Castellaw Photography](https://index.therunup.ai/vendors/cassie-castellaw-photography/) | $9,750 | https://www.cassiecastellaw.com/pricing | 2026-11-13 |
| [Fabrice Tranzer Photography](https://index.therunup.ai/vendors/fabrice-tranzer-photography/) | $10,000 | https://www.fabricetranzer.com/contact/ | 2026-11-13 |
| [Hiba Eddine](https://index.therunup.ai/vendors/hiba-eddine/) | $10,000 | https://hibaeddine.com/inquire | 2026-11-13 |
| [Keith MacDonald Photography](https://index.therunup.ai/vendors/keith-macdonald-photography/) | $10,000 | https://www.macdo.co/contact | 2026-11-13 |
| [Chellise Michael Photography](https://index.therunup.ai/vendors/chellise-michael-photography/) | $12,000 | https://www.chellisemichaelphotography.com/pricing | 2026-11-13 |
| [Julian Ribinik Wedding Photography](https://index.therunup.ai/vendors/julian-ribinik-wedding-photography/) | $12,000 | https://julianribinikweddings.com/nyc-wedding-photographer | 2026-11-13 |
| [Lippke Studios](https://index.therunup.ai/vendors/lippke-studios/) | $12,000 | https://iralippkestudios.com/about | 2026-11-13 |
| [Siobhan Stanton Photography](https://index.therunup.ai/vendors/siobhan-stanton-photography/) | $12,000 | https://siobhanstantonphotography.com/the-experience | 2026-11-13 |
| [Berit Bizjak Photography, Inc.](https://index.therunup.ai/vendors/berit-bizjak-photography/) | $13,500 | https://beritbizjak.com/investment | 2026-11-13 |
| [Mademoiselle Fiona Wedding Photography](https://index.therunup.ai/vendors/mademoiselle-fiona-wedding-photography/) | $13,800 | https://mademoisellefiona.com/investment-2026/ | 2026-11-13 |
| [Blake Nelson Photography](https://index.therunup.ai/vendors/blake-nelson-photography/) | $20,000 | https://blakenelsonphotography.com/inquire | 2026-11-13 |

Last updated 2026-11-13. Source: https://index.therunup.ai/cost/wedding-photographer/
