# How much does a wedding DJ cost in the New York area? (November 2026)

Wedding DJs in the New York area start at a median of $2,100 for a wedding, with half starting between $1,520 and $2,780 (49 vendors' own published prices, November 2026).

Last updated 2026-11-13. Based on the 49 of 345 DJs we track in the New York area whose own websites publish a wedding price (14%), checked 2026-11-13. The rest ask you to request a quote.

## By area

| Area | Vendors | Lowest | Low quartile | Median | High quartile | Highest |
|---|---|---|---|---|---|---|
| The New York area | 49 | $895 | $1,520 | $2,100 | $2,780 | $10,331 |
| [Central Jersey](https://index.therunup.ai/cost/wedding-dj/central-jersey/) | 37 | $895 | $1,590 | $2,300 | $2,970 | $10,331 |
| [Long Island](https://index.therunup.ai/cost/wedding-dj/long-island/) | 25 | $895 | $1,520 | $2,300 | $3,000 | $10,000 |
| [NYC](https://index.therunup.ai/cost/wedding-dj/nyc/) | 26 | $895 | $1,390 | $2,370 | $3,060 | $10,000 |
| [Westchester](https://index.therunup.ai/cost/wedding-dj/westchester/) | 24 | $895 | $1,260 | $2,370 | $3,000 | $10,000 |

The lowest published wedding price is $895 and the highest is $10,331.

Almost the same vendors serve North Jersey, so the same figures apply there.

For parties and other events the same DJs start lower: the median of every published starting price, for any kind of event, is $2,000 (74 vendors).

These are advertised starting prices for a whole wedding, not quotes. The final price depends on the date, the hours, the guest count and extras, so confirm with the vendor before booking.

## Method

How we get this figure: we read each vendor's own website and record a price only when the site states it, keeping the page it came from and the date we checked it, and a second reader checks each price against its page. A price counts as a wedding price when the vendor's site says it is for a wedding and it covers the whole event. We leave out prices per hour or per guest, and prices for something else, such as a ceremony only, an elopement, an engagement session, a photo booth or video. When a vendor publishes more than one wedding price, we use the lowest. The median and quartiles are rounded to $10, and we give a figure only when at least 8 vendors publish a wedding price. Full method: https://index.therunup.ai/method/

## The 49 vendors behind this figure

| Vendor | Starting price | Source | Checked |
|---|---|---|---|
| [All Axcess Entertainment Dj](https://index.therunup.ai/vendors/all-axcess-entertainment-dj/) | $895 | https://allaxcessentertainment.com/files/348413/sweet16prices2022.pdf | 2026-11-13 |
| [High Energy Entertainment](https://index.therunup.ai/vendors/high-energy-entertainment/) | $895 | http://www.highenergyentertainment.com/wedding_dj_packages.php | 2026-11-13 |
| [Bwess Entertainment Dj & Karaoke Service](https://index.therunup.ai/vendors/bwess-entertainment-dj-and-karaoke-service/) | $995 | https://www.bwessentertainment.com/weddings | 2026-11-13 |
| [Dee Productions](https://index.therunup.ai/vendors/dee-productions/) | $995 | http://www.deeproductions.com/Dee_Productions_Wedding_Packages.pdf | 2026-11-13 |
| [Affordable Party Music](https://index.therunup.ai/vendors/affordable-party-music/) | $1,095 | https://allstardjmc.com/services | 2026-11-13 |
| [Westchester Entertainment and DJ Services](https://index.therunup.ai/vendors/westchester-entertainment-and-dj-services/) | $1,195 | https://www.westchesterentertainment.net/weddings | 2026-11-13 |
| [EYE to EYE events](https://index.therunup.ai/vendors/eye-to-eye-events/) | $1,199 | https://www.eyetoeyeevent.com/wedding-dj-and-entertainment-pricing | 2026-11-13 |
| [Jam Mix Productions Inc](https://index.therunup.ai/vendors/jam-mix-productions/) | $1,200 | https://www.jammix.com/html/weddings.html | 2026-11-13 |
| [Alan Keith Entertainment](https://index.therunup.ai/vendors/alan-keith-entertainment/) | $1,250 | https://www.alankeithentertainment.com/packages | 2026-11-13 |
| [Costa Entertainment](https://index.therunup.ai/vendors/costa-entertainment/) | $1,250 | https://www.costaentertainment.com/weddings | 2026-11-13 |
| [DJ Maxx Saint](https://index.therunup.ai/vendors/dj-maxx-saint/) | $1,300 | https://www.djmaxxsaint.com/wedding-dj-packages-4-hour-wedding | 2026-11-13 |
| [Limelight Entertainment](https://index.therunup.ai/vendors/limelight-entertainment/) | $1,450 | https://limelightentertainmentnj.com/blog/what-does-a-wedding-dj-charge/ | 2026-11-13 |
| [Dresteff Events](https://index.therunup.ai/vendors/dresteff-events/) | $1,585 | https://www.djdresteff.com/weddings | 2026-11-13 |
| [Fourth Generation DJ & Entertainment](https://index.therunup.ai/vendors/fourth-generation-dj-and-entertainment/) | $1,595 | https://www.ivgenerationdj.com/wedding | 2026-11-13 |
| [Ultimate Celebrations](https://index.therunup.ai/vendors/ultimate-celebrations/) | $1,595 | https://www.ucelebrations.com/pricing | 2026-11-13 |
| [Just For The Record Dj](https://index.therunup.ai/vendors/just-for-the-record-dj/) | $1,795 | https://bestlidjs.com/weddings/ | 2026-11-13 |
| [Dj Gold Mixmaster Llc](https://index.therunup.ai/vendors/dj-gold-mixmaster/) | $1,800 | https://djgoldmixmaster.com/dj-services | 2026-11-13 |
| [Simply Djs Llc](https://index.therunup.ai/vendors/simply-djs/) | $1,800 | https://www.simplydjsnj.com/ | 2026-11-13 |
| [Elite Sound Entertainment](https://index.therunup.ai/vendors/elite-sound-entertainment/) | $1,995 | https://elitesoundentertainment.com/ | 2026-11-13 |
| [Global Productions](https://index.therunup.ai/vendors/global-productions/) | $1,995 | https://www.globalprodj.com/contact | 2026-11-13 |
| [Showoff Productions](https://index.therunup.ai/vendors/showoff-productions/) | $1,995 | https://showoffproductions.com/weddings/ | 2026-11-13 |
| [A Night To Remember Entertainment](https://index.therunup.ai/vendors/a-night-to-remember-entertainment/) | $2,000 | https://www.anighttorememberentertainment.com/ | 2026-11-13 |
| [DJ Del](https://index.therunup.ai/vendors/dj-del/) | $2,000 | https://dj.cleverfidel.com/weddings.html | 2026-11-13 |
| [Happy Music DJ ( 快樂音響娱樂製作公司)](https://index.therunup.ai/vendors/happy-music-dj/) | $2,000 | https://happymusicdj.com/investment | 2026-11-13 |
| [Love of Music Entertainment](https://index.therunup.ai/vendors/love-of-music-entertainment/) | $2,100 | https://www.loveofmusicent.com/faqs | 2026-11-13 |
| [Base Entertainment Group](https://index.therunup.ai/vendors/base-entertainment-group/) | $2,200 | https://www.basedjs.com/wedding-dj-packages | 2026-11-13 |
| [SG Productions](https://index.therunup.ai/vendors/sg-productions/) | $2,295 | https://steveguillen.com/weddings | 2026-11-13 |
| [Adam Saber Signature Events](https://index.therunup.ai/vendors/adam-saber-signature-events/) | $2,400 | https://www.adamsaber.com/weddings | 2026-11-13 |
| [GBE Events](https://index.therunup.ai/vendors/gbe-events/) | $2,450 | https://gbeevents.com/weddings/ | 2026-11-13 |
| [This Is It Entertainment](https://index.therunup.ai/vendors/this-is-it-entertainment/) | $2,450 | https://www.thisisitentertainment.com/wedding-entertainment/ | 2026-11-13 |
| [Alive Events](https://index.therunup.ai/vendors/alive-events/) | $2,500 | https://www.aliveevents.com/weddings | 2026-11-13 |
| [Big Town Productions](https://index.therunup.ai/vendors/big-town-productions/) | $2,500 | https://bigtownproductions.com/weddings/ | 2026-11-13 |
| [Music In Live Productions](https://index.therunup.ai/vendors/music-in-live-productions/) | $2,500 | https://www.mildjs.com/wedding | 2026-11-13 |
| [SCE Event Group](https://index.therunup.ai/vendors/sce-event-group/) | $2,500 | https://sceeventgroup.com/nj-wedding-djs/ | 2026-11-13 |
| [Blanc Noir Event Group LLC](https://index.therunup.ai/vendors/blanc-noir-event-group/) | $2,599 | https://bneventgroup.com/pricing | 2026-11-13 |
| [Edgar Music Entertainment - EME](https://index.therunup.ai/vendors/edgar-music-entertainment-eme/) | $2,600 | https://ememusic.biz/what-we-do/weddings/ | 2026-11-13 |
| [Sound Active Events](https://index.therunup.ai/vendors/sound-active-events/) | $2,600 | https://www.soundactiveevents.com/pricing | 2026-11-13 |
| [Bold Productions](https://index.therunup.ai/vendors/bold-productions/) | $2,950 | https://jbprolive.com/pricing/ | 2026-11-13 |
| [Disaronno Events](https://index.therunup.ai/vendors/disaronno-events/) | $2,995 | https://disaronnoevents.com/wedding-dj/cost/ | 2026-11-13 |
| [Posh Djs](https://index.therunup.ai/vendors/posh-djs/) | $2,995 | https://www.poshdjs.com/ | 2026-11-13 |
| [Azamra DJ](https://index.therunup.ai/vendors/azamra-dj/) | $3,000 | https://www.azamradj.com/wedding-collection | 2026-11-13 |
| [Fusion DL](https://index.therunup.ai/vendors/fusion-dl/) | $3,000 | https://fusiondjlive.com/elementor-302/ | 2026-11-13 |
| [Dj Marcus Ho](https://index.therunup.ai/vendors/dj-marcus-ho/) | $3,250 | https://www.djmarcusho.com/our-services | 2026-11-13 |
| [DJ Taso: Luxury Wedding DJ & Production](https://index.therunup.ai/vendors/dj-taso-luxury-wedding-dj-and-production/) | $3,250 | https://www.djtaso.com/weddings/ | 2026-11-13 |
| [Turntable Events](https://index.therunup.ai/vendors/turntable-events/) | $3,500 | https://turntableevents.com/weddings/ | 2026-11-13 |
| [Remixologists](https://index.therunup.ai/vendors/remixologists/) | $3,800 | https://rmxts.com/how-much-does-a-wedding-dj-cost-nyc-philadelphia/ | 2026-11-13 |
| [Barr Entertainment](https://index.therunup.ai/vendors/barr-entertainment/) | $5,000 | https://www.barrentertainment.com/weddings | 2026-11-13 |
| [Style Events](https://index.therunup.ai/vendors/style-events/) | $10,000 | https://www.styleevent.com/weddings/ | 2026-11-13 |
| [ZETA100 Bodas and Eventos](https://index.therunup.ai/vendors/zeta100-bodas-and-eventos/) | $10,331 | https://www.zeta100.com/ | 2026-11-13 |

Last updated 2026-11-13. Source: https://index.therunup.ai/cost/wedding-dj/
